Home Quote Ticker Local Radar Quotes Iframe Futures Markets Quotes Charts Options Market News Markets Page Portfolio DTN Ag Headlines
Futures Markets
Options
 
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 24 @C4K  437'6  437'6  438'2  436'0  437'4  -0'2  437'6  2:49A Apr 25
CORN  Jul 24 @C4N  448'4  448'4  449'0  446'4  448'0  -0'4  448'4  2:49A Apr 25
CORN  Sep 24 @C4U  458'2  458'0  458'4  456'4  458'0  -0'2  458'2  2:48A Apr 25
CORN  Dec 24 @C4Z  472'6  472'0  472'6  470'6  472'2  -0'4  472'6  2:49A Apr 25
CORN  Mar 25 @C5H  486'0  485'2  485'6  484'0  485'2  -0'6  486'0  2:48A Apr 25
CORN  May 25 @C5K  494'4  494'0  494'2  492'6  494'0  -0'4  494'4  2:48A Apr 25
CORN  Jul 25 @C5N  500'4  499'0  500'0  498'4  500'0  -0'4  500'4  2:40A Apr 25
CORN  Sep 25 @C5U  483'2  481'6  481'6  480'6  480'6  -2'4  483'2  1:07A Apr 25
CORN  Dec 25 @C5Z  487'0  486'4  486'4  484'4  485'0  -2'0  487'0  1:32A Apr 25
CORN  Mar 26 @C6H  495'6  495'0  495'0  493'2  493'2  -2'4  495'6  1:27A Apr 25
CORN  May 26 @C6K  500'6        502'4  0'0  500'6  1:15P Apr 24
CORN  Jul 26 @C6N  503'4        504'0  0'0  503'4  1:15P Apr 24
CORN  Sep 26 @C6U  480'4        480'0  0'0  480'4  1:15P Apr 24
CORN  Dec 26 @C6Z  478'6  477'0  477'0  477'0  477'0  -1'6  478'6  10:50P Apr 24
CORN  Jul 27 @C7N  490'4          0'0  490'4  1:15P Apr 24
CORN  Dec 27 @C7Z  476'2        477'4  0'0  476'2  1:15P Apr 24
National Corn Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL COR... Apr 24 @IC4J  444'0          -6'0  438'0s  2:17P Apr 24
NATIONAL COR... May 24 @IC4K  449'0          -6'0  443'0s  2:17P Apr 24
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  437'4
Change:  -0'2
Bid:  437'2
Ask:  437'6
Today's High:  438'2
Today's Low:  436'0
Volume:  161,654
Open:  437'6
Settle:  437'6
Prev:  437'6
Contract High: 
Contract Low: 
Updated:  Apr-25-2024
2:49:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
@C4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN