Home Quote Ticker Local Radar Quotes Iframe Futures Markets Quotes Charts Options Market News Markets Page Portfolio DTN Ag Headlines
Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 24 @S4K  1167'4  1166'4  1177'4  1164'0  1165'6  -1'4  1166'0s  1:19P Apr 24
SOYBEANS  Jul 24 @S4N  1182'0  1181'0  1191'6  1179'2  1181'2  -0'4  1181'4s  1:19P Apr 24
SOYBEANS  Aug 24 @S4Q  1183'6  1182'2  1193'2  1181'0  1184'0  0'2  1184'0s  1:19P Apr 24
SOYBEANS  Sep 24 @S4U  1170'6  1169'4  1179'0  1167'4  1171'6  1'0  1171'6s  1:19P Apr 24
SOYBEANS  Nov 24 @S4X  1174'0  1173'2  1180'6  1170'2  1174'6  0'4  1174'4s  1:19P Apr 24
SOYBEANS  Jan 25 @S5F  1184'4  1183'0  1191'0  1181'4  1185'0  0'2  1184'6s  1:19P Apr 24
SOYBEANS  Mar 25 @S5H  1184'0  1182'2  1189'2  1181'2  1183'4  -1'0  1183'0s  1:19P Apr 24
SOYBEANS  May 25 @S5K  1187'2  1185'2  1192'2  1185'0  1186'4  -1'2  1186'0s  1:19P Apr 24
SOYBEANS  Jul 25 @S5N  1193'0  1193'0  1197'6  1189'6  1192'2  -1'0  1192'0s  1:18P Apr 24
SOYBEANS  Aug 25 @S5Q  1185'6        1200'6  -0'6  1185'0s  1:15P Apr 24
SOYBEANS  Sep 25 @S5U  1165'2        1151'6  -0'6  1164'4s  1:15P Apr 24
SOYBEANS  Nov 25 @S5X  1158'4  1160'2  1161'2  1158'0  1158'0  -0'4  1158'0s  1:17P Apr 24
SOYBEANS  Jan 26 @S6F  1166'6        1174'2  -0'4  1166'2s  1:15P Apr 24
SOYBEANS  Mar 26 @S6H  1165'4        1140'0  -0'4  1165'0s  1:15P Apr 24
SOYBEANS  May 26 @S6K  1168'0        1140'4  -0'2  1167'6s  1:15P Apr 24
SOYBEANS  Jul 26 @S6N  1174'0        1193'4  -0'2  1173'6s  1:15P Apr 24
SOYBEANS  Aug 26 @S6Q  1168'0          -0'2  1167'6s  1:15P Apr 24
SOYBEANS  Sep 26 @S6U  1147'2        1156'4  0'0  1147'2s  1:15P Apr 24
SOYBEANS  Nov 26 @S6X  1136'0        1136'6  -0'2  1135'6s  1:15P Apr 24
SOYBEANS  Jul 27 @S7N  1135'6          -0'2  1135'4s  1:15P Apr 24
SOYBEANS  Nov 27 @S7X  1100'4        1100'0  -0'2  1100'2s  1:15P Apr 24
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... Apr 24 @IS4J  1125'0          -2'0  1123'0s  2:17P Apr 24
NATIONAL SOY... May 24 @IS4K  1130'0          -2'0  1128'0s  2:17P Apr 24
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S4K)
Exchange:  CBOT
Last Trade:  1165'6
Change:  -1'4
Bid:  1166'0
Ask:  1166'0
Today's High:  1177'4
Today's Low:  1164'0
Volume:  80,081
Open:  1166'4
Settle:  1166'0s
Prev:  1167'4
Contract High: 
Contract Low: 
Updated:  Apr-24-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
@S4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN