Home Quote Ticker Local Radar Quotes Iframe Futures Markets Quotes Charts Options Market News Markets Page Portfolio DTN Ag Headlines
Quote Ticker
  • CORN (May 24) 440'0 -1'0 4/26/24   1:19 PM CST
  • CORN (Jul 24) 450'2 -2'0 4/26/24   1:19 PM CST
  • CORN (Sep 24) 459'4 -2'6 4/26/24   1:19 PM CST
  • CORN (Dec 24) 473'2 -2'6 4/26/24   1:19 PM CST
  • CORN (Mar 25) 486'6 -2'6 4/26/24   1:19 PM CST
  • CORN (May 25) 495'4 -3'0 4/26/24   1:19 PM CST
  • CORN (Jul 25) 502'0 -3'2 4/26/24   1:19 PM CST
  • CORN (Sep 25) 483'6 -2'0 4/26/24   1:16 PM CST
  • CORN (Dec 25) 487'2 -2'0 4/26/24   1:19 PM CST
  • CORN (Mar 26) 497'0 -1'2 4/26/24   1:19 PM CST
  • CORN (May 26) 502'2 -0'4 4/26/24   1:15 PM CST
  • CORN (Jul 26) 507'2 1'2 4/26/24   1:19 PM CST
  • CORN (Sep 26) 480'0 -0'4 4/26/24   1:15 PM CST
  • CORN (Dec 26) 480'6 0'0 4/26/24   1:15 PM CST
  • CORN (Jul 27) 492'2 0'0 4/26/24   1:15 PM CST
  • CORN (Dec 27) 477'4 0'0 4/26/24   1:15 PM CST
  • SOYBEANS (May 24) 1159'2 -3'2 4/26/24   1:19 PM CST
  • SOYBEANS (Jul 24) 1177'0 -2'4 4/26/24   1:19 PM CST
  • SOYBEANS (Aug 24) 1180'2 -2'2 4/26/24   1:19 PM CST
  • SOYBEANS (Sep 24) 1170'4 -1'2 4/26/24   1:19 PM CST
  • SOYBEANS (Nov 24) 1174'6 -0'6 4/26/24   1:19 PM CST
  • SOYBEANS (Jan 25) 1185'4 -0'4 4/26/24   1:19 PM CST
  • SOYBEANS (Mar 25) 1186'0 0'6 4/26/24   1:19 PM CST
  • SOYBEANS (May 25) 1190'6 2'0 4/26/24   1:19 PM CST
  • SOYBEANS (Jul 25) 1197'0 2'4 4/26/24   1:17 PM CST
  • SOYBEANS (Aug 25) 1200'6 2'4 4/26/24   1:15 PM CST
  • SOYBEANS (Sep 25) 1151'6 2'6 4/26/24   1:15 PM CST
  • SOYBEANS (Nov 25) 1162'0 3'0 4/26/24   1:15 PM CST
  • SOYBEANS (Jan 26) 1171'0 3'0 4/26/24   1:15 PM CST
  • SOYBEANS (Mar 26) 1140'0 3'0 4/26/24   1:15 PM CST
  • SOYBEANS (May 26) 1140'4 3'0 4/26/24   1:15 PM CST
  • SOYBEANS (Jul 26) 1180'4 2'6 4/26/24   1:15 PM CST
  • SOYBEANS (Aug 26) 1172'6 2'6 4/26/24   1:15 PM CST
  • SOYBEANS (Sep 26) 1156'4 2'4 4/26/24   1:15 PM CST
  • SOYBEANS (Nov 26) 1131'0 2'4 4/26/24   1:15 PM CST
  • SOYBEANS (Jul 27) 1140'2 2'4 4/26/24   1:15 PM CST
  • SOYBEANS (Nov 27) 1100'0 2'4 4/26/24   1:15 PM CST
  • LIVE CATTLE (Apr 24) 184.700 0.725 4/26/24   1:03 PM CST
  • LIVE CATTLE (Jun 24) 178.625 0.775 4/26/24   1:04 PM CST
  • LIVE CATTLE (Aug 24) 176.750 0.725 4/26/24   1:04 PM CST
  • LIVE CATTLE (Oct 24) 180.500 0.900 4/26/24   1:04 PM CST
  • LIVE CATTLE (Dec 24) 184.750 0.700 4/26/24   1:04 PM CST
  • LIVE CATTLE (Feb 25) 188.225 0.700 4/26/24   1:04 PM CST
  • LIVE CATTLE (Apr 25) 190.625 0.675 4/26/24   1:03 PM CST
  • LIVE CATTLE (Jun 25) 185.725 0.600 4/26/24   1:00 PM CST
  • LIVE CATTLE (Aug 25) 183.700 0.725 4/26/24   1:00 PM CST
  • LEAN HOGS (May 24) 94.225 -1.000 4/26/24   1:04 PM CST
  • LEAN HOGS (Jun 24) 102.475 - 2.525 4/26/24   1:04 PM CST
  • LEAN HOGS (Jul 24) 105.875 - 1.850 4/26/24   1:04 PM CST
  • LEAN HOGS (Aug 24) 103.875 - 1.450 4/26/24   1:04 PM CST
  • LEAN HOGS (Oct 24) 85.775 -0.900 4/26/24   1:04 PM CST
  • LEAN HOGS (Dec 24) 76.825 -0.725 4/26/24   1:04 PM CST
  • LEAN HOGS (Feb 25) 79.975 -0.525 4/26/24   1:04 PM CST
  • LEAN HOGS (Apr 25) 83.675 -0.375 4/26/24   1:04 PM CST
  • LEAN HOGS (May 25) 87.450 -0.325 4/26/24   1:00 PM CST
  • LEAN HOGS (Jun 25) 93.650 -0.050 4/26/24   1:04 PM CST
  • LEAN HOGS (Jul 25) 94.300 -0.375 4/26/24   1:00 PM CST
  • LEAN HOGS (Aug 25) 92.850 -0.375 4/26/24   1:00 PM CST
  • FEEDER CATTLE (May 24) 248.250 2.450 4/26/24   1:04 PM CST
  • FEEDER CATTLE (Aug 24) 260.175 2.250 4/26/24   1:04 PM CST
  • FEEDER CATTLE (Sep 24) 261.200 2.150 4/26/24   1:04 PM CST
  • FEEDER CATTLE (Oct 24) 261.300 2.025 4/26/24   1:04 PM CST
  • FEEDER CATTLE (Nov 24) 260.250 1.850 4/26/24   1:04 PM CST
  • FEEDER CATTLE (Jan 25) 257.400 1.875 4/26/24   1:04 PM CST
  • FEEDER CATTLE (Mar 25) 256.250 1.875 4/26/24   1:04 PM CST
  • FEEDER CATTLE (Apr 25) 257.950 2.875 4/26/24   1:02 PM CST
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN