Home Quote Ticker Local Radar Quotes Iframe Futures Markets Quotes Charts Options Market News Markets Page Portfolio DTN Ag Headlines
 
DTN Market News
DTN Weekly DDG Price Slightly Higher on Average
DTN Early Word Grains 07/10 05:50
DTN Midday Grain Comments 07/09 10:51
DTN Closing Grain Comments 07/09 13:53
DTN Cattle Prices/Trends 07/10 08:50
DTN Early Word Livestock Comments 07/10 06:16
DTN Midday Livestock Comments 07/09 11:41
DTN Closing Livestock Comment 07/09 15:31
DTN Chart Technical Points 07/09 16:30
National Lean Hog Values 09/01

DTN Ag Headline News
Safety Net Programs Expand for Drought
Group Seeks Pesticide Cancer Labels
DTN Retail Fertilizer Trends
USDA Reports Preview
Input Costs Favor Brazilian Farmers
Purdue: Farmer Sentiment Falls Again
Ethanol Nears Access to Brazil
Beef Imports Divide Trump's Trade Agenda
USDA Weekly Crop Progress Report

Quotes
 
@C - CORN - CBOT Last Chg
Jul 26 432'0 4'2
Sep 26 434'4 3'0
Dec 26 456'0 4'0
Mar 27 471'4 4'2
May 27 480'0 3'6
Jul 27 485'4 3'6
Sep 27 475'4 3'0
Dec 27 482'6 3'6
Mar 28 495'0 4'4
May 28 501'2 4'2
Jul 28 505'0 4'0
Sep 28 480'4 0'0
Dec 28 485'2 0'0
Jul 29 504'4 0'0
Dec 29 478'0 0'0
 
@S - SOYBEANS - CBOT Last Chg
Jul 26 1184'4 4'6
Aug 26 1182'4 4'6
Sep 26 1174'0 4'0
Nov 26 1185'2 3'6
Jan 27 1199'4 3'6
Mar 27 1203'6 3'4
May 27 1209'6 3'4
Jul 27 1215'4 3'2
Aug 27 1202'4 4'0
Sep 27 1167'2 0'0
Nov 27 1163'2 3'0
Jan 28 1174'6 0'0
Mar 28 1172'0 0'0
May 28 1179'2 0'0
Jul 28 1179'2 0'4
Aug 28 1169'4 0'0
Sep 28 1148'0 0'0
Nov 28 1141'0 -3'6
Jul 29 1164'0 0'0
Nov 29 1115'0 0'0
 
@LE - LIVE CATTLE - CME Last Chg
Aug 26 234.850 - 0.400
Oct 26 231.100 - 0.500
Dec 26 231.200 - 0.350
Feb 27 232.000 - 0.450
Apr 27 232.500 - 0.375
Jun 27 225.925 - 0.575
Aug 27 222.650 - 0.600
Oct 27 221.950 - 0.375
Dec 27 222.275 - 0.250
Feb 28 222.000 - 0.125
 
@HE - LEAN HOGS - CME Last Chg
Jul 26 94.575 0.250
Aug 26 98.675 0.525
Oct 26 85.500 -0.150
Dec 26 76.550 -0.175
Feb 27 80.000 -0.250
Apr 27 84.725 -0.250
May 27 88.950 0.175
Jun 27 96.675 -0.400
Jul 27 97.425 -0.350
Aug 27 97.200 0.325
Oct 27 81.500 0.325
Dec 27 75.025 0.300
 
@GF - FEEDER CATTLE - CME Last Chg
Aug 26 355.725 - 0.425
Sep 26 353.050 0.050
Oct 26 349.400 0.075
Nov 26 346.200 0.325
Jan 27 339.875 0.650
Mar 27 335.875 0.800
Apr 27 335.625 2.150
May 27 331.575 - 4.925
Aug 27 331.150

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 428'4 432'4 428'0 432'0 4'2 427'6 09:39A Chart for @C6N Options for @C6N
Sep 26 430'2 436'2 426'6 434'4 3'0 431'4 09:39A Chart for @C6U Options for @C6U
Dec 26 451'0 457'2 447'4 456'0 4'0 452'0 09:39A Chart for @C6Z Options for @C6Z
Mar 27 466'2 472'6 463'0 471'4 4'2 467'2 09:39A Chart for @C7H Options for @C7H
May 27 475'2 481'4 472'0 480'0 3'6 476'2 09:39A Chart for @C7K Options for @C7K
Jul 27 480'6 486'6 477'4 485'4 3'6 481'6 09:39A Chart for @C7N Options for @C7N
Sep 27 471'4 477'0 469'2 475'4 3'0 472'4 09:39A Chart for @C7U Options for @C7U
Dec 27 478'2 483'6 475'6 482'6 3'6 479'0 09:39A Chart for @C7Z Options for @C7Z
Mar 28 489'2 495'0 487'6 495'0 4'4 490'4 09:39A Chart for @C8H Options for @C8H
May 28 497'4 501'2 497'4 501'2 4'2 497'0 09:39A Chart for @C8K Options for @C8K
Jul 28 502'2 505'0 501'6 505'0 4'0 501'0 09:39A Chart for @C8N Options for @C8N
Sep 28 480'4 0'0 478'6 09:39A Chart for @C8U Options for @C8U
Dec 28 485'2 0'0 483'4 09:39A Chart for @C8Z Options for @C8Z
Jul 29 504'4 0'0 503'2 09:38A Chart for @C9N Options for @C9N
Dec 29 478'0 0'0 488'0 09:38A Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1190'0 1190'0 1184'4 1184'4 4'6 1179'6 09:39A Chart for @S6N Options for @S6N
Aug 26 1179'0 1184'6 1170'0 1182'4 4'6 1177'6 09:39A Chart for @S6Q Options for @S6Q
Sep 26 1170'2 1176'6 1162'2 1174'0 4'0 1170'0 09:39A Chart for @S6U Options for @S6U
Nov 26 1182'4 1188'0 1172'6 1185'2 3'6 1181'4 09:39A Chart for @S6X Options for @S6X
Jan 27 1195'6 1202'0 1187'0 1199'4 3'6 1195'6 09:39A Chart for @S7F Options for @S7F
Mar 27 1199'4 1206'4 1192'0 1203'6 3'4 1200'2 09:39A Chart for @S7H Options for @S7H
May 27 1205'6 1211'6 1198'2 1209'6 3'4 1206'2 09:39A Chart for @S7K Options for @S7K
Jul 27 1211'6 1217'6 1204'4 1215'4 3'2 1212'2 09:39A Chart for @S7N Options for @S7N
Aug 27 1197'2 1202'4 1192'6 1202'4 4'0 1198'4 09:39A Chart for @S7Q Options for @S7Q
Sep 27 1167'2 0'0 1166'2 09:39A Chart for @S7U Options for @S7U
Nov 27 1158'6 1165'2 1154'2 1163'2 3'0 1160'2 09:39A Chart for @S7X Options for @S7X
Jan 28 1174'6 0'0 1171'0 09:39A Chart for @S8F Options for @S8F
Mar 28 1172'0 0'0 1171'0 09:39A Chart for @S8H Options for @S8H
May 28 1179'2 0'0 1174'0 09:39A Chart for @S8K Options for @S8K
Jul 28 1179'2 1179'2 1179'2 1179'2 0'4 1178'6 09:39A Chart for @S8N Options for @S8N
Aug 28 1169'4 0'0 1169'4 09:36A Chart for @S8Q Options for @S8Q
Sep 28 1148'0 0'0 1148'0 08:30A Chart for @S8U Options for @S8U
Nov 28 1141'0 1141'0 1141'0 1141'0 -3'6 1144'6 09:39A Chart for @S8X Options for @S8X
Jul 29 1164'0 0'0 1164'0 08:30A Chart for @S9N Options for @S9N
Nov 29 1115'0 0'0 1124'6 08:30A Chart for @S9X Options for @S9X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 235.500 236.075 234.400 234.850 - 0.400 235.250 09:39A Chart for @LE6Q Options for @LE6Q
Oct 26 231.750 232.150 230.675 231.100 - 0.500 231.600 09:39A Chart for @LE6V Options for @LE6V
Dec 26 231.750 232.200 230.800 231.200 - 0.350 231.550 09:39A Chart for @LE6Z Options for @LE6Z
Feb 27 232.500 232.975 231.675 232.000 - 0.450 232.450 09:39A Chart for @LE7G Options for @LE7G
Apr 27 233.225 233.450 232.225 232.500 - 0.375 232.875 09:39A Chart for @LE7J Options for @LE7J
Jun 27 226.500 226.950 225.825 225.925 - 0.575 226.500 09:39A Chart for @LE7M Options for @LE7M
Aug 27 223.300 223.325 222.650 222.650 - 0.600 223.250 09:39A Chart for @LE7Q Options for @LE7Q
Oct 27 221.700 221.950 221.475 221.950 - 0.375 222.325 09:39A Chart for @LE7V Options for @LE7V
Dec 27 223.150 223.150 222.275 222.275 - 0.250 222.525 09:39A Chart for @LE7Z Options for @LE7Z
Feb 28 223.500 223.500 222.000 222.000 - 0.125 222.125 09:39A Chart for @LE8G Options for @LE8G
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jul 26 94.325 94.600 94.325 94.575 0.250 94.325 09:39A Chart for @HE6N Options for @HE6N
Aug 26 98.250 99.375 98.100 98.675 0.525 98.150 09:39A Chart for @HE6Q Options for @HE6Q
Oct 26 85.725 86.225 85.400 85.500 -0.150 85.650 09:39A Chart for @HE6V Options for @HE6V
Dec 26 76.975 77.125 76.450 76.550 -0.175 76.725 09:39A Chart for @HE6Z Options for @HE6Z
Feb 27 80.500 80.550 79.925 80.000 -0.250 80.250 09:39A Chart for @HE7G Options for @HE7G
Apr 27 85.025 85.225 84.675 84.725 -0.250 84.975 09:39A Chart for @HE7J Options for @HE7J
May 27 88.800 88.950 88.800 88.950 0.175 88.975s 09:39A Chart for @HE7K Options for @HE7K
Jun 27 97.025 97.175 96.600 96.675 -0.400 97.075 09:39A Chart for @HE7M Options for @HE7M
Jul 27 97.450 97.450 97.425 97.425 -0.350 97.775 09:39A Chart for @HE7N Options for @HE7N
Aug 27 97.100 97.200 96.700 97.200 0.325 97.175s 09:39A Chart for @HE7Q Options for @HE7Q
Oct 27 81.500 0.325 81.825s 09:24A Chart for @HE7V Options for @HE7V
Dec 27 75.025 0.300 75.025s 09:24A Chart for @HE7Z Options for @HE7Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 357.150 358.400 355.300 355.725 - 0.425 356.150 09:39A Chart for @GF6Q Options for @GF6Q
Sep 26 353.875 355.025 352.500 353.050 0.050 353.000 09:39A Chart for @GF6U Options for @GF6U
Oct 26 350.300 351.500 349.050 349.400 0.075 349.325 09:39A Chart for @GF6V Options for @GF6V
Nov 26 346.800 348.075 345.800 346.200 0.325 345.875 09:39A Chart for @GF6X Options for @GF6X
Jan 27 340.175 341.400 339.325 339.875 0.650 339.225 09:39A Chart for @GF7F Options for @GF7F
Mar 27 335.600 336.225 335.125 335.875 0.800 335.075 09:39A Chart for @GF7H Options for @GF7H
Apr 27 333.875 335.625 333.875 335.625 2.150 333.475 09:39A Chart for @GF7J Options for @GF7J
May 27 337.000 337.000 331.525 331.575 - 4.925 331.575s 09:39A Chart for @GF7K Options for @GF7K
Aug 27 331.150 331.150 331.150 331.150 331.150 09:39A Chart for @GF7Q Options for @GF7Q
My Custom Markets
Symbol Open High Low Last Change Close Time More


DTN Blogs & Forums

5-day Forecast for Yankton, SD
Change Zip Code: 
Date Fri
7/10
Sat
7/11
Sun
7/12
Mon
7/13
Tue
7/14
Weather
Condition
Thunder Storms Clear Clear Clear Clear
Weather Thunder Storms Clear Clear Clear Clear
Temp
L/H (°F)
67/86 65/92 68/93 68/93 68/95
Feels
Like

L/H (°F)
67/88 65/93 68/96 68/93 68/95
Dew Point
(°F)
67 65 68 64 62
Humidity
(%)
64 55 55 48 43
Wind
Speed

(mph)
5 6 8 11 10
Precip
(%)
20 - - - -
Precip
Amt
(in.)
Rain
0.06
None None None None
Evap
(in./day)
0.18 0.26 0.31 0.35 0.36
View complete Local Weather


My Market Watch
Click Here to Customize
Commodities
@C6N 432'0 4'2
@S6N 1184'4 4'6
@W6N 630'0 18'6
@O6N 295'0 0'0
Stocks
MSFT 383.5850 - 0.7750
WMT 113.6100 1.4000
XOM 137.7276 0.2676
TWX



Intraday Commodities
@CN6

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6N)
Exchange:  CBOT
Last Trade:  432'0
Change:  4'2
Bid:  430'6
Ask:  432'2
Today's High:  432'4
Today's Low:  428'0
Volume:  1,502
Open:  428'4
Settle:  427'6
Prev:  427'6
Contract High: 
Contract Low: 
Updated:  Jul-10-2026
9:38:00AM
Delay Time:  10 Minutes


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Tuesday, June 2, 2026 2:15PM CDT
A federal court is nearing a decision on whether expert witness Shaun Ledgerwood can testify in a class-action lawsuit alleging Archer Daniels Midland manipulated ethanol markets.

Wednesday, May 20, 2026 10:02AM CDT


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN