Home Quote Ticker Local Radar Quotes Iframe Futures Markets Quotes Charts Options Market News Markets Page Portfolio DTN Ag Headlines
 
DTN Market News
DTN Weekly Average DDG Price Higher Again
DTN Early Word Grains 11/24 05:45
DTN Midday Grain Comments 11/24 10:55
DTN Closing Grain Comments 11/24 13:44
DTN Cattle Close/Trends 11/24 16:06
DTN Early Word Livestock Comments 11/24 06:19
DTN Midday Livestock Comments 11/24 11:54
DTN Closing Livestock Comment 11/24 16:12
DTN Chart Technical Points 11/24 16:30
US Direct Feeder Pigs

DTN Ag Headline News
USDA Weekly Crop Progress Report
Top 5 Things to Watch
Iowa Indemnity Covers Hansen-Mueller
USDA Nov. 1 Cattle on Feed Report
Nebraska Beef Plant to Close
Horse Illness Noticed After Texas Event
2026 Best Young Farmers and Ranchers
Hansen-Mueller Claims Deadline Jan. 26
DTN Retail Fertilizer Trends

Quotes
 
@C - CORN - CBOT Last Chg
Dec 25 424'0 0'2
Mar 26 437'2 0'4
May 26 445'2 1'0
Jul 26 451'0 0'4
Sep 26 448'0 0'4
Dec 26 460'4 0'4
Mar 27 474'0 0'4
May 27 480'0 0'0
Jul 27 481'6 0'0
Sep 27 468'0 0'0
Dec 27 470'0 0'0
Jul 28 470'2 0'0
Dec 28 465'0 0'0
 
@S - SOYBEANS - CBOT Last Chg
Jan 26 1125'0 1'6
Mar 26 1133'6 1'6
May 26 1143'6 1'6
Jul 26 1151'0 1'4
Aug 26 1142'2 1'6
Sep 26 1118'2 1'4
Nov 26 1118'2 1'4
Jan 27 1126'6 1'2
Mar 27 1124'4 0'6
May 27 1122'2 0'0
Jul 27 1130'6 0'0
Aug 27 1076'0 0'0
Sep 27 1103'0 0'0
Nov 27 1101'0 0'0
Jan 28 1110'4 0'0
Mar 28 1108'4 0'0
May 28 1111'4 0'0
Jul 28 1119'2 0'0
Aug 28 1112'0 0'0
Sep 28 1092'0 0'0
Nov 28 1095'0 0'0
Jul 29 1110'6 0'0
Nov 29 1085'2 0'0
 
@LE - LIVE CATTLE - CME Last Chg
Dec 25 207.200 - 7.250
Feb 26 207.525 - 7.250
Apr 26 207.900 - 7.250
Jun 26 201.725 - 7.250
Aug 26 198.375 - 7.250
Oct 26 197.375 - 7.250
Dec 26 197.525 - 7.250
Feb 27 197.125 - 7.250
Apr 27 196.700 - 7.250
Jun 27 189.750 - 7.175
 
@HE - LEAN HOGS - CME Last Chg
Dec 25 78.025 0.400
Feb 26 79.125 1.475
Apr 26 82.475 1.225
May 26 85.075 0.950
Jun 26 93.900 0.650
Jul 26 95.000 0.500
Aug 26 94.725 0.500
Oct 26 81.150 0.775
Dec 26 74.275 0.625
Feb 27 78.225 0.625
Apr 27 85.000 0.625
 
@GF - FEEDER CATTLE - CME Last Chg
Jan 26 304.975 - 9.250
Mar 26 297.800 - 9.250
Apr 26 296.100 - 9.250
May 26 294.075 - 9.250
Aug 26 294.175 - 9.250
Sep 26 291.850 - 9.250
Oct 26 289.175 - 9.250
Nov 26 285.825 - 9.250
Jan 27 282.600 - 9.250

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 423'6 424'4 423'4 424'0 0'2 423'6 07:46P Chart for @C5Z Options for @C5Z
Mar 26 436'4 437'4 436'4 437'2 0'4 436'6 07:46P Chart for @C6H Options for @C6H
May 26 444'2 445'2 444'2 445'2 1'0 444'2 07:46P Chart for @C6K Options for @C6K
Jul 26 450'4 451'4 450'4 451'0 0'4 450'4 07:46P Chart for @C6N Options for @C6N
Sep 26 448'0 448'0 447'6 448'0 0'4 447'4 07:46P Chart for @C6U Options for @C6U
Dec 26 460'2 460'6 460'0 460'4 0'4 460'0 07:46P Chart for @C6Z Options for @C6Z
Mar 27 474'0 474'0 474'0 474'0 0'4 473'4 07:46P Chart for @C7H Options for @C7H
May 27 480'0 0'0 480'0 07:46P Chart for @C7K Options for @C7K
Jul 27 481'6 0'0 483'2 07:46P Chart for @C7N Options for @C7N
Sep 27 468'0 0'0 467'2 07:46P Chart for @C7U Options for @C7U
Dec 27 470'0 0'0 470'0 07:46P Chart for @C7Z Options for @C7Z
Jul 28 470'2 0'0 488'2 07:46P Chart for @C8N Options for @C8N
Dec 28 465'0 0'0 465'0 07:44P Chart for @C8Z Options for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1121'6 1125'2 1121'4 1125'0 1'6 1123'2 07:46P Chart for @S6F Options for @S6F
Mar 26 1130'6 1134'2 1130'4 1133'6 1'6 1132'0 07:46P Chart for @S6H Options for @S6H
May 26 1140'6 1144'0 1140'2 1143'6 1'6 1142'0 07:46P Chart for @S6K Options for @S6K
Jul 26 1147'4 1151'2 1147'4 1151'0 1'4 1149'4 07:46P Chart for @S6N Options for @S6N
Aug 26 1138'4 1142'2 1138'4 1142'2 1'6 1140'4 07:46P Chart for @S6Q Options for @S6Q
Sep 26 1115'2 1118'2 1115'2 1118'2 1'4 1116'6 07:46P Chart for @S6U Options for @S6U
Nov 26 1114'0 1118'2 1114'0 1118'2 1'4 1116'6 07:46P Chart for @S6X Options for @S6X
Jan 27 1125'0 1126'6 1124'0 1126'6 1'2 1125'4 07:46P Chart for @S7F Options for @S7F
Mar 27 1122'0 1124'6 1122'0 1124'4 0'6 1123'6 07:46P Chart for @S7H Options for @S7H
May 27 1122'2 0'0 1126'2 07:46P Chart for @S7K Options for @S7K
Jul 27 1130'6 0'0 1131'2 07:46P Chart for @S7N Options for @S7N
Aug 27 1076'0 0'0 1123'0 07:46P Chart for @S7Q Options for @S7Q
Sep 27 1103'0 0'0 1102'2 07:46P Chart for @S7U Options for @S7U
Nov 27 1101'0 0'0 1101'4 07:46P Chart for @S7X Options for @S7X
Jan 28 1110'4 0'0 1110'4 01:20P Chart for @S8F Options for @S8F
Mar 28 1108'4 0'0 1108'4 01:20P Chart for @S8H Options for @S8H
May 28 1111'4 0'0 1111'4 01:20P Chart for @S8K Options for @S8K
Jul 28 1119'2 0'0 1119'2 07:46P Chart for @S8N Options for @S8N
Aug 28 1112'0 0'0 1112'0 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1092'0 0'0 1092'0 01:20P Chart for @S8U Options for @S8U
Nov 28 1095'0 0'0 1091'4 07:46P Chart for @S8X Options for @S8X
Jul 29 1110'6 0'0 1110'6 01:20P Chart for @S9N Options for @S9N
Nov 29 1085'2 0'0 1085'2 01:20P Chart for @S9X Options for @S9X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 207.200 207.625 207.200 207.200 - 7.250 207.200s 01:05P Chart for @LE5Z Options for @LE5Z
Feb 26 207.525 207.525 207.525 207.525 - 7.250 207.525s 01:05P Chart for @LE6G Options for @LE6G
Apr 26 207.900 207.900 207.900 207.900 - 7.250 207.900s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 201.725 202.400 201.725 201.725 - 7.250 201.725s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 198.375 199.550 198.375 198.375 - 7.250 198.375s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 197.375 198.925 197.375 197.375 - 7.250 197.375s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 197.525 199.300 197.525 197.525 - 7.250 197.525s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 197.825 198.975 197.050 197.125 - 7.250 197.050s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 197.400 198.200 196.075 196.700 - 7.250 196.075s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 189.800 191.775 189.675 189.750 - 7.175 189.750s 01:05P Chart for @LE7M Options for @LE7M
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 25 77.875 78.975 77.350 78.025 0.400 78.200s 01:05P Chart for @HE5Z Options for @HE5Z
Feb 26 77.800 79.850 77.625 79.125 1.475 79.175s 01:05P Chart for @HE6G Options for @HE6G
Apr 26 81.475 83.425 81.250 82.475 1.225 82.525s 01:05P Chart for @HE6J Options for @HE6J
May 26 86.050 86.600 85.075 85.075 0.950 85.750s 01:05P Chart for @HE6K Options for @HE6K
Jun 26 93.300 95.025 93.100 93.900 0.650 93.950s 01:05P Chart for @HE6M Options for @HE6M
Jul 26 94.450 95.975 94.325 95.000 0.500 94.975s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 94.125 95.600 93.975 94.725 0.500 94.700s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 80.475 81.625 80.300 81.150 0.775 81.125s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 74.050 74.450 74.050 74.275 0.625 74.275s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 78.225 0.625 78.200s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 85.000 0.625 81.600s 01:05P Chart for @HE7J Options for @HE7J
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 304.975 304.975 304.975 304.975 - 9.250 304.975s 03:56P Chart for @GF6F Options for @GF6F
Mar 26 297.800 297.800 297.800 297.800 - 9.250 297.800s 01:05P Chart for @GF6H Options for @GF6H
Apr 26 296.100 296.100 296.100 296.100 - 9.250 296.100s 03:10P Chart for @GF6J Options for @GF6J
May 26 294.075 294.075 294.075 294.075 - 9.250 294.075s 01:05P Chart for @GF6K Options for @GF6K
Aug 26 294.175 294.325 294.175 294.175 - 9.250 294.175s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 291.850 292.175 291.850 291.850 - 9.250 291.850s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 289.175 289.550 289.175 289.175 - 9.250 289.175s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 285.850 285.850 285.825 285.825 - 9.250 285.825s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 282.600 - 9.250 282.600s 01:05P Chart for @GF7F Options for @GF7F
My Custom Markets
Symbol Open High Low Last Change Close Time More


DTN Blogs & Forums

5-day Forecast for Yankton, SD
Change Zip Code: 
Date Tue
11/25
Wed
11/26
Thu
11/27
Fri
11/28
Sat
11/29
Weather
Condition
Cloudy Mostly Cloudy Partly Cloudy Snow Snow
Weather Cloudy Mostly Cloudy Partly Cloudy Snow Snow
Temp
L/H (°F)
30/41 21/30 16/34 18/31 19/30
Feels
Like

L/H (°F)
17/38 11/20 8/29 7/22 9/22
Dew Point
(°F)
29 18 14 19 21
Humidity
(%)
71 71 62 85 87
Wind
Speed

(mph)
23 11 5 11 8
Precip
(%)
- - - 80 66
Precip
Amt
(in.)
None None None S: 3-4
L: 0.23
S: 1-2
L: 0.18
Evap
(in./day)
0.06 0.04 0.03 0.02 0.02
View complete Local Weather


My Market Watch
Click Here to Customize
Commodities
@C5Z 424'0 0'2
@S6F 1125'0 1'6
@W5Z 522'0 -0'2
@O5Z 300'0 -1'0
Stocks
MSFT 474.0000 1.8800
WMT 104.0600 - 1.2600
XOM 115.9700 - 1.1100
TWX



Intraday Commodities
@CZ5

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  424'0
Change:  0'2
Bid:  423'6
Ask:  424'0
Today's High:  424'4
Today's Low:  423'4
Volume:  175,584
Open:  423'6
Settle:  423'6
Prev:  423'6
Contract High: 
Contract Low: 
Updated:  Nov-24-2025
7:46:00PM
Delay Time:  10 Minutes


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, October 8, 2025 8:43AM CST
Ethanol production in the United States averaged 1.071 million barrels per day (bpd), up 76,000 bpd week-on-week.

Thursday, November 13, 2025 2:19PM CST

Wednesday, September 24, 2025 8:52AM CST


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN