Home Quote Ticker Local Radar Quotes Iframe Futures Markets Quotes Charts Options Market News Markets Page Portfolio DTN Ag Headlines
 
DTN Market News
DTN Weekly DDG Price Slightly Higher on Average
DTN Early Word Grains 01/23 05:49
DTN Midday Grain Comments 01/23 10:54
DTN Closing Grain Comments 01/23 13:45
DTN Cattle Close/Trends 01/23 15:50
DTN Early Word Livestock Comments 01/23 06:18
DTN Midday Livestock Comments 01/23 11:50
DTN Closing Livestock Comment 01/23 15:49
DTN Chart Technical Points 01/23 16:30
US Direct Feeder Pigs

DTN Ag Headline News
USDA Jan. 1 Cattle on Feed Report
Severe Winter Storm Threatens US Cattle
View From the Range
America's Best Young Farmers/Ranchers-5
SD Land Dispute Ended - 2
2025 Wheat Quality Award Winners Named
Cash Market Moves
Deere Introduces See & Spray Gen 2
USDA Launches $100M Screwworm Challenge

Quotes
 
@C - CORN - CBOT Last Chg
Mar 26 430'6 6'4
May 26 438'4 5'6
Jul 26 444'0 5'2
Sep 26 442'2 4'2
Dec 26 455'4 3'4
Mar 27 468'0 3'0
May 27 474'2 2'6
Jul 27 477'6 2'4
Sep 27 462'2 1'2
Dec 27 468'6 1'2
Mar 28 479'6 0'6
May 28 485'6 0'4
Jul 28 489'2 0'6
Sep 28 467'6 0'6
Dec 28 470'0 -1'0
Jul 29 486'6 -2'6
Dec 29 467'0 -2'6
 
@S - SOYBEANS - CBOT Last Chg
Mar 26 1067'4 3'6
May 26 1079'0 3'2
Jul 26 1092'0 3'4
Aug 26 1090'2 3'6
Sep 26 1075'6 4'6
Nov 26 1081'4 4'6
Jan 27 1093'0 5'0
Mar 27 1095'0 5'0
May 27 1100'0 4'4
Jul 27 1107'0 4'4
Aug 27 1084'6 4'2
Sep 27 1057'0 4'6
Nov 27 1082'4 5'4
Jan 28 1092'0 5'4
Mar 28 1091'4 5'4
May 28 1096'4 5'4
Jul 28 1103'6 5'4
Aug 28 1096'4 5'4
Sep 28 1079'2 6'4
Nov 28 1083'6 6'4
Jul 29 1096'2 6'4
Nov 29 1082'0 6'4
 
@LE - LIVE CATTLE - CME Last Chg
Feb 26 234.925 2.525
Apr 26 237.000 2.100
Jun 26 232.550 1.600
Aug 26 230.000 1.275
Oct 26 229.450 0.950
Dec 26 229.975 0.750
Feb 27 229.925 0.675
Apr 27 229.050 0.575
Jun 27 222.775 0.700
Aug 27 218.750 0.700
 
@HE - LEAN HOGS - CME Last Chg
Feb 26 88.425 -0.125
Apr 26 96.225 -0.175
May 26 99.550 - 0.225
Jun 26 108.550 - 0.125
Jul 26 109.175 0.125
Aug 26 107.925 0.275
Oct 26 90.500 0.575
Dec 26 80.925 0.525
Feb 27 82.975 0.475
Apr 27 85.575 0.500
May 27 89.325 0.500
Jun 27 95.200 0.475
 
@GF - FEEDER CATTLE - CME Last Chg
Jan 26 364.800 1.075
Mar 26 360.000 0.900
Apr 26 358.600 0.800
May 26 355.900 0.575
Aug 26 355.200 0.400
Sep 26 352.600 0.400
Oct 26 349.575 0.475
Nov 26 345.900 0.400
Jan 27 339.625 0.925

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 423'6 431'2 422'4 430'6 6'4 430'4s 03:57P Chart for @C6H Options for @C6H
May 26 431'6 439'0 431'2 438'4 5'6 438'0s 03:59P Chart for @C6K Options for @C6K
Jul 26 438'4 444'4 437'4 444'0 5'2 443'6s 03:48P Chart for @C6N Options for @C6N
Sep 26 437'4 443'2 437'2 442'2 4'2 442'0s 01:30P Chart for @C6U Options for @C6U
Dec 26 451'2 456'4 451'0 455'4 3'4 455'2s 03:48P Chart for @C6Z Options for @C6Z
Mar 27 464'0 468'6 463'6 468'0 3'0 467'6s 01:30P Chart for @C7H Options for @C7H
May 27 470'6 475'2 470'2 474'2 2'6 474'0s 01:20P Chart for @C7K Options for @C7K
Jul 27 475'2 478'6 474'0 477'6 2'4 477'4s 02:30P Chart for @C7N Options for @C7N
Sep 27 461'2 463'0 461'2 462'2 1'2 462'0s 01:30P Chart for @C7U Options for @C7U
Dec 27 466'4 469'4 466'2 468'6 1'2 468'2s 01:20P Chart for @C7Z Options for @C7Z
Mar 28 480'0 481'0 479'2 479'6 0'6 479'6s 02:30P Chart for @C8H Options for @C8H
May 28 485'6 0'4 485'6s 01:20P Chart for @C8K Options for @C8K
Jul 28 489'2 0'6 487'4s 01:20P Chart for @C8N Options for @C8N
Sep 28 467'6 0'6 467'6s 01:20P Chart for @C8U Options for @C8U
Dec 28 470'0 470'0 470'0 470'0 -1'0 470'2s 01:30P Chart for @C8Z Options for @C8Z
Jul 29 486'6 -2'6 486'6s 01:20P Chart for @C9N Options for @C9N
Dec 29 467'0 -2'6 467'0s 02:54P Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1063'4 1071'4 1061'2 1067'4 3'6 1067'6s 03:56P Chart for @S6H Options for @S6H
May 26 1075'6 1084'0 1074'0 1079'0 3'2 1079'4s 03:42P Chart for @S6K Options for @S6K
Jul 26 1088'6 1096'6 1087'0 1092'0 3'4 1092'4s 03:44P Chart for @S6N Options for @S6N
Aug 26 1086'4 1094'2 1085'0 1090'2 3'6 1090'4s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1071'4 1079'2 1069'4 1075'6 4'6 1076'2s 01:20P Chart for @S6U Options for @S6U
Nov 26 1077'0 1084'6 1075'4 1081'4 4'6 1082'0s 02:37P Chart for @S6X Options for @S6X
Jan 27 1088'0 1095'6 1087'0 1093'0 5'0 1093'2s 01:20P Chart for @S7F Options for @S7F
Mar 27 1090'0 1098'0 1089'6 1095'0 5'0 1095'2s 02:30P Chart for @S7H Options for @S7H
May 27 1096'0 1103'0 1096'0 1100'0 4'4 1100'2s 01:30P Chart for @S7K Options for @S7K
Jul 27 1104'2 1109'4 1104'2 1107'0 4'4 1107'2s 01:20P Chart for @S7N Options for @S7N
Aug 27 1084'6 4'2 1100'2s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1057'0 4'6 1083'2s 01:20P Chart for @S7U Options for @S7U
Nov 27 1082'0 1084'6 1082'0 1082'4 5'4 1083'0s 01:30P Chart for @S7X Options for @S7X
Jan 28 1092'0 1092'0 1092'0 1092'0 5'4 1093'4s 01:20P Chart for @S8F Options for @S8F
Mar 28 1091'4 5'4 1091'4s 01:20P Chart for @S8H Options for @S8H
May 28 1096'4 5'4 1096'4s 01:20P Chart for @S8K Options for @S8K
Jul 28 1103'6 5'4 1103'6s 01:20P Chart for @S8N Options for @S8N
Aug 28 1096'4 5'4 1096'4s 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1079'2 6'4 1079'2s 01:20P Chart for @S8U Options for @S8U
Nov 28 1083'6 1083'6 1083'6 1083'6 6'4 1077'0s 01:30P Chart for @S8X Options for @S8X
Jul 29 1096'2 6'4 1096'2s 01:20P Chart for @S9N Options for @S9N
Nov 29 1082'0 6'4 1082'0s 01:20P Chart for @S9X Options for @S9X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 232.975 235.800 230.700 234.925 2.525 234.900s 02:30P Chart for @LE6G Options for @LE6G
Apr 26 235.175 238.150 232.650 237.000 2.100 236.925s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 231.175 233.800 228.925 232.550 1.600 232.500s 02:31P Chart for @LE6M Options for @LE6M
Aug 26 228.900 231.375 226.900 230.000 1.275 230.025s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 228.650 230.850 226.825 229.450 0.950 229.425s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 229.375 231.300 227.500 229.975 0.750 229.925s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 229.375 231.125 227.550 229.925 0.675 229.825s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 228.550 230.400 226.900 229.050 0.575 229.075s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 221.050 222.800 219.600 222.775 0.700 221.800s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 218.750 0.700 218.750s 01:05P Chart for @LE7Q Options for @LE7Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 88.475 88.800 88.175 88.425 -0.125 88.350s 01:05P Chart for @HE6G Options for @HE6G
Apr 26 96.350 96.750 95.900 96.225 -0.175 96.175s 01:05P Chart for @HE6J Options for @HE6J
May 26 100.000 100.000 99.425 99.550 - 0.225 99.550s 01:05P Chart for @HE6K Options for @HE6K
Jun 26 108.625 108.975 108.350 108.550 - 0.125 108.500s 01:05P Chart for @HE6M Options for @HE6M
Jul 26 109.050 109.425 108.950 109.175 0.125 109.175s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 107.600 107.975 107.550 107.925 0.275 107.875s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 89.925 90.550 89.900 90.500 0.575 90.525s 02:30P Chart for @HE6V Options for @HE6V
Dec 26 80.375 80.950 80.375 80.925 0.525 80.925s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 82.475 82.975 82.475 82.975 0.475 82.925s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 85.500 85.575 85.500 85.575 0.500 85.925s 01:05P Chart for @HE7J Options for @HE7J
May 27 89.325 0.500 89.325s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 95.200 0.475 96.650s 01:05P Chart for @HE7M Options for @HE7M
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 364.000 366.275 361.200 364.800 1.075 364.800s 01:05P Chart for @GF6F Options for @GF6F
Mar 26 359.500 361.650 354.550 360.000 0.900 360.175s 01:05P Chart for @GF6H Options for @GF6H
Apr 26 357.950 360.125 353.125 358.600 0.800 358.750s 01:05P Chart for @GF6J Options for @GF6J
May 26 355.450 357.375 350.475 355.900 0.575 356.050s 02:31P Chart for @GF6K Options for @GF6K
Aug 26 354.700 356.775 350.000 355.200 0.400 355.325s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 352.400 354.100 347.525 352.600 0.400 352.750s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 348.875 350.700 344.500 349.575 0.475 349.675s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 345.100 347.050 341.850 345.900 0.400 345.900s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 337.800 340.175 334.750 339.625 0.925 339.200s 01:05P Chart for @GF7F Options for @GF7F
My Custom Markets
Symbol Open High Low Last Change Close Time More


DTN Blogs & Forums

5-day Forecast for Yankton, SD
Change Zip Code: 
Date Sat
1/24
Sun
1/25
Mon
1/26
Tue
1/27
Wed
1/28
Weather
Condition
Mostly Cloudy Cloudy Partly Cloudy Clear Cloudy
Weather Mostly Cloudy Cloudy Partly Cloudy Clear Cloudy
Temp
L/H (°F)
-7/13 -4/12 -6/28 9/22 9/26
Feels
Like

L/H (°F)
-20/0 -18/-4 -20/16 -6/9 -3/14
Dew Point
(°F)
-11 -4 1 8 8
Humidity
(%)
54 72 49 66 65
Wind
Speed

(mph)
9 12 12 12 11
Precip
(%)
- - - - -
Precip
Amt
(in.)
None None None None None
Evap
(in./day)
0.02 0.02 0.05 0.03 0.03
View complete Local Weather


My Market Watch
Click Here to Customize
Commodities
@C6H 430'6 6'4
@S6H 1067'4 3'6
@W6H 530'2 14'0
@O6H 298'0 6'0
Stocks
MSFT 465.9500 14.8100
WMT 117.7300 - 0.1000
XOM 134.9700 1.3300
TWX



Intraday Commodities
@CH6

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  430'6
Change:  6'4
Bid:  430'4
Ask:  430'4
Today's High:  431'2
Today's Low:  422'4
Volume:  238,927
Open:  423'6
Settle:  430'4s
Prev:  424'0
Contract High: 
Contract Low: 
Updated:  Jan-23-2026
1:19:00PM
Delay Time:  10 Minutes


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, December 17, 2025 9:49AM CST
Ethanol production in the United States averaged 1.131 million barrels per day (bpd) in the week ended Dec. 10.

Thursday, January 22, 2026 12:24PM CST

Wednesday, December 3, 2025 11:41AM CST


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN