Home Quote Ticker Local Radar Quotes Iframe Futures Markets Quotes Charts Options Market News Markets Page Portfolio DTN Ag Headlines
 
DTN Market News
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
DTN Early Word Grains 12/09 05:47
DTN Midday Grain Comments 12/09 10:48
DTN Closing Grain Comments 12/09 14:16
DTN Cattle Close/Trends 12/09 15:40
DTN Early Word Livestock Comments 12/09 06:05
DTN Midday Livestock Comments 12/09 11:48
DTN Closing Livestock Comment 12/09 16:12
DTN Chart Technical Points 12/09 16:30
US Direct Feeder Pigs

DTN Ag Headline News
USDA Reports Review
Texas Farmers Scramble to Recover Funds
USDA Reports Summary
Dryland Winter Wheat Winner Profile
USDA Sets Timeline for Aid Payments
Cash Market Moves
Beef Plant Closing Impacts Industry
Glyphosate Once Again in Science Debate
USMCA and Ag Trade: By the Numbers

Quotes
 
@C - CORN - CBOT Last Chg
Dec 25 441'4 0'0
Mar 26 447'2 -0'6
May 26 455'2 -0'2
Jul 26 460'2 -0'6
Sep 26 454'2 -0'4
Dec 26 465'2 -0'4
Mar 27 478'2 -0'2
May 27 485'0 0'0
Jul 27 488'0 0'2
Sep 27 467'4 0'0
Dec 27 473'2 -0'6
Jul 28 470'2 0'0
Dec 28 467'0 0'0
 
@S - SOYBEANS - CBOT Last Chg
Jan 26 1085'0 -2'2
Mar 26 1096'2 -2'0
May 26 1107'0 -1'6
Jul 26 1116'0 -2'0
Aug 26 1109'6 -1'6
Sep 26 1090'4 -2'0
Nov 26 1093'0 -1'6
Jan 27 1102'0 -1'6
Mar 27 1100'6 -1'6
May 27 1106'6 0'0
Jul 27 1110'0 0'0
Aug 27 1115'4 0'0
Sep 27 1095'6 0'0
Nov 27 1081'0 0'0
Jan 28 1088'4 0'0
Mar 28 1086'4 0'0
May 28 1089'4 0'0
Jul 28 1097'2 0'0
Aug 28 1090'0 0'0
Sep 28 1070'0 0'0
Nov 28 1095'0 0'0
Jul 29 1090'2 0'0
Nov 29 1076'0 0'0
 
@LE - LIVE CATTLE - CME Last Chg
Dec 25 226.825 - 0.500
Feb 26 226.975 0.275
Apr 26 226.900 0.200
Jun 26 220.550 0.225
Aug 26 216.850 0.250
Oct 26 215.650 0.275
Dec 26 215.600 0.375
Feb 27 215.050 0.300
Apr 27 214.200 0.300
Jun 27 206.350 0.375
 
@HE - LEAN HOGS - CME Last Chg
Dec 25 82.500 0.200
Feb 26 82.050 -0.525
Apr 26 86.675 -0.450
May 26 90.350 -0.200
Jun 26 99.000 -0.200
Jul 26 100.125 - 0.175
Aug 26 99.500 -0.200
Oct 26 84.450 -0.200
Dec 26 76.400 -0.050
Feb 27 79.425 -0.050
Apr 27 85.000 -0.050
 
@GF - FEEDER CATTLE - CME Last Chg
Jan 26 335.425 - 0.150
Mar 26 330.075 - 0.275
Apr 26 329.525 - 0.250
May 26 327.775 - 0.200
Aug 26 328.225 - 0.400
Sep 26 326.200 - 0.325
Oct 26 323.525 - 0.575
Nov 26 320.375 - 0.400
Jan 27 311.475

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 441'4 0'0 440'6 08:24P Chart for @C5Z Options for @C5Z
Mar 26 447'4 447'6 446'6 447'2 -0'6 448'0 08:38P Chart for @C6H Options for @C6H
May 26 455'4 455'4 454'4 455'2 -0'2 455'4 08:38P Chart for @C6K Options for @C6K
Jul 26 460'6 461'0 460'0 460'2 -0'6 461'0 08:38P Chart for @C6N Options for @C6N
Sep 26 454'6 455'0 453'6 454'2 -0'4 454'6 08:37P Chart for @C6U Options for @C6U
Dec 26 465'6 465'6 465'0 465'2 -0'4 465'6 08:35P Chart for @C6Z Options for @C6Z
Mar 27 478'0 478'2 478'0 478'2 -0'2 478'4 08:31P Chart for @C7H Options for @C7H
May 27 485'0 0'0 484'6 08:20P Chart for @C7K Options for @C7K
Jul 27 488'0 0'2 487'6 08:35P Chart for @C7N Options for @C7N
Sep 27 467'4 0'0 470'0 08:12P Chart for @C7U Options for @C7U
Dec 27 473'4 473'6 473'0 473'2 -0'6 474'0 07:47P Chart for @C7Z Options for @C7Z
Jul 28 470'2 0'0 492'0 07:47P Chart for @C8N Options for @C8N
Dec 28 467'0 0'0 470'2 07:47P Chart for @C8Z Options for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1087'4 1087'6 1082'6 1085'0 -2'2 1087'2 08:39P Chart for @S6F Options for @S6F
Mar 26 1098'4 1098'6 1094'2 1096'2 -2'0 1098'2 08:39P Chart for @S6H Options for @S6H
May 26 1108'6 1109'4 1105'2 1107'0 -1'6 1108'6 08:39P Chart for @S6K Options for @S6K
Jul 26 1118'2 1118'2 1114'4 1116'0 -2'0 1118'0 08:39P Chart for @S6N Options for @S6N
Aug 26 1110'4 1110'4 1109'0 1109'6 -1'6 1111'4 08:39P Chart for @S6Q Options for @S6Q
Sep 26 1090'4 1091'2 1090'0 1090'4 -2'0 1092'4 08:39P Chart for @S6U Options for @S6U
Nov 26 1094'4 1094'4 1091'6 1093'0 -1'6 1094'6 08:39P Chart for @S6X Options for @S6X
Jan 27 1102'0 1102'0 1102'0 1102'0 -1'6 1103'6 08:39P Chart for @S7F Options for @S7F
Mar 27 1100'6 1100'6 1100'6 1100'6 -1'6 1102'4 08:39P Chart for @S7H Options for @S7H
May 27 1106'6 0'0 1105'4 08:39P Chart for @S7K Options for @S7K
Jul 27 1110'0 0'0 1110'4 08:39P Chart for @S7N Options for @S7N
Aug 27 1115'4 0'0 1103'2 08:39P Chart for @S7Q Options for @S7Q
Sep 27 1095'6 0'0 1082'2 08:10P Chart for @S7U Options for @S7U
Nov 27 1081'0 0'0 1079'4 08:37P Chart for @S7X Options for @S7X
Jan 28 1088'4 0'0 1088'4 08:10P Chart for @S8F Options for @S8F
Mar 28 1086'4 0'0 1086'4 08:10P Chart for @S8H Options for @S8H
May 28 1089'4 0'0 1089'4 08:10P Chart for @S8K Options for @S8K
Jul 28 1097'2 0'0 1097'2 08:10P Chart for @S8N Options for @S8N
Aug 28 1090'0 0'0 1090'0 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1070'0 0'0 1070'0 01:20P Chart for @S8U Options for @S8U
Nov 28 1095'0 0'0 1071'0 08:10P Chart for @S8X Options for @S8X
Jul 29 1090'2 0'0 1090'2 01:20P Chart for @S9N Options for @S9N
Nov 29 1076'0 0'0 1076'0 01:20P Chart for @S9X Options for @S9X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 227.275 228.150 226.325 226.825 - 0.500 226.825s 01:05P Chart for @LE5Z Options for @LE5Z
Feb 26 226.650 228.600 225.650 226.975 0.275 226.950s 01:05P Chart for @LE6G Options for @LE6G
Apr 26 226.700 228.475 225.650 226.900 0.200 226.900s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 220.425 221.900 219.200 220.550 0.225 220.625s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 216.675 217.975 215.475 216.850 0.250 216.925s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 215.350 216.600 214.225 215.650 0.275 215.675s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 215.400 216.550 214.175 215.600 0.375 215.650s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 215.875 215.975 213.750 215.050 0.300 215.025s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 213.725 215.150 213.150 214.200 0.300 214.200s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 208.025 208.025 206.350 206.350 0.375 207.500s 01:05P Chart for @LE7M Options for @LE7M
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 25 82.200 82.525 81.700 82.500 0.200 82.500s 01:05P Chart for @HE5Z Options for @HE5Z
Feb 26 82.225 82.525 80.650 82.050 -0.525 81.875s 01:05P Chart for @HE6G Options for @HE6G
Apr 26 86.875 86.875 85.500 86.675 -0.450 86.525s 01:05P Chart for @HE6J Options for @HE6J
May 26 90.250 90.350 89.625 90.350 -0.200 90.300s 01:05P Chart for @HE6K Options for @HE6K
Jun 26 98.975 99.050 97.775 99.000 -0.200 98.925s 01:05P Chart for @HE6M Options for @HE6M
Jul 26 100.000 100.150 98.925 100.125 - 0.175 100.025s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 99.450 99.550 98.425 99.500 -0.200 99.475s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 84.250 84.625 83.725 84.450 -0.200 84.400s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 76.225 76.475 75.825 76.400 -0.050 76.425s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 79.425 -0.050 79.200s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 85.000 -0.050 82.525s 01:05P Chart for @HE7J Options for @HE7J
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 335.050 338.675 332.750 335.425 - 0.150 335.500s 01:05P Chart for @GF6F Options for @GF6F
Mar 26 329.875 333.175 327.725 330.075 - 0.275 330.150s 01:05P Chart for @GF6H Options for @GF6H
Apr 26 329.100 332.600 327.275 329.525 - 0.250 329.475s 01:05P Chart for @GF6J Options for @GF6J
May 26 327.925 330.925 325.700 327.775 - 0.200 327.725s 01:05P Chart for @GF6K Options for @GF6K
Aug 26 328.025 331.500 326.500 328.225 - 0.400 328.200s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 329.000 329.600 324.500 326.200 - 0.325 326.125s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 323.875 326.550 322.000 323.525 - 0.575 323.300s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 321.650 322.150 317.950 320.375 - 0.400 319.650s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 315.000 315.500 311.475 311.475 313.175s 01:05P Chart for @GF7F Options for @GF7F
My Custom Markets
Symbol Open High Low Last Change Close Time More


DTN Blogs & Forums

5-day Forecast for Yankton, SD
Change Zip Code: 
Date Wed
12/10
Thu
12/11
Fri
12/12
Sat
12/13
Sun
12/14
Weather
Condition
Cloudy Freezing Rain Snow Snow Mostly Cloudy
Weather Cloudy Freezing Rain Snow Snow Mostly Cloudy
Temp
L/H (°F)
16/36 17/37 9/31 -3/9 -4/17
Feels
Like

L/H (°F)
7/24 8/30 -5/22 -14/0 -15/3
Dew Point
(°F)
20 21 15 1 2
Humidity
(%)
73 88 65 88 78
Wind
Speed

(mph)
12 9 12 9 12
Precip
(%)
- 59 77 80 -
Precip
Amt
(in.)
None Ice
0.05
S: 1/4-1
L: 0.05
S: 1-2
L: 0.15
None
Evap
(in./day)
0.03 0.03 0.04 0.01 0.02
View complete Local Weather


My Market Watch
Click Here to Customize
Commodities
@C5Z 441'4 0'0
@S6F 1085'0 -2'2
@W5Z 535'0 0'0
@O5Z 315'0 0'0
Stocks
MSFT 492.0200 1.0000
WMT 113.5600 - 1.5500
XOM 118.2500 2.2700
TWX



Intraday Commodities
@CZ5

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  441'4
Change:  0'0
Bid:  437'6
Ask:  440'2
Today's High: 
Today's Low: 
Volume:  873
Open: 
Settle:  440'6
Prev:  440'6
Contract High: 
Contract Low: 
Updated:  Dec-09-2025
1:15:00PM
Delay Time:  10 Minutes


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, October 8, 2025 8:43AM CST
Ethanol production in the United States averaged 1.071 million barrels per day (bpd), up 76,000 bpd week-on-week.

Thursday, November 13, 2025 2:19PM CST

Wednesday, December 3, 2025 11:41AM CST


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN