Home Quote Ticker Local Radar Quotes Iframe Futures Markets Quotes Charts Options Market News Markets Page Portfolio DTN Ag Headlines
 
DTN Market News
DTN Weekly DDG Price Steady on Average
DTN Early Word Grains 01/12 05:49
DTN Midday Grain Comments 01/12 10:51
DTN Closing Grain Comments 01/12 14:31
DTN Cattle Close/Trends 01/12 15:40
DTN Early Word Livestock Comments 01/12 06:17
DTN Midday Livestock Comments 01/12 11:38
DTN Closing Livestock Comment 01/12 16:19
DTN Chart Technical Points 01/12 16:30
US Direct Feeder Pigs

DTN Ag Headline News
Ag Secretary Champions Ag Policy Wins
USDA Reports Review
USDA Reports Summary
Farm Policy Outlook for 2026
AFBF President Says More Aid Needed
Top 5 Things to Watch
Deere Shows Value of Technology at CES
Ad-Hoc Aid Masks Deeper Market Issues
America's Best Young Farmers/Ranchers-2

Quotes
 
@C - CORN - CBOT Last Chg
Mar 26 420'4 -1'0
May 26 429'4 -1'0
Jul 26 437'0 -1'0
Sep 26 436'6 -2'0
Dec 26 449'2 -2'2
Mar 27 463'0 -2'0
May 27 471'0 -1'2
Jul 27 475'0 -1'2
Sep 27 459'6 -1'0
Dec 27 463'2 -2'2
Mar 28 484'0 0'0
May 28 482'0 0'0
Jul 28 489'2 0'0
Sep 28 464'2 0'0
Dec 28 468'0 0'0
Jul 29 487'4 0'0
Dec 29 466'4 0'0
 
@S - SOYBEANS - CBOT Last Chg
Jan 26 1034'6 0'0
Mar 26 1047'4 -1'4
May 26 1060'2 -1'4
Jul 26 1074'2 -1'2
Aug 26 1072'4 -1'2
Sep 26 1060'6 -0'2
Nov 26 1066'6 -0'2
Jan 27 1079'6 1'2
Mar 27 1081'4 0'4
May 27 1087'6 1'0
Jul 27 1093'2 0'0
Aug 27 1088'6 0'0
Sep 27 1057'0 0'0
Nov 27 1069'0 0'2
Jan 28 1080'0 0'0
Mar 28 1075'6 0'0
May 28 1078'6 0'0
Jul 28 1084'6 0'0
Aug 28 1077'4 0'0
Sep 28 1057'4 0'0
Nov 28 1056'0 0'0
Jul 29 1075'4 0'0
Nov 29 1061'2 0'0
 
@LE - LIVE CATTLE - CME Last Chg
Feb 26 235.375 1.525
Apr 26 236.300 1.400
Jun 26 230.850 0.850
Aug 26 227.825 0.500
Oct 26 227.225 0.275
Dec 26 227.600 0.300
Feb 27 227.525 0.325
Apr 27 226.950 0.450
Jun 27 220.000 0.475
Aug 27 217.700 0.475
 
@HE - LEAN HOGS - CME Last Chg
Feb 26 84.500 -0.875
Apr 26 90.800 -1.025
May 26 95.025 -0.825
Jun 26 104.000 - 0.700
Jul 26 105.100 - 0.525
Aug 26 104.325 - 0.400
Oct 26 87.775 -0.350
Dec 26 78.975 -0.125
Feb 27 81.450 -0.100
Apr 27 84.600 -0.075
May 27 88.150 -0.075
Jun 27 95.200 -0.075
 
@GF - FEEDER CATTLE - CME Last Chg
Jan 26 362.600 1.325
Mar 26 356.725 1.475
Apr 26 354.950 1.400
May 26 352.200 1.425
Aug 26 351.200 1.050
Sep 26 348.950 0.900
Oct 26 346.400 0.775
Nov 26 342.675 0.850
Jan 27 336.275 0.750

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 421'6 422'4 420'4 420'4 -1'0 421'4 07:03P Chart for @C6H Options for @C6H
May 26 430'6 431'2 429'4 429'4 -1'0 430'4 07:03P Chart for @C6K Options for @C6K
Jul 26 438'0 438'4 437'0 437'0 -1'0 438'0 07:03P Chart for @C6N Options for @C6N
Sep 26 438'0 438'4 436'6 436'6 -2'0 438'6 07:03P Chart for @C6U Options for @C6U
Dec 26 450'4 450'6 449'2 449'2 -2'2 451'4 07:03P Chart for @C6Z Options for @C6Z
Mar 27 463'6 463'6 463'0 463'0 -2'0 465'0 07:03P Chart for @C7H Options for @C7H
May 27 471'0 -1'2 472'2 07:03P Chart for @C7K Options for @C7K
Jul 27 475'0 475'0 475'0 475'0 -1'2 476'2 07:03P Chart for @C7N Options for @C7N
Sep 27 459'6 -1'0 460'6 07:03P Chart for @C7U Options for @C7U
Dec 27 464'0 464'0 463'2 463'2 -2'2 465'4 07:03P Chart for @C7Z Options for @C7Z
Mar 28 484'0 0'0 477'2 07:02P Chart for @C8H Options for @C8H
May 28 482'0 0'0 482'0 07:00P Chart for @C8K Options for @C8K
Jul 28 489'2 0'0 484'0 07:01P Chart for @C8N Options for @C8N
Sep 28 464'2 0'0 464'2 07:00P Chart for @C8U Options for @C8U
Dec 28 468'0 0'0 469'2 03:48P Chart for @C8Z Options for @C8Z
Jul 29 487'4 0'0 487'4 01:20P Chart for @C9N Options for @C9N
Dec 29 466'4 0'0 466'4 03:50P Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1034'6 0'0 1033'0 07:04P Chart for @S6F Options for @S6F
Mar 26 1050'0 1050'6 1047'0 1047'4 -1'4 1049'0 07:03P Chart for @S6H Options for @S6H
May 26 1063'6 1063'6 1060'0 1060'2 -1'4 1061'6 07:03P Chart for @S6K Options for @S6K
Jul 26 1078'6 1078'6 1073'6 1074'2 -1'2 1075'4 07:04P Chart for @S6N Options for @S6N
Aug 26 1074'6 1074'6 1072'4 1072'4 -1'2 1073'6 07:03P Chart for @S6Q Options for @S6Q
Sep 26 1062'0 1062'4 1060'6 1060'6 -0'2 1061'0 07:03P Chart for @S6U Options for @S6U
Nov 26 1067'4 1069'0 1066'6 1066'6 -0'2 1067'0 07:03P Chart for @S6X Options for @S6X
Jan 27 1080'0 1080'0 1079'6 1079'6 1'2 1078'4 07:03P Chart for @S7F Options for @S7F
Mar 27 1082'0 1082'4 1081'4 1081'4 0'4 1081'0 07:03P Chart for @S7H Options for @S7H
May 27 1087'4 1088'0 1087'4 1087'6 1'0 1086'6 07:03P Chart for @S7K Options for @S7K
Jul 27 1093'2 0'0 1093'4 07:03P Chart for @S7N Options for @S7N
Aug 27 1088'6 0'0 1086'6 07:03P Chart for @S7Q Options for @S7Q
Sep 27 1057'0 0'0 1069'2 07:03P Chart for @S7U Options for @S7U
Nov 27 1069'0 0'2 1068'6 07:03P Chart for @S7X Options for @S7X
Jan 28 1080'0 0'0 1077'6 07:03P Chart for @S8F Options for @S8F
Mar 28 1075'6 0'0 1075'6 07:00P Chart for @S8H Options for @S8H
May 28 1078'6 0'0 1078'6 07:03P Chart for @S8K Options for @S8K
Jul 28 1084'6 0'0 1084'6 07:03P Chart for @S8N Options for @S8N
Aug 28 1077'4 0'0 1077'4 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1057'4 0'0 1057'4 01:20P Chart for @S8U Options for @S8U
Nov 28 1056'0 0'0 1056'2 01:20P Chart for @S8X Options for @S8X
Jul 29 1075'4 0'0 1075'4 01:20P Chart for @S9N Options for @S9N
Nov 29 1061'2 0'0 1061'2 01:20P Chart for @S9X Options for @S9X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 234.125 236.225 233.950 235.375 1.525 235.250s 02:30P Chart for @LE6G Options for @LE6G
Apr 26 234.925 236.850 234.500 236.300 1.400 236.075s 04:40P Chart for @LE6J Options for @LE6J
Jun 26 229.925 231.300 229.875 230.850 0.850 230.600s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 227.150 228.250 226.875 227.825 0.500 227.625s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 227.000 227.775 226.325 227.225 0.275 227.100s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 227.475 228.275 226.825 227.600 0.300 227.600s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 227.300 228.050 226.750 227.525 0.325 227.400s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 227.000 227.475 226.125 226.950 0.450 226.750s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 220.325 220.700 219.925 220.000 0.475 220.000s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 217.700 0.475 217.650s 01:05P Chart for @LE7Q Options for @LE7Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 85.225 85.350 83.775 84.500 -0.875 84.425s 01:05P Chart for @HE6G Options for @HE6G
Apr 26 91.500 91.575 90.025 90.800 -1.025 90.750s 01:05P Chart for @HE6J Options for @HE6J
May 26 94.675 95.025 94.500 95.025 -0.825 95.025s 01:05P Chart for @HE6K Options for @HE6K
Jun 26 104.350 104.500 103.350 104.000 - 0.700 104.025s 03:41P Chart for @HE6M Options for @HE6M
Jul 26 105.200 105.475 104.400 105.100 - 0.525 105.075s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 104.675 104.675 103.525 104.325 - 0.400 104.275s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 88.200 88.250 87.350 87.775 -0.350 87.900s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 79.125 79.225 78.600 78.975 -0.125 79.075s 03:42P Chart for @HE6Z Options for @HE6Z
Feb 27 81.525 81.625 81.225 81.450 -0.100 81.525s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 84.825 85.025 84.600 84.600 -0.075 84.775s 01:05P Chart for @HE7J Options for @HE7J
May 27 88.150 -0.075 88.150s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 95.200 -0.075 95.875s 01:05P Chart for @HE7M Options for @HE7M
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 361.400 362.600 360.325 362.600 1.325 362.050s 01:05P Chart for @GF6F Options for @GF6F
Mar 26 355.200 356.725 353.650 356.725 1.475 356.175s 01:05P Chart for @GF6H Options for @GF6H
Apr 26 353.500 354.950 351.975 354.950 1.400 354.450s 01:05P Chart for @GF6J Options for @GF6J
May 26 350.250 352.200 349.325 352.200 1.425 351.750s 02:30P Chart for @GF6K Options for @GF6K
Aug 26 350.050 351.225 348.800 351.200 1.050 350.925s 02:30P Chart for @GF6Q Options for @GF6Q
Sep 26 348.375 349.025 346.825 348.950 0.900 348.750s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 345.750 346.425 344.325 346.400 0.775 346.100s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 342.500 342.900 341.075 342.675 0.850 342.675s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 336.275 0.750 337.025s 01:05P Chart for @GF7F Options for @GF7F
My Custom Markets
Symbol Open High Low Last Change Close Time More


DTN Blogs & Forums

5-day Forecast for Yankton, SD
Change Zip Code: 
Date Tue
1/13
Wed
1/14
Thu
1/15
Fri
1/16
Sat
1/17
Weather
Condition
Mostly Cloudy Partly Cloudy Mostly Cloudy Snow Mostly Cloudy
Weather Mostly Cloudy Partly Cloudy Mostly Cloudy Snow Mostly Cloudy
Temp
L/H (°F)
41/56 23/40 22/50 18/36 10/22
Feels
Like

L/H (°F)
33/56 10/31 13/50 3/25 -7/7
Dew Point
(°F)
32 20 20 14 0
Humidity
(%)
58 47 53 59 44
Wind
Speed

(mph)
16 11 16 24 16
Precip
(%)
- - - 58 -
Precip
Amt
(in.)
None None None S: 1/4-1
L: 0.08
None
Evap
(in./day)
0.11 0.07 0.09 0.06 0.05
View complete Local Weather


My Market Watch
Click Here to Customize
Commodities
@C6H 420'4 -1'0
@S6F 1034'6 0'0
@W6H 510'6 -0'4
@O6H 292'6 -0'6
Stocks
MSFT 477.1800 - 2.1000
WMT 117.9700 3.4400
XOM 124.0300 - 0.5800
TWX



Intraday Commodities
@CH6

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  420'4
Change:  -1'0
Bid:  420'4
Ask:  420'6
Today's High:  422'4
Today's Low:  420'4
Volume:  527,875
Open:  421'6
Settle:  421'4
Prev:  421'4
Contract High: 
Contract Low: 
Updated:  Jan-12-2026
7:03:00PM
Delay Time:  10 Minutes


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, December 17, 2025 9:49AM CST
Ethanol production in the United States averaged 1.131 million barrels per day (bpd) in the week ended Dec. 10.

Thursday, November 13, 2025 2:19PM CST

Wednesday, December 3, 2025 11:41AM CST


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN