Home Quote Ticker Local Radar Quotes Iframe Futures Markets Quotes Charts Options Market News Markets Page Portfolio DTN Ag Headlines
 
DTN Market News
Four Class 1 Railroads, Ag Group Say UP-NS Merger Application Incomplete
DTN Early Word Grains 01/08 05:50
DTN Midday Grain Comments 01/08 10:48
DTN Closing Grain Comments 01/08 13:51
DTN Cattle Close/Trends 01/08 15:30
DTN Early Word Livestock Comments 01/08 06:22
DTN Midday Livestock Comments 01/08 11:39
DTN Closing Livestock Comment 01/08 15:49
DTN Chart Technical Points 01/08 16:30
US Direct Feeder Pigs

DTN Ag Headline News
USDA Reports Preview
America's Best Young Farmers/Ranchers-2
Deere Shows Value of Technology at CES
Montgomery's Favorite Story of 2025
DTN Retail Fertilizer Trends
America's Best Young Farmers/Ranchers-1
Cash Market Moves
Top 5 Things to Watch
Our Rural Roots

Quotes
 
@C - CORN - CBOT Last Chg
Mar 26 445'4 -0'4
May 26 453'4 -0'4
Jul 26 459'6 -0'6
Sep 26 453'0 -0'6
Dec 26 464'0 -0'4
Mar 27 476'6 -0'4
May 27 483'2 -1'0
Jul 27 486'4 -1'2
Sep 27 468'2 0'0
Dec 27 472'0 -0'6
Mar 28 484'6 0'0
May 28 488'4 0'0
Jul 28 489'2 0'0
Sep 28 471'4 0'0
Dec 28 471'0 0'0
Jul 29 493'0 0'0
Dec 29 471'4 0'0
 
@S - SOYBEANS - CBOT Last Chg
Jan 26 1047'4 0'4
Mar 26 1062'6 1'4
May 26 1074'6 1'4
Jul 26 1087'2 1'0
Aug 26 1084'0 1'0
Sep 26 1069'6 1'2
Nov 26 1074'2 1'2
Jan 27 1085'2 1'6
Mar 27 1085'2 1'0
May 27 1088'2 0'0
Jul 27 1094'2 0'0
Aug 27 1088'6 0'0
Sep 27 1057'0 0'0
Nov 27 1068'0 0'0
Jan 28 1077'6 0'0
Mar 28 1075'6 0'0
May 28 1078'6 0'0
Jul 28 1085'4 0'0
Aug 28 1078'2 0'0
Sep 28 1058'2 0'0
Nov 28 1056'0 0'0
Jul 29 1077'2 0'0
Nov 29 1063'0 0'0
 
@LE - LIVE CATTLE - CME Last Chg
Feb 26 235.300 0.750
Apr 26 236.275 1.050
Jun 26 231.275 1.250
Aug 26 228.450 1.475
Oct 26 227.900 1.625
Dec 26 228.225 1.650
Feb 27 227.700 1.575
Apr 27 226.925 1.500
Jun 27 220.125 1.400
Aug 27 217.700 1.400
 
@HE - LEAN HOGS - CME Last Chg
Feb 26 85.975 1.075
Apr 26 92.075 1.650
May 26 95.950 1.350
Jun 26 104.775 1.125
Jul 26 105.650 1.000
Aug 26 104.550 0.775
Oct 26 87.900 0.500
Dec 26 78.975 0.350
Feb 27 81.400 0.300
Apr 27 84.500 0.300
May 27 88.000 0.300
Jun 27 95.200 0.300
 
@GF - FEEDER CATTLE - CME Last Chg
Jan 26 362.550 2.875
Mar 26 357.750 2.225
Apr 26 356.650 1.950
May 26 354.350 1.675
Aug 26 354.150 1.400
Sep 26 352.025 1.200
Oct 26 349.475 0.850
Nov 26 346.350 0.700
Jan 27 340.400 0.625

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 445'2 445'6 444'6 445'4 -0'4 446'0 07:07P Chart for @C6H Options for @C6H
May 26 453'2 453'4 452'6 453'4 -0'4 454'0 07:07P Chart for @C6K Options for @C6K
Jul 26 459'4 460'0 459'2 459'6 -0'6 460'4 07:06P Chart for @C6N Options for @C6N
Sep 26 452'6 453'0 452'4 453'0 -0'6 453'6 07:06P Chart for @C6U Options for @C6U
Dec 26 463'6 464'2 463'4 464'0 -0'4 464'4 07:06P Chart for @C6Z Options for @C6Z
Mar 27 476'6 476'6 476'2 476'6 -0'4 477'2 07:06P Chart for @C7H Options for @C7H
May 27 483'2 483'2 483'2 483'2 -1'0 484'2 07:04P Chart for @C7K Options for @C7K
Jul 27 486'6 486'6 486'4 486'4 -1'2 487'6 07:04P Chart for @C7N Options for @C7N
Sep 27 468'2 0'0 468'6 07:05P Chart for @C7U Options for @C7U
Dec 27 472'2 472'2 472'0 472'0 -0'6 472'6 07:05P Chart for @C7Z Options for @C7Z
Mar 28 484'6 0'0 484'6 07:04P Chart for @C8H Options for @C8H
May 28 488'4 0'0 488'4 01:20P Chart for @C8K Options for @C8K
Jul 28 489'2 0'0 491'2 07:04P Chart for @C8N Options for @C8N
Sep 28 471'4 0'0 471'4 07:00P Chart for @C8U Options for @C8U
Dec 28 471'0 0'0 474'6 07:04P Chart for @C8Z Options for @C8Z
Jul 29 493'0 0'0 493'0 01:20P Chart for @C9N Options for @C9N
Dec 29 471'4 0'0 471'4 02:30P Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1047'4 1047'4 1047'4 1047'4 0'4 1047'0 07:07P Chart for @S6F Options for @S6F
Mar 26 1061'4 1063'0 1061'4 1062'6 1'4 1061'2 07:07P Chart for @S6H Options for @S6H
May 26 1073'0 1075'0 1073'0 1074'6 1'4 1073'2 07:07P Chart for @S6K Options for @S6K
Jul 26 1086'6 1088'0 1086'6 1087'2 1'0 1086'2 07:06P Chart for @S6N Options for @S6N
Aug 26 1083'4 1084'6 1083'4 1084'0 1'0 1083'0 07:06P Chart for @S6Q Options for @S6Q
Sep 26 1070'0 1070'2 1069'6 1069'6 1'2 1068'4 07:06P Chart for @S6U Options for @S6U
Nov 26 1073'0 1075'0 1073'0 1074'2 1'2 1073'0 07:07P Chart for @S6X Options for @S6X
Jan 27 1084'2 1085'2 1084'2 1085'2 1'6 1083'4 07:06P Chart for @S7F Options for @S7F
Mar 27 1083'2 1085'2 1083'2 1085'2 1'0 1084'2 07:06P Chart for @S7H Options for @S7H
May 27 1088'2 0'0 1088'4 07:06P Chart for @S7K Options for @S7K
Jul 27 1094'2 0'0 1094'2 07:06P Chart for @S7N Options for @S7N
Aug 27 1088'6 0'0 1086'6 07:06P Chart for @S7Q Options for @S7Q
Sep 27 1057'0 0'0 1070'0 07:06P Chart for @S7U Options for @S7U
Nov 27 1068'0 0'0 1068'6 07:06P Chart for @S7X Options for @S7X
Jan 28 1077'6 0'0 1077'6 07:07P Chart for @S8F Options for @S8F
Mar 28 1075'6 0'0 1075'6 07:06P Chart for @S8H Options for @S8H
May 28 1078'6 0'0 1078'6 07:06P Chart for @S8K Options for @S8K
Jul 28 1085'4 0'0 1085'4 07:00P Chart for @S8N Options for @S8N
Aug 28 1078'2 0'0 1078'2 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1058'2 0'0 1058'2 01:20P Chart for @S8U Options for @S8U
Nov 28 1056'0 0'0 1058'0 07:00P Chart for @S8X Options for @S8X
Jul 29 1077'2 0'0 1077'2 01:20P Chart for @S9N Options for @S9N
Nov 29 1063'0 0'0 1063'0 01:20P Chart for @S9X Options for @S9X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 234.950 235.825 233.125 235.300 0.750 235.275s 02:30P Chart for @LE6G Options for @LE6G
Apr 26 235.575 236.425 233.875 236.275 1.050 236.225s 02:49P Chart for @LE6J Options for @LE6J
Jun 26 230.375 231.400 228.775 231.275 1.250 231.275s 02:31P Chart for @LE6M Options for @LE6M
Aug 26 227.150 228.625 225.775 228.450 1.475 228.475s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 226.650 228.075 225.175 227.900 1.625 227.950s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 226.525 228.300 225.500 228.225 1.650 228.225s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 226.475 227.850 225.350 227.700 1.575 227.750s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 226.200 226.975 224.775 226.925 1.500 226.925s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 219.900 220.200 218.875 220.125 1.400 220.175s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 217.700 217.700 217.700 217.700 1.400 217.825s 01:05P Chart for @LE7Q Options for @LE7Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 84.800 86.350 84.800 85.975 1.075 85.875s 02:30P Chart for @HE6G Options for @HE6G
Apr 26 90.400 92.125 90.400 92.075 1.650 91.925s 01:05P Chart for @HE6J Options for @HE6J
May 26 95.575 96.050 95.475 95.950 1.350 95.950s 01:05P Chart for @HE6K Options for @HE6K
Jun 26 103.525 104.800 103.525 104.775 1.125 104.650s 01:05P Chart for @HE6M Options for @HE6M
Jul 26 104.825 105.700 104.825 105.650 1.000 105.575s 02:39P Chart for @HE6N Options for @HE6N
Aug 26 103.625 104.575 103.625 104.550 0.775 104.500s 02:40P Chart for @HE6Q Options for @HE6Q
Oct 26 87.400 88.000 87.400 87.900 0.500 87.950s 03:30P Chart for @HE6V Options for @HE6V
Dec 26 78.650 79.000 78.650 78.975 0.350 79.000s 02:41P Chart for @HE6Z Options for @HE6Z
Feb 27 81.100 81.625 81.100 81.400 0.300 81.400s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 84.500 84.500 84.500 84.500 0.300 84.625s 01:05P Chart for @HE7J Options for @HE7J
May 27 88.000 0.300 88.000s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 95.200 0.300 95.725s 01:05P Chart for @HE7M Options for @HE7M
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 361.300 362.675 358.325 362.550 2.875 362.475s 01:05P Chart for @GF6F Options for @GF6F
Mar 26 356.650 358.300 353.350 357.750 2.225 357.725s 01:05P Chart for @GF6H Options for @GF6H
Apr 26 355.950 357.025 352.475 356.650 1.950 356.625s 01:05P Chart for @GF6J Options for @GF6J
May 26 353.950 354.700 350.400 354.350 1.675 354.350s 01:05P Chart for @GF6K Options for @GF6K
Aug 26 353.625 354.550 350.500 354.150 1.400 354.150s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 351.475 352.525 348.600 352.025 1.200 352.125s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 349.300 349.850 346.275 349.475 0.850 349.600s 02:58P Chart for @GF6V Options for @GF6V
Nov 26 346.250 346.500 343.800 346.350 0.700 346.375s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 340.000 340.400 337.475 340.400 0.625 340.175s 01:05P Chart for @GF7F Options for @GF7F
My Custom Markets
Symbol Open High Low Last Change Close Time More


DTN Blogs & Forums

5-day Forecast for Yankton, SD
Change Zip Code: 
Date Fri
1/9
Sat
1/10
Sun
1/11
Mon
1/12
Tue
1/13
Weather
Condition
Mostly Cloudy Mostly Cloudy Clear Partly Cloudy Mostly Cloudy
Weather Mostly Cloudy Mostly Cloudy Clear Partly Cloudy Mostly Cloudy
Temp
L/H (°F)
21/42 20/33 13/44 29/53 38/52
Feels
Like

L/H (°F)
11/37 8/22 5/38 20/53 29/52
Dew Point
(°F)
20 12 15 26 33
Humidity
(%)
57 42 47 53 66
Wind
Speed

(mph)
8 16 10 10 17
Precip
(%)
- - - - -
Precip
Amt
(in.)
None None None None None
Evap
(in./day)
0.05 0.07 0.07 0.09 0.08
View complete Local Weather


My Market Watch
Click Here to Customize
Commodities
@C6H 445'4 -0'4
@S6F 1047'4 0'4
@W6H 518'2 0'2
@O6H 307'6 0'6
Stocks
MSFT 478.1100 - 5.3600
WMT 113.0700 0.3500
XOM 122.9100 4.4200
TWX



Intraday Commodities
@CH6

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  445'6
Change:  -0'2
Bid:  445'4
Ask:  445'6
Today's High:  445'6
Today's Low:  444'6
Volume:  148,587
Open:  445'2
Settle:  446'0
Prev:  446'0
Contract High: 
Contract Low: 
Updated:  Jan-08-2026
7:04:00PM
Delay Time:  10 Minutes


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, December 17, 2025 9:49AM CST
Ethanol production in the United States averaged 1.131 million barrels per day (bpd) in the week ended Dec. 10.

Thursday, November 13, 2025 2:19PM CST

Wednesday, December 3, 2025 11:41AM CST


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN