Home Quote Ticker Local Radar Quotes Iframe Futures Markets Quotes Charts Options Market News Markets Page Portfolio DTN Ag Headlines
 
DTN Market News
DTN Weekly DDG Price Higher on Average
DTN Early Word Grains 12/16 05:48
DTN Midday Grain Comments 12/16 10:50
DTN Closing Grain Comments 12/16 13:47
DTN Cattle Close/Trends 12/16 15:50
DTN Early Word Livestock Comments 12/16 06:19
DTN Midday Livestock Comments 12/16 11:35
DTN Closing Livestock Comment 12/16 15:58
DTN Chart Technical Points 12/16 16:30
US Direct Feeder Pigs

DTN Ag Headline News
Hansen-Mueller Auction Moves Forward
Drought Lingers in Northern Plains
USDA: HPAI Found in Wisconsin Dairy
Top 5 Things to Watch
Dicamba-Resistant Waterhemp in Missouri
Global Fertilizer Outlook - 1
Dehlinger's Favorite Story of 2025
National Sorghum Yield Contest Winners
Farmer: Hansen-Mueller Misled Nebraska

Quotes
 
@C - CORN - CBOT Last Chg
Mar 26 437'6 1'2
May 26 445'4 1'0
Jul 26 451'6 0'6
Sep 26 447'6 0'2
Dec 26 459'6 0'2
Mar 27 473'0 0'2
May 27 479'6 0'2
Jul 27 482'4 0'0
Sep 27 464'0 0'0
Dec 27 468'6 0'6
Mar 28 481'2 0'0
May 28 488'0 0'0
Jul 28 489'2 0'0
Sep 28 469'0 0'0
Dec 28 467'0 0'0
Jul 29 486'0 0'0
Dec 29 464'4 0'0
 
@S - SOYBEANS - CBOT Last Chg
Jan 26 1065'6 3'0
Mar 26 1075'2 3'4
May 26 1086'6 3'6
Jul 26 1097'2 3'0
Aug 26 1093'4 3'2
Sep 26 1078'2 3'4
Nov 26 1083'4 3'2
Jan 27 1094'0 3'4
Mar 27 1094'4 3'2
May 27 1095'4 0'0
Jul 27 1100'4 0'0
Aug 27 1107'6 0'0
Sep 27 1085'6 0'0
Nov 27 1072'0 0'0
Jan 28 1081'4 0'0
Mar 28 1079'4 0'0
May 28 1082'4 0'0
Jul 28 1090'2 0'0
Aug 28 1083'0 0'0
Sep 28 1063'0 0'0
Nov 28 1095'0 0'0
Jul 29 1083'2 0'0
Nov 29 1069'0 0'0
 
@LE - LIVE CATTLE - CME Last Chg
Dec 25 231.100 0.325
Feb 26 230.725 0.150
Apr 26 230.325 0.250
Jun 26 223.650 0.275
Aug 26 219.850 0.350
Oct 26 218.500 0.375
Dec 26 218.450 0.325
Feb 27 217.850 0.375
Apr 27 217.000 0.325
Jun 27 210.000 0.475
 
@HE - LEAN HOGS - CME Last Chg
Feb 26 84.650 0.925
Apr 26 89.625 0.775
May 26 93.375 0.875
Jun 26 101.675 0.725
Jul 26 102.525 0.550
Aug 26 101.500 0.400
Oct 26 85.400 0.175
Dec 26 76.900 0.350
Feb 27 79.400 0.375
Apr 27 82.400 0.375
May 27 86.150 0.375
Jun 27 94.200 0.375
 
@GF - FEEDER CATTLE - CME Last Chg
Jan 26 343.175 3.400
Mar 26 337.550 2.750
Apr 26 336.300 2.525
May 26 334.025 2.300
Aug 26 333.975 2.175
Sep 26 331.850 2.325
Oct 26 328.250 2.150
Nov 26 324.075 2.275
Jan 27 319.150 2.150

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 436'0 438'2 436'0 437'6 1'2 436'4 11:32P Chart for @C6H Options for @C6H
May 26 444'0 446'0 444'0 445'4 1'0 444'4 11:32P Chart for @C6K Options for @C6K
Jul 26 450'4 452'4 450'4 451'6 0'6 451'0 11:32P Chart for @C6N Options for @C6N
Sep 26 446'4 448'0 446'4 447'6 0'2 447'4 11:32P Chart for @C6U Options for @C6U
Dec 26 459'2 460'0 458'6 459'6 0'2 459'4 11:31P Chart for @C6Z Options for @C6Z
Mar 27 472'6 473'0 472'4 473'0 0'2 472'6 11:30P Chart for @C7H Options for @C7H
May 27 479'6 479'6 479'6 479'6 0'2 479'4 11:30P Chart for @C7K Options for @C7K
Jul 27 482'4 0'0 482'6 11:30P Chart for @C7N Options for @C7N
Sep 27 464'0 0'0 464'2 11:32P Chart for @C7U Options for @C7U
Dec 27 468'6 468'6 468'6 468'6 0'6 468'0 11:30P Chart for @C7Z Options for @C7Z
Mar 28 481'2 0'0 481'2 11:30P Chart for @C8H Options for @C8H
May 28 488'0 0'0 488'0 01:20P Chart for @C8K Options for @C8K
Jul 28 489'2 0'0 486'2 11:30P Chart for @C8N Options for @C8N
Sep 28 469'0 0'0 469'0 01:20P Chart for @C8U Options for @C8U
Dec 28 467'0 0'0 467'6 11:30P Chart for @C8Z Options for @C8Z
Jul 29 486'0 0'0 486'0 01:20P Chart for @C9N Options for @C9N
Dec 29 464'4 0'0 464'4 01:20P Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1063'4 1067'4 1063'0 1065'6 3'0 1062'6 11:31P Chart for @S6F Options for @S6F
Mar 26 1072'0 1076'6 1072'0 1075'2 3'4 1071'6 11:32P Chart for @S6H Options for @S6H
May 26 1083'0 1088'0 1083'0 1086'6 3'6 1083'0 11:32P Chart for @S6K Options for @S6K
Jul 26 1094'2 1099'0 1094'2 1097'2 3'0 1094'2 11:31P Chart for @S6N Options for @S6N
Aug 26 1092'6 1094'6 1092'2 1093'4 3'2 1090'2 11:32P Chart for @S6Q Options for @S6Q
Sep 26 1074'6 1079'2 1074'6 1078'2 3'4 1074'6 11:32P Chart for @S6U Options for @S6U
Nov 26 1080'0 1084'2 1080'0 1083'4 3'2 1080'2 11:32P Chart for @S6X Options for @S6X
Jan 27 1094'0 1094'2 1093'6 1094'0 3'4 1090'4 11:31P Chart for @S7F Options for @S7F
Mar 27 1093'6 1094'6 1093'6 1094'4 3'2 1091'2 11:32P Chart for @S7H Options for @S7H
May 27 1095'4 0'0 1096'0 11:32P Chart for @S7K Options for @S7K
Jul 27 1100'4 0'0 1102'0 11:32P Chart for @S7N Options for @S7N
Aug 27 1107'6 0'0 1095'0 11:32P Chart for @S7Q Options for @S7Q
Sep 27 1085'6 0'0 1075'2 11:32P Chart for @S7U Options for @S7U
Nov 27 1072'0 0'0 1072'4 11:32P Chart for @S7X Options for @S7X
Jan 28 1081'4 0'0 1081'4 11:32P Chart for @S8F Options for @S8F
Mar 28 1079'4 0'0 1079'4 11:00P Chart for @S8H Options for @S8H
May 28 1082'4 0'0 1082'4 11:00P Chart for @S8K Options for @S8K
Jul 28 1090'2 0'0 1090'2 11:32P Chart for @S8N Options for @S8N
Aug 28 1083'0 0'0 1083'0 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1063'0 0'0 1063'0 01:20P Chart for @S8U Options for @S8U
Nov 28 1095'0 0'0 1064'0 11:32P Chart for @S8X Options for @S8X
Jul 29 1083'2 0'0 1083'2 01:20P Chart for @S9N Options for @S9N
Nov 29 1069'0 0'0 1069'0 01:20P Chart for @S9X Options for @S9X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 231.350 231.525 230.325 231.100 0.325 231.150s 02:30P Chart for @LE5Z Options for @LE5Z
Feb 26 230.900 231.375 229.775 230.725 0.150 230.700s 01:05P Chart for @LE6G Options for @LE6G
Apr 26 230.450 231.000 229.350 230.325 0.250 230.275s 03:47P Chart for @LE6J Options for @LE6J
Jun 26 223.800 224.625 222.825 223.650 0.275 223.700s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 219.950 220.675 219.000 219.850 0.350 219.800s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 218.575 219.300 217.800 218.500 0.375 218.500s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 218.000 219.075 217.675 218.450 0.325 218.400s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 218.050 218.500 217.050 217.850 0.375 217.850s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 217.125 217.775 216.475 217.000 0.325 217.050s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 210.500 210.850 209.900 210.000 0.475 210.275s 01:05P Chart for @LE7M Options for @LE7M
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 83.950 85.025 83.825 84.650 0.925 84.775s 02:30P Chart for @HE6G Options for @HE6G
Apr 26 88.975 89.950 88.850 89.625 0.775 89.700s 01:05P Chart for @HE6J Options for @HE6J
May 26 92.550 93.375 92.550 93.375 0.875 93.375s 01:05P Chart for @HE6K Options for @HE6K
Jun 26 101.075 101.875 100.850 101.675 0.725 101.775s 01:05P Chart for @HE6M Options for @HE6M
Jul 26 101.850 102.700 101.800 102.525 0.550 102.550s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 101.175 101.700 100.900 101.500 0.400 101.550s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 85.200 85.600 85.050 85.400 0.175 85.450s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 76.750 76.925 76.600 76.900 0.350 76.925s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 79.400 79.400 79.400 79.400 0.375 79.550s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 82.400 0.375 82.775s 01:05P Chart for @HE7J Options for @HE7J
May 27 86.150 0.375 86.150s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 94.200 0.375 94.200s 01:05P Chart for @HE7M Options for @HE7M
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 341.325 344.150 341.175 343.175 3.400 343.325s 03:38P Chart for @GF6F Options for @GF6F
Mar 26 335.875 338.575 335.525 337.550 2.750 337.600s 01:05P Chart for @GF6H Options for @GF6H
Apr 26 334.975 337.300 334.250 336.300 2.525 336.300s 01:05P Chart for @GF6J Options for @GF6J
May 26 332.925 335.175 332.075 334.025 2.300 334.075s 01:05P Chart for @GF6K Options for @GF6K
Aug 26 333.000 335.250 332.250 333.975 2.175 334.150s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 330.900 332.750 330.500 331.850 2.325 331.950s 03:49P Chart for @GF6U Options for @GF6U
Oct 26 328.550 330.200 327.650 328.250 2.150 329.100s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 325.050 326.500 324.075 324.075 2.275 325.400s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 319.500 319.500 319.000 319.150 2.150 319.150s 01:05P Chart for @GF7F Options for @GF7F
My Custom Markets
Symbol Open High Low Last Change Close Time More


DTN Blogs & Forums

5-day Forecast for Yankton, SD
Change Zip Code: 
Date Wed
12/17
Thu
12/18
Fri
12/19
Sat
12/20
Sun
12/21
Weather
Condition
Rain Rain Partly Cloudy Mostly Cloudy Snow
Weather Rain Rain Partly Cloudy Mostly Cloudy Snow
Temp
L/H (°F)
30/53 15/45 12/43 24/35 23/36
Feels
Like

L/H (°F)
24/53 0/37 1/35 17/28 16/28
Dew Point
(°F)
31 14 10 22 20
Humidity
(%)
55 49 38 65 63
Wind
Speed

(mph)
17 26 14 11 10
Precip
(%)
67 40 - - 36
Precip
Amt
(in.)
Rain
0.07
Rain
0.01
None None S: 1-2
L: 0.17
Evap
(in./day)
0.1 0.1 0.09 0.04 0.04
View complete Local Weather


My Market Watch
Click Here to Customize
Commodities
@C6H 437'6 1'2
@S6F 1065'6 3'0
@W6H 510'4 1'0
@O6H 281'0 3'6
Stocks
MSFT 476.3900 1.5700
WMT 115.4200 - 1.3700
XOM 114.6800 - 3.0800
TWX



Intraday Commodities
@CH6

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  437'6
Change:  1'2
Bid:  437'6
Ask:  438'0
Today's High:  438'2
Today's Low:  436'0
Volume:  146,742
Open:  436'0
Settle:  436'4
Prev:  436'4
Contract High: 
Contract Low: 
Updated:  Dec-16-2025
11:30:00PM
Delay Time:  10 Minutes


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, October 8, 2025 8:43AM CST
Ethanol production in the United States averaged 1.071 million barrels per day (bpd), up 76,000 bpd week-on-week.

Thursday, November 13, 2025 2:19PM CST

Wednesday, December 3, 2025 11:41AM CST


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN