Home Quote Ticker Local Radar Quotes Iframe Futures Markets Quotes Charts Options Market News Markets Page Portfolio DTN Ag Headlines
 
DTN Market News
DTN Weekly Average DDG Price Higher
DTN Early Word Grains 09/04 05:55
DTN Midday Grain Comments 09/04 10:47
DTN Closing Grain Comments 09/04 13:55
DTN Cattle Close/Trends 09/04 15:56
DTN Early Word Livestock Comments 09/04 06:02
DTN Midday Livestock Comments 09/04 11:33
DTN Closing Livestock Comment 09/04 15:16
DTN Chart Technical Points 09/04 16:30
US Direct Feeder Pigs

DTN Ag Headline News
New Beef Order Directs MCOOL Review
EPA Seeks More Input on WOTUS Rewrite
Thompson Seeks Chair Waiver
Grain Rally Improves Farmers' Outlook
State Announces Hansen-Mueller Payouts
DTN Retail Fertilizer Trends
GOP Heads to White House to Talk Beef
USDA Moves to Overhaul Crop Reports
USDA Weekly Crop Progress Report

Quotes
 
@C - CORN - CBOT Last Chg
Sep 26 512'0 -3'2
Dec 26 536'6 -4'0
Mar 27 552'0 -3'6
May 27 559'2 -3'4
Jul 27 561'6 -4'0
Sep 27 534'0 -2'4
Dec 27 535'6 -2'4
Mar 28 547'0 -1'6
May 28 551'4 -1'4
Jul 28 553'6 -1'4
Sep 28 515'4 -0'2
Dec 28 513'6 0'0
Jul 29 528'0 0'0
Dec 29 503'6 1'0
 
@S - SOYBEANS - CBOT Last Chg
Sep 26 1294'2 -12'4
Nov 26 1310'2 -6'4
Jan 27 1325'0 -6'4
Mar 27 1331'0 -6'4
May 27 1335'2 -7'0
Jul 27 1335'6 -7'6
Aug 27 1316'6 -8'0
Sep 27 1273'0 -9'0
Nov 27 1257'0 -9'6
Jan 28 1267'4 -9'4
Mar 28 1262'6 -9'0
May 28 1266'0 -8'2
Jul 28 1273'2 -8'0
Aug 28 1256'2 -7'4
Sep 28 1229'6 -6'4
Nov 28 1232'0 -6'6
Jul 29 1191'0 -6'6
Nov 29 1206'0 -6'6
 
@LE - LIVE CATTLE - CME Last Chg
Oct 26 213.150 - 1.350
Dec 26 214.925 - 1.400
Feb 27 216.850 - 1.150
Apr 27 218.475 - 0.900
Jun 27 213.475 - 0.850
Aug 27 210.275 - 0.775
Oct 27 208.825 - 0.525
Dec 27 209.725 0.050
Feb 28 210.125 0.050
Apr 28 210.125 0.225
 
@HE - LEAN HOGS - CME Last Chg
Oct 26 82.250 -1.150
Dec 26 72.400 -1.450
Feb 27 75.175 -1.375
Apr 27 81.075 -1.375
May 27 85.625 -1.200
Jun 27 94.375 -1.400
Jul 27 95.875 -1.275
Aug 27 95.400 -1.175
Oct 27 81.050 -0.175
Dec 27 73.875
Feb 28 77.175
 
@GF - FEEDER CATTLE - CME Last Chg
Sep 26 325.200 - 1.025
Oct 26 320.750 - 0.950
Nov 26 315.225 - 0.575
Jan 27 308.575 0.075
Mar 27 305.925 0.700
Apr 27 306.225 0.750
May 27 305.700 0.850
Aug 27 304.225 0.525
Sep 27 301.900 0.700

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 516'0 516'0 511'0 512'0 -3'2 512'0s 02:30P Chart for @C6U Options for @C6U
Dec 26 539'0 544'6 535'6 536'6 -4'0 536'6s 03:48P Chart for @C6Z Options for @C6Z
Mar 27 554'0 560'0 551'0 552'0 -3'6 552'2s 02:50P Chart for @C7H Options for @C7H
May 27 561'4 567'2 558'4 559'2 -3'4 559'6s 02:41P Chart for @C7K Options for @C7K
Jul 27 563'4 569'6 561'2 561'6 -4'0 562'0s 02:47P Chart for @C7N Options for @C7N
Sep 27 535'0 540'2 534'0 534'0 -2'4 534'6s 02:30P Chart for @C7U Options for @C7U
Dec 27 538'2 541'4 535'6 535'6 -2'4 536'2s 02:33P Chart for @C7Z Options for @C7Z
Mar 28 547'4 550'2 546'0 547'0 -1'6 546'6s 01:20P Chart for @C8H Options for @C8H
May 28 551'6 555'0 551'4 551'4 -1'4 552'0s 01:20P Chart for @C8K Options for @C8K
Jul 28 557'2 558'0 553'4 553'6 -1'4 554'0s 01:20P Chart for @C8N Options for @C8N
Sep 28 516'4 516'4 513'4 515'4 -0'2 515'4s 01:20P Chart for @C8U Options for @C8U
Dec 28 513'4 515'2 510'6 513'6 0'0 514'2s 01:20P Chart for @C8Z Options for @C8Z
Jul 29 528'0 0'0 529'4s 01:20P Chart for @C9N Options for @C9N
Dec 29 503'6 503'6 503'6 503'6 1'0 506'6s 01:30P Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1308'0 1308'0 1294'2 1294'2 -12'4 1293'6s 01:20P Chart for @S6U Options for @S6U
Nov 26 1316'0 1320'6 1305'6 1310'2 -6'4 1309'6s 03:44P Chart for @S6X Options for @S6X
Jan 27 1331'0 1335'6 1321'2 1325'0 -6'4 1325'0s 03:59P Chart for @S7F Options for @S7F
Mar 27 1336'6 1340'2 1327'0 1331'0 -6'4 1330'2s 01:30P Chart for @S7H Options for @S7H
May 27 1341'4 1344'6 1331'6 1335'2 -7'0 1334'4s 01:30P Chart for @S7K Options for @S7K
Jul 27 1342'0 1346'0 1332'6 1335'6 -7'6 1335'2s 02:30P Chart for @S7N Options for @S7N
Aug 27 1321'6 1326'2 1313'2 1316'6 -8'0 1315'4s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1279'6 1281'2 1270'6 1273'0 -9'0 1271'6s 01:20P Chart for @S7U Options for @S7U
Nov 27 1264'2 1267'6 1253'0 1257'0 -9'6 1256'0s 02:34P Chart for @S7X Options for @S7X
Jan 28 1272'0 1275'2 1265'2 1267'4 -9'4 1265'6s 01:20P Chart for @S8F Options for @S8F
Mar 28 1270'0 1270'0 1262'6 1262'6 -9'0 1263'4s 01:20P Chart for @S8H Options for @S8H
May 28 1266'0 -8'2 1265'0s 01:20P Chart for @S8K Options for @S8K
Jul 28 1274'0 1275'6 1273'2 1273'2 -8'0 1268'4s 01:20P Chart for @S8N Options for @S8N
Aug 28 1256'2 -7'4 1256'2s 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1229'6 -6'4 1229'6s 01:20P Chart for @S8U Options for @S8U
Nov 28 1232'0 1232'0 1232'0 1232'0 -6'6 1224'6s 01:20P Chart for @S8X Options for @S8X
Jul 29 1191'0 -6'6 1244'0s 01:20P Chart for @S9N Options for @S9N
Nov 29 1206'0 -6'6 1206'4s 01:30P Chart for @S9X Options for @S9X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 214.550 215.250 211.400 213.150 - 1.350 212.950s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 216.500 217.675 213.500 214.925 - 1.400 214.725s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 218.000 219.050 215.225 216.850 - 1.150 216.575s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 219.225 220.225 216.625 218.475 - 0.900 218.225s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 213.975 215.000 211.525 213.475 - 0.850 213.125s 03:14P Chart for @LE7M Options for @LE7M
Aug 27 210.725 211.575 208.350 210.275 - 0.775 209.750s 03:20P Chart for @LE7Q Options for @LE7Q
Oct 27 209.650 210.025 207.350 208.825 - 0.525 208.450s 01:05P Chart for @LE7V Options for @LE7V
Dec 27 210.625 210.625 208.675 209.725 0.050 209.675s 01:05P Chart for @LE7Z Options for @LE7Z
Feb 28 210.125 0.050 210.075s 01:05P Chart for @LE8G Options for @LE8G
Apr 28 210.125 210.125 210.125 210.125 0.225 210.125s 01:05P Chart for @LE8J Options for @LE8J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 83.000 83.200 82.225 82.250 -1.150 82.300s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 73.775 73.800 72.250 72.400 -1.450 72.475s 03:03P Chart for @HE6Z Options for @HE6Z
Feb 27 76.350 76.350 74.900 75.175 -1.375 75.225s 02:30P Chart for @HE7G Options for @HE7G
Apr 27 82.200 82.200 80.825 81.075 -1.375 81.050s 01:05P Chart for @HE7J Options for @HE7J
May 27 86.575 86.575 85.550 85.625 -1.200 85.775s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 95.425 95.425 94.050 94.375 -1.400 94.400s 02:48P Chart for @HE7M Options for @HE7M
Jul 27 97.025 97.100 95.550 95.875 -1.275 95.950s 01:05P Chart for @HE7N Options for @HE7N
Aug 27 96.300 96.350 95.100 95.400 -1.175 95.525s 01:05P Chart for @HE7Q Options for @HE7Q
Oct 27 81.225 81.225 80.850 81.050 -0.175 81.050s 01:05P Chart for @HE7V Options for @HE7V
Dec 27 73.875 74.000 73.875 73.875 73.875s 01:05P Chart for @HE7Z Options for @HE7Z
Feb 28 77.175 77.175s 01:05P Chart for @HE8G Options for @HE8G
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Sep 26 325.925 326.925 321.675 325.200 - 1.025 324.825s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 321.300 322.575 316.925 320.750 - 0.950 320.150s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 315.300 317.175 311.625 315.225 - 0.575 314.725s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 308.225 309.750 304.725 308.575 0.075 308.000s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 304.625 306.475 302.000 305.925 0.700 305.300s 01:05P Chart for @GF7H Options for @GF7H
Apr 27 304.600 306.625 303.200 306.225 0.750 305.525s 01:05P Chart for @GF7J Options for @GF7J
May 27 304.800 305.875 302.275 305.700 0.850 305.075s 01:05P Chart for @GF7K Options for @GF7K
Aug 27 305.700 306.500 302.750 304.225 0.525 305.275s 01:05P Chart for @GF7Q Options for @GF7Q
Sep 27 301.900 0.700 302.700s 01:05P Chart for @GF7U Options for @GF7U
My Custom Markets
Symbol Open High Low Last Change Close Time More


DTN Blogs & Forums

5-day Forecast for Yankton, SD
Change Zip Code: 
Date Sat
9/5
Sun
9/6
Mon
9/7
Tue
9/8
Wed
9/9
Weather
Condition
Thunder Storms Thunder Storms Thunder Storms Thunder Storms Partly Cloudy
Weather Thunder Storms Thunder Storms Thunder Storms Thunder Storms Partly Cloudy
Temp
L/H (°F)
72/93 71/89 71/92 72/88 62/85
Feels
Like

L/H (°F)
74/101 73/96 72/98 72/90 62/85
Dew Point
(°F)
73 72 70 65 57
Humidity
(%)
69 72 63 59 51
Wind
Speed

(mph)
9 9 16 10 8
Precip
(%)
40 24 49 74 -
Precip
Amt
(in.)
Rain
0.14
Rain
0.22
Rain
0.18
Rain
0.16
None
Evap
(in./day)
0.2 0.18 0.25 0.21 0.21
View complete Local Weather


My Market Watch
Click Here to Customize
Commodities
@C6U 512'0 -3'2
@S6U 1294'2 -12'4
@W6U 716'0 -20'0
@O6U 356'0 1'0
Stocks
MSFT 499.7000 -10.4200
WMT 107.1400 - 1.2800
XOM 159.4700 - 2.7400
TWX



Intraday Commodities
@CU6

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  512'0
Change:  -3'2
Bid:  509'6
Ask:  535'0
Today's High:  516'0
Today's Low:  511'0
Volume:  240
Open:  516'0
Settle:  512'0s
Prev:  515'2
Contract High: 
Contract Low: 
Updated:  Sep-04-2026
1:15:00PM
Delay Time:  10 Minutes


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, August 19, 2026 10:40AM CDT
Ethanol production in the United States averaged 1.089 million barrels per day (bpd) in the week ended Aug. 14.

Wednesday, July 22, 2026 11:33AM CDT


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN