Home Quote Ticker Local Radar Quotes Iframe Futures Markets Quotes Charts Options Market News Markets Page Portfolio DTN Ag Headlines
 
DTN Market News
DTN Weekly DDG Price Higher on Average
DTN Early Word Grains 07/24 05:45
DTN Midday Grain Comments 07/24 10:47
DTN Closing Grain Comments 07/24 13:52
DTN Cattle Close/Trends 07/24 15:30
DTN Early Word Livestock Comments 07/24 06:06
DTN Midday Livestock Comments 07/24 11:45
DTN Closing Livestock Comment 07/24 15:40
DTN Chart Technical Points 07/24 16:30
US Direct Feeder Pigs

DTN Ag Headline News
USDA Eyes Aug. 24 Cattle Port Reopening
Family Business Matters
USDA Cattle on Feed, Inventory Reports
House Adopts Budget Proposal
2026 Spring Wheat Tour Final Results
Greer: Canada, Mexico Deals Come First
Canada Markets
Spring Wheat Tour Day 2 Results
Rollins: Farm Aid Buys Time for Ag

Quotes
 
@C - CORN - CBOT Last Chg
Sep 26 464'0 0'2
Dec 26 487'2 0'0
Mar 27 502'6 0'0
May 27 511'2 -0'2
Jul 27 514'0 -0'6
Sep 27 491'6 -1'2
Dec 27 495'6 -1'2
Mar 28 507'6 -1'2
May 28 510'6 -1'0
Jul 28 515'2 -0'2
Sep 28 490'2 0'0
Dec 28 493'6 0'0
Jul 29 511'4 -0'4
Dec 29 498'4 -0'2
 
@S - SOYBEANS - CBOT Last Chg
Aug 26 1246'6 10'4
Sep 26 1239'0 9'2
Nov 26 1252'4 9'6
Jan 27 1265'4 9'4
Mar 27 1263'2 7'4
May 27 1264'6 5'6
Jul 27 1266'0 4'4
Aug 27 1246'0 2'6
Sep 27 1204'4 0'4
Nov 27 1189'6 0'2
Jan 28 1199'0 0'0
Mar 28 1200'6 0'0
May 28 1184'0 -0'2
Jul 28 1194'0 -0'2
Aug 28 1198'4 0'0
Sep 28 1176'4 0'0
Nov 28 1174'4 0'6
Jul 29 1192'4 0'6
Nov 29 1115'0 0'6
 
@LE - LIVE CATTLE - CME Last Chg
Aug 26 227.075 1.675
Oct 26 222.575 1.125
Dec 26 222.275 1.600
Feb 27 223.300 1.650
Apr 27 224.750 1.425
Jun 27 218.625 1.175
Aug 27 215.550 0.725
Oct 27 214.450 0.275
Dec 27 217.275 0.425
Feb 28 216.500 0.650
 
@HE - LEAN HOGS - CME Last Chg
Aug 26 102.800 0.700
Oct 26 88.950 0.125
Dec 26 80.275 0.200
Feb 27 83.250 0.175
Apr 27 87.650 0.200
May 27 91.000 0.250
Jun 27 98.900 0.150
Jul 27 99.250 0.125
Aug 27 98.150 0.150
Oct 27 82.575 0.475
Dec 27 75.800 0.475
 
@GF - FEEDER CATTLE - CME Last Chg
Aug 26 345.800 1.550
Sep 26 342.050 1.600
Oct 26 336.400 2.550
Nov 26 332.275 2.975
Jan 27 325.750 2.900
Mar 27 322.475 2.375
Apr 27 322.225 1.900
May 27 320.425 1.175
Aug 27 321.125 0.725

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 462'4 468'0 455'4 464'0 0'2 464'2s 07/24 Chart for @C6U Options for @C6U
Dec 26 486'2 492'0 479'2 487'2 0'0 487'4s 07/24 Chart for @C6Z Options for @C6Z
Mar 27 501'6 507'2 494'6 502'6 0'0 503'0s 07/24 Chart for @C7H Options for @C7H
May 27 510'0 515'4 503'6 511'2 -0'2 511'4s 07/24 Chart for @C7K Options for @C7K
Jul 27 513'2 518'0 507'4 514'0 -0'6 514'0s 07/24 Chart for @C7N Options for @C7N
Sep 27 493'6 495'0 487'4 491'6 -1'2 492'2s 07/24 Chart for @C7U Options for @C7U
Dec 27 497'0 499'0 491'0 495'6 -1'2 496'6s 07/24 Chart for @C7Z Options for @C7Z
Mar 28 508'6 509'0 503'4 507'6 -1'2 507'6s 07/24 Chart for @C8H Options for @C8H
May 28 515'0 515'0 510'6 510'6 -1'0 513'6s 07/24 Chart for @C8K Options for @C8K
Jul 28 517'6 517'6 512'4 515'2 -0'2 517'0s 07/24 Chart for @C8N Options for @C8N
Sep 28 490'2 0'0 489'6s 07/24 Chart for @C8U Options for @C8U
Dec 28 495'6 495'6 491'0 493'6 0'0 494'2s 07/24 Chart for @C8Z Options for @C8Z
Jul 29 511'4 -0'4 511'6s 07/24 Chart for @C9N Options for @C9N
Dec 29 498'4 -0'2 496'4s 07/24 Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1236'6 1250'4 1232'4 1246'6 10'4 1248'0s 07/24 Chart for @S6Q Options for @S6Q
Sep 26 1229'4 1243'0 1225'0 1239'0 9'2 1240'2s 07/24 Chart for @S6U Options for @S6U
Nov 26 1242'0 1256'4 1238'0 1252'4 9'6 1253'4s 07/24 Chart for @S6X Options for @S6X
Jan 27 1255'2 1269'4 1251'2 1265'4 9'4 1266'4s 07/24 Chart for @S7F Options for @S7F
Mar 27 1254'4 1268'4 1250'0 1263'2 7'4 1264'0s 07/24 Chart for @S7H Options for @S7H
May 27 1255'0 1270'2 1252'6 1264'6 5'6 1265'0s 07/24 Chart for @S7K Options for @S7K
Jul 27 1260'6 1272'6 1255'0 1266'0 4'4 1266'4s 07/24 Chart for @S7N Options for @S7N
Aug 27 1242'6 1251'6 1237'2 1246'0 2'6 1245'4s 07/24 Chart for @S7Q Options for @S7Q
Sep 27 1204'4 0'4 1202'0s 07/24 Chart for @S7U Options for @S7U
Nov 27 1188'4 1196'0 1182'2 1189'6 0'2 1190'0s 07/24 Chart for @S7X Options for @S7X
Jan 28 1199'0 0'0 1199'6s 07/24 Chart for @S8F Options for @S8F
Mar 28 1200'6 1200'6 1200'6 1200'6 0'0 1198'4s 07/24 Chart for @S8H Options for @S8H
May 28 1184'0 -0'2 1201'2s 07/24 Chart for @S8K Options for @S8K
Jul 28 1194'0 -0'2 1205'4s 07/24 Chart for @S8N Options for @S8N
Aug 28 1198'4 0'0 1198'4s 07/24 Chart for @S8Q Options for @S8Q
Sep 28 1176'4 0'0 1176'4s 07/24 Chart for @S8U Options for @S8U
Nov 28 1174'4 1174'4 1174'4 1174'4 0'6 1173'2s 07/24 Chart for @S8X Options for @S8X
Jul 29 1192'4 0'6 1192'4s 07/24 Chart for @S9N Options for @S9N
Nov 29 1115'0 0'6 1154'0s 07/24 Chart for @S9X Options for @S9X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 225.875 228.500 225.475 227.075 1.675 227.075s 07/24 Chart for @LE6Q Options for @LE6Q
Oct 26 221.775 224.125 220.775 222.575 1.125 222.500s 07/24 Chart for @LE6V Options for @LE6V
Dec 26 220.950 223.875 220.400 222.275 1.600 222.275s 07/24 Chart for @LE6Z Options for @LE6Z
Feb 27 221.850 224.775 221.250 223.300 1.650 223.250s 07/24 Chart for @LE7G Options for @LE7G
Apr 27 223.825 226.350 222.700 224.750 1.425 224.750s 07/24 Chart for @LE7J Options for @LE7J
Jun 27 218.100 220.500 216.775 218.625 1.175 218.700s 07/24 Chart for @LE7M Options for @LE7M
Aug 27 215.675 217.650 213.850 215.550 0.725 215.550s 07/24 Chart for @LE7Q Options for @LE7Q
Oct 27 215.300 216.775 214.025 214.450 0.275 214.650s 07/24 Chart for @LE7V Options for @LE7V
Dec 27 217.250 217.275 217.250 217.275 0.425 215.375s 07/24 Chart for @LE7Z Options for @LE7Z
Feb 28 216.500 216.500 216.500 216.500 0.650 215.525s 07/24 Chart for @LE8G Options for @LE8G
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Aug 26 102.100 103.050 102.075 102.800 0.700 102.850s 07/24 Chart for @HE6Q Options for @HE6Q
Oct 26 88.900 89.550 88.550 88.950 0.125 89.025s 07/24 Chart for @HE6V Options for @HE6V
Dec 26 80.050 80.825 79.700 80.275 0.200 80.325s 07/24 Chart for @HE6Z Options for @HE6Z
Feb 27 83.150 83.675 82.900 83.250 0.175 83.325s 07/24 Chart for @HE7G Options for @HE7G
Apr 27 87.550 88.000 87.325 87.650 0.200 87.750s 07/24 Chart for @HE7J Options for @HE7J
May 27 90.675 91.125 90.675 91.000 0.250 90.925s 07/24 Chart for @HE7K Options for @HE7K
Jun 27 98.875 99.250 98.700 98.900 0.150 99.050s 07/24 Chart for @HE7M Options for @HE7M
Jul 27 99.275 99.525 99.175 99.250 0.125 99.400s 07/24 Chart for @HE7N Options for @HE7N
Aug 27 98.050 98.275 98.050 98.150 0.150 98.150s 07/24 Chart for @HE7Q Options for @HE7Q
Oct 27 82.575 0.475 83.050s 07/24 Chart for @HE7V Options for @HE7V
Dec 27 75.800 0.475 75.800s 07/24 Chart for @HE7Z Options for @HE7Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 345.000 348.950 341.175 345.800 1.550 345.325s 07/24 Chart for @GF6Q Options for @GF6Q
Sep 26 341.000 345.475 337.250 342.050 1.600 341.450s 07/24 Chart for @GF6U Options for @GF6U
Oct 26 334.700 339.475 331.600 336.400 2.550 336.000s 07/24 Chart for @GF6V Options for @GF6V
Nov 26 330.000 334.825 327.400 332.275 2.975 331.775s 07/24 Chart for @GF6X Options for @GF6X
Jan 27 323.825 328.400 321.375 325.750 2.900 325.525s 07/24 Chart for @GF7F Options for @GF7F
Mar 27 321.725 325.475 318.875 322.475 2.375 322.250s 07/24 Chart for @GF7H Options for @GF7H
Apr 27 323.000 325.500 318.600 322.225 1.900 322.275s 07/24 Chart for @GF7J Options for @GF7J
May 27 324.500 325.000 318.800 320.425 1.175 320.975s 07/24 Chart for @GF7K Options for @GF7K
Aug 27 324.375 324.675 321.125 321.125 0.725 321.125s 07/24 Chart for @GF7Q Options for @GF7Q
My Custom Markets
Symbol Open High Low Last Change Close Time More


DTN Blogs & Forums

5-day Forecast for Yankton, SD
Change Zip Code: 
Date Sat
7/25
Sun
7/26
Mon
7/27
Tue
7/28
Wed
7/29
Weather
Condition
Mostly Cloudy Thunder Storms Clear Mostly Cloudy Thunder Storms
Weather Mostly Cloudy Thunder Storms Clear Mostly Cloudy Thunder Storms
Temp
L/H (°F)
70/100 76/100 75/97 72/90 69/91
Feels
Like

L/H (°F)
70/116 77/111 76/98 73/94 69/95
Dew Point
(°F)
78 75 69 67 70
Humidity
(%)
56 59 45 58 62
Wind
Speed

(mph)
6 11 7 6 9
Precip
(%)
- 20 - - 26
Precip
Amt
(in.)
None Rain
0.03
None None Rain
0.03
Evap
(in./day)
0.25 0.31 0.32 0.21 0.23
View complete Local Weather


My Market Watch
Click Here to Customize
Commodities
@C6U 464'0 0'2
@S6Q 1246'6 10'4
@W6U 679'0 -18'2
@O6U 328'0 -4'2
Stocks
MSFT 381.7000 0.1200
WMT 109.4700 1.0700
XOM 156.9400 0.0500
TWX



Intraday Commodities
@CU6

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  464'0
Change:  0'2
Bid:  463'6
Ask:  463'6
Today's High:  468'0
Today's Low:  455'4
Volume:  125,141
Open:  462'4
Settle:  464'2s
Prev:  464'0
Contract High: 
Contract Low: 
Updated:  Jul-24-2026
1:19:00PM
Delay Time:  10 Minutes


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, June 17, 2026 7:45AM CDT
A new S&P Global report commissioned by U.S. Farmers and Ranchers in Action finds limited growth in biofuel demand could put U.S. farmland under pressure. It warns that without higher ethanol blends and expanded fuel markets, millions of acres could shift out of production by 2050.

Wednesday, July 22, 2026 11:33AM CDT


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN