Home Quote Ticker Local Radar Quotes Iframe Futures Markets Quotes Charts Options Market News Markets Page Portfolio DTN Ag Headlines
 
DTN Market News
DTN Weekly DDG Price Steady on Average
DTN Early Word Grains 01/15 05:47
DTN Midday Grain Comments 01/15 11:02
DTN Closing Grain Comments 01/15 13:46
DTN Cattle Close/Trends 01/15 15:35
DTN Early Word Livestock Comments 01/15 06:10
DTN Midday Livestock Comments 01/15 11:47
DTN Closing Livestock Comment 01/15 15:56
DTN Chart Technical Points 01/15 16:30
National Lean Hog Values 09/01

DTN Ag Headline News
Congress Looks to Boost Ad-Hoc Aid
Corteva May Seek Own Loyalty Trial
DTN Retail Fertilizer Trends
America's Best Young Farmers/Ranchers-3
Ag Secretary Champions Ag Policy Wins
USDA Reports Review
USDA Reports Summary
Farm Policy Outlook for 2026
AFBF President Says More Aid Needed

Quotes
 
@C - CORN - CBOT Last Chg
Mar 26 420'2 -1'6
May 26 427'6 -2'0
Jul 26 434'0 -2'0
Sep 26 433'2 -1'2
Dec 26 446'6 -1'0
Mar 27 460'0 -0'6
May 27 467'0 -0'4
Jul 27 471'0 -0'4
Sep 27 459'0 2'2
Dec 27 465'0 3'6
Mar 28 477'6 3'6
May 28 484'2 5'4
Jul 28 489'2 4'6
Sep 28 465'2 4'6
Dec 28 472'0 4'6
Jul 29 490'0 4'6
Dec 29 470'2 5'0
 
@S - SOYBEANS - CBOT Last Chg
Mar 26 1052'4 10'4
May 26 1063'6 9'2
Jul 26 1075'2 8'0
Aug 26 1072'4 7'6
Sep 26 1058'6 6'4
Nov 26 1063'6 6'2
Jan 27 1075'2 5'6
Mar 27 1077'0 6'0
May 27 1083'2 5'2
Jul 27 1088'2 4'4
Aug 27 1088'6 4'2
Sep 27 1057'0 4'2
Nov 27 1066'6 3'4
Jan 28 1080'0 6'6
Mar 28 1075'6 6'6
May 28 1080'6 8'6
Jul 28 1088'0 6'6
Aug 28 1080'6 6'6
Sep 28 1062'4 8'4
Nov 28 1060'0 8'2
Jul 29 1079'4 8'2
Nov 29 1065'2 8'2
 
@LE - LIVE CATTLE - CME Last Chg
Feb 26 236.075 0.900
Apr 26 238.400 1.100
Jun 26 233.825 1.575
Aug 26 231.050 1.825
Oct 26 230.350 1.950
Dec 26 230.850 1.975
Feb 27 230.600 1.850
Apr 27 229.875 1.675
Jun 27 222.675 1.500
Aug 27 219.975 2.100
 
@HE - LEAN HOGS - CME Last Chg
Feb 26 87.800 2.100
Apr 26 95.000 2.300
May 26 98.425 1.900
Jun 26 107.000 1.800
Jul 26 107.350 1.550
Aug 26 105.875 1.250
Oct 26 88.375 0.775
Dec 26 79.175 0.450
Feb 27 81.575 0.400
Apr 27 84.775 0.350
May 27 88.150 0.350
Jun 27 95.200 0.350
 
@GF - FEEDER CATTLE - CME Last Chg
Jan 26 368.525 3.675
Mar 26 364.575 4.850
Apr 26 362.875 4.750
May 26 359.875 4.625
Aug 26 358.375 4.175
Sep 26 355.525 3.750
Oct 26 352.275 3.300
Nov 26 348.600 3.050
Jan 27 342.000 2.475

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 422'4 425'0 420'0 420'2 -1'6 420'2s 03:57P Chart for @C6H Options for @C6H
May 26 430'0 432'6 427'2 427'6 -2'0 427'6s 03:43P Chart for @C6K Options for @C6K
Jul 26 436'0 438'6 433'4 434'0 -2'0 434'0s 02:31P Chart for @C6N Options for @C6N
Sep 26 434'4 436'6 432'6 433'2 -1'2 433'2s 02:31P Chart for @C6U Options for @C6U
Dec 26 447'6 449'6 446'4 446'6 -1'0 446'6s 03:48P Chart for @C6Z Options for @C6Z
Mar 27 460'4 463'2 460'0 460'0 -0'6 460'2s 03:47P Chart for @C7H Options for @C7H
May 27 467'4 470'0 467'0 467'0 -0'4 467'2s 01:30P Chart for @C7K Options for @C7K
Jul 27 472'6 473'6 470'6 471'0 -0'4 471'0s 01:30P Chart for @C7N Options for @C7N
Sep 27 458'2 460'4 457'4 459'0 2'2 459'2s 03:17P Chart for @C7U Options for @C7U
Dec 27 462'6 466'0 462'6 465'0 3'6 465'4s 01:20P Chart for @C7Z Options for @C7Z
Mar 28 475'6 477'6 475'6 477'6 3'6 477'4s 01:20P Chart for @C8H Options for @C8H
May 28 484'2 5'4 484'2s 01:20P Chart for @C8K Options for @C8K
Jul 28 489'2 4'6 485'0s 01:20P Chart for @C8N Options for @C8N
Sep 28 465'2 4'6 465'2s 01:20P Chart for @C8U Options for @C8U
Dec 28 468'0 472'0 468'0 472'0 4'6 471'6s 01:20P Chart for @C8Z Options for @C8Z
Jul 29 490'0 4'6 490'0s 01:20P Chart for @C9N Options for @C9N
Dec 29 470'2 5'0 470'2s 01:20P Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1043'4 1058'2 1041'4 1052'4 10'4 1053'0s 03:57P Chart for @S6H Options for @S6H
May 26 1056'2 1070'0 1054'2 1063'6 9'2 1064'2s 03:12P Chart for @S6K Options for @S6K
Jul 26 1068'4 1082'4 1067'6 1075'2 8'0 1076'2s 02:42P Chart for @S6N Options for @S6N
Aug 26 1066'0 1079'2 1065'2 1072'4 7'6 1073'2s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1053'0 1064'6 1052'2 1058'6 6'4 1058'6s 01:30P Chart for @S6U Options for @S6U
Nov 26 1058'2 1070'4 1058'0 1063'6 6'2 1064'2s 02:30P Chart for @S6X Options for @S6X
Jan 27 1069'4 1081'2 1069'2 1075'2 5'6 1075'4s 01:20P Chart for @S7F Options for @S7F
Mar 27 1072'0 1081'6 1071'6 1077'0 6'0 1078'0s 01:30P Chart for @S7H Options for @S7H
May 27 1078'0 1088'0 1078'0 1083'2 5'2 1083'2s 01:20P Chart for @S7K Options for @S7K
Jul 27 1088'0 1088'2 1088'0 1088'2 4'4 1090'0s 01:20P Chart for @S7N Options for @S7N
Aug 27 1088'6 4'2 1083'2s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1057'0 4'2 1066'0s 01:20P Chart for @S7U Options for @S7U
Nov 27 1067'4 1068'4 1065'0 1066'6 3'4 1065'4s 01:30P Chart for @S7X Options for @S7X
Jan 28 1080'0 6'6 1077'6s 01:20P Chart for @S8F Options for @S8F
Mar 28 1075'6 6'6 1075'6s 01:20P Chart for @S8H Options for @S8H
May 28 1080'6 8'6 1080'6s 01:20P Chart for @S8K Options for @S8K
Jul 28 1088'0 6'6 1088'0s 01:20P Chart for @S8N Options for @S8N
Aug 28 1080'6 6'6 1080'6s 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1062'4 8'4 1062'4s 01:20P Chart for @S8U Options for @S8U
Nov 28 1060'0 8'2 1060'2s 01:30P Chart for @S8X Options for @S8X
Jul 29 1079'4 8'2 1079'4s 01:20P Chart for @S9N Options for @S9N
Nov 29 1065'2 8'2 1065'2s 01:20P Chart for @S9X Options for @S9X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 235.300 236.200 234.950 236.075 0.900 236.050s 02:36P Chart for @LE6G Options for @LE6G
Apr 26 237.475 238.550 237.225 238.400 1.100 238.425s 02:30P Chart for @LE6J Options for @LE6J
Jun 26 232.500 233.975 232.200 233.825 1.575 233.900s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 229.350 231.175 229.125 231.050 1.825 231.100s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 228.500 230.475 228.325 230.350 1.950 230.400s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 228.925 230.925 228.925 230.850 1.975 230.875s 02:30P Chart for @LE6Z Options for @LE6Z
Feb 27 229.000 230.650 229.000 230.600 1.850 230.600s 02:30P Chart for @LE7G Options for @LE7G
Apr 27 228.200 229.925 228.125 229.875 1.675 229.900s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 222.150 222.750 221.650 222.675 1.500 222.750s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 219.550 219.975 219.550 219.975 2.100 219.975s 01:05P Chart for @LE7Q Options for @LE7Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 85.700 87.900 85.600 87.800 2.100 87.800s 01:05P Chart for @HE6G Options for @HE6G
Apr 26 92.675 95.150 92.500 95.000 2.300 95.000s 03:08P Chart for @HE6J Options for @HE6J
May 26 96.375 98.475 96.200 98.425 1.900 98.475s 01:05P Chart for @HE6K Options for @HE6K
Jun 26 105.100 107.175 105.000 107.000 1.800 107.075s 02:35P Chart for @HE6M Options for @HE6M
Jul 26 105.800 107.500 105.800 107.350 1.550 107.425s 02:36P Chart for @HE6N Options for @HE6N
Aug 26 104.850 106.075 104.725 105.875 1.250 106.025s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 87.625 88.450 87.625 88.375 0.775 88.400s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 78.750 79.225 78.750 79.175 0.450 79.200s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 81.150 81.700 81.150 81.575 0.400 81.550s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 84.550 84.850 84.550 84.775 0.350 84.775s 01:05P Chart for @HE7J Options for @HE7J
May 27 88.150 0.350 88.150s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 95.200 0.350 95.875s 01:05P Chart for @HE7M Options for @HE7M
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 365.025 368.525 365.025 368.525 3.675 368.425s 01:05P Chart for @GF6F Options for @GF6F
Mar 26 360.250 364.675 359.325 364.575 4.850 364.550s 02:30P Chart for @GF6H Options for @GF6H
Apr 26 358.500 363.050 357.775 362.875 4.750 362.925s 01:05P Chart for @GF6J Options for @GF6J
May 26 355.500 360.100 355.500 359.875 4.625 360.025s 01:05P Chart for @GF6K Options for @GF6K
Aug 26 354.500 358.650 354.350 358.375 4.175 358.525s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 352.200 355.775 352.200 355.525 3.750 355.700s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 351.000 352.550 350.900 352.275 3.300 352.450s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 347.025 348.825 347.025 348.600 3.050 348.800s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 340.000 342.000 340.000 342.000 2.475 342.075s 01:05P Chart for @GF7F Options for @GF7F
My Custom Markets
Symbol Open High Low Last Change Close Time More


DTN Blogs & Forums

5-day Forecast for Yankton, SD
Change Zip Code: 
Date Thu
1/15
Fri
1/16
Sat
1/17
Sun
1/18
Mon
1/19
Weather
Condition
Mostly Cloudy Snow Mostly Cloudy Mostly Cloudy Partly Cloudy
Weather Mostly Cloudy Snow Mostly Cloudy Mostly Cloudy Partly Cloudy
Temp
L/H (°F)
13/47 13/36 3/13 7/37 2/21
Feels
Like

L/H (°F)
27/41 -4/25 -18/-2 -5/26 -16/7
Dew Point
(°F)
29 12 -4 8 -3
Humidity
(%)
56 51 47 53 47
Wind
Speed

(mph)
13 23 16 20 13
Precip
(%)
- 80 - - -
Precip
Amt
(in.)
None S: 1-2
L: 0.11
None None None
Evap
(in./day)
0.07 0.07 0.03 0.06 0.04
View complete Local Weather


My Market Watch
Click Here to Customize
Commodities
@C6H 420'2 -1'6
@S6H 1052'4 10'4
@W6H 510'0 -2'0
@O6H 294'4 6'0
Stocks
MSFT 456.6600 - 2.7200
WMT 119.2000 - 0.8400
XOM 129.1300 - 1.0700
TWX



Intraday Commodities
@CH6

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  420'2
Change:  -1'6
Bid:  420'0
Ask:  420'0
Today's High:  425'0
Today's Low:  420'0
Volume:  174,795
Open:  422'4
Settle:  420'2s
Prev:  422'0
Contract High: 
Contract Low: 
Updated:  Jan-15-2026
1:19:00PM
Delay Time:  10 Minutes


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, December 17, 2025 9:49AM CST
Ethanol production in the United States averaged 1.131 million barrels per day (bpd) in the week ended Dec. 10.

Thursday, November 13, 2025 2:19PM CST

Wednesday, December 3, 2025 11:41AM CST


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN