Home Quote Ticker Local Radar Quotes Iframe Futures Markets Quotes Charts Options Market News Markets Page Portfolio DTN Ag Headlines
 
DTN Market News
DTN Weekly DDG Price Higher on Average
DTN Early Word Grains 02/06 05:45
DTN Midday Grain Comments 02/06 10:51
DTN Closing Grain Comments 02/06 13:49
DTN Cattle Close/Trends 02/06 15:35
DTN Early Word Livestock Comments 02/06 06:15
DTN Midday Livestock Comments 02/06 11:53
DTN Closing Livestock Comment 02/06 15:56
DTN Chart Technical Points 02/06 16:30
US Direct Feeder Pigs

DTN Ag Headline News
Trump Presses for Lowering Beef Prices
EPA Green Lights OTT Dicamba Again
USDA Reports Preview
E15 Push Hits Critical Stage
RFK Jr. Pushes Beef Over Grains in Diet
USDA Projects Lower Net Farm Income
DTN Retail Fertilizer Trends
Farm Leaders Sound Alarm Over Ag Losses
DEF System Failures Under EPA Scrutiny

Quotes
 
@C - CORN - CBOT Last Chg
Mar 26 430'6 -4'6
May 26 439'2 -4'2
Jul 26 446'0 -4'0
Sep 26 444'2 -3'4
Dec 26 458'2 -3'2
Mar 27 470'2 -3'2
May 27 476'0 -3'2
Jul 27 478'6 -3'6
Sep 27 463'6 -3'4
Dec 27 470'0 -3'6
Mar 28 482'4 -3'6
May 28 489'0 -3'6
Jul 28 491'0 -3'4
Sep 28 468'2 -3'4
Dec 28 474'0 -0'4
Jul 29 490'6 -0'4
Dec 29 466'0 0'0
 
@S - SOYBEANS - CBOT Last Chg
Mar 26 1114'6 3'0
May 26 1128'0 2'6
Jul 26 1139'0 2'2
Aug 26 1127'4 1'0
Sep 26 1097'2 -0'6
Nov 26 1095'2 -4'4
Jan 27 1104'6 -4'6
Mar 27 1104'4 -5'0
May 27 1108'0 -5'2
Jul 27 1113'4 -6'4
Aug 27 1108'6 -6'6
Sep 27 1057'0 -5'2
Nov 27 1077'6 -7'2
Jan 28 1097'6 -7'2
Mar 28 1100'0 -7'0
May 28 1097'6 -7'0
Jul 28 1105'0 -7'0
Aug 28 1097'6 -7'0
Sep 28 1081'2 -5'6
Nov 28 1087'0 -6'0
Jul 29 1098'0 -6'0
Nov 29 1092'0 -6'0
 
@LE - LIVE CATTLE - CME Last Chg
Feb 26 238.000 2.500
Apr 26 237.650 1.650
Jun 26 234.250 1.650
Aug 26 232.525 1.700
Oct 26 232.200 1.575
Dec 26 232.600 1.600
Feb 27 232.300 1.500
Apr 27 231.175 1.425
Jun 27 226.000 1.350
Aug 27 222.700 1.350
 
@HE - LEAN HOGS - CME Last Chg
Feb 26 87.375 0.075
Apr 26 97.975 -0.425
May 26 101.275 - 0.225
Jun 26 110.700 0.050
Jul 26 111.850 0.375
Aug 26 110.275 0.250
Oct 26 92.150 0.200
Dec 26 82.375 0.325
Feb 27 84.400 0.450
Apr 27 87.525 0.425
May 27 90.925 0.425
Jun 27 98.075
 
@GF - FEEDER CATTLE - CME Last Chg
Mar 26 367.825 3.350
Apr 26 363.525 2.300
May 26 358.000 0.925
Aug 26 356.600 0.950
Sep 26 354.650 1.250
Oct 26 352.625 1.600
Nov 26 348.825 1.875
Jan 27 346.000 1.900
Mar 27 338.300 1.675

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 434'4 436'0 428'6 430'6 -4'6 430'2s 02/06 Chart for @C6H Options for @C6H
May 26 442'0 443'6 437'2 439'2 -4'2 438'6s 02/06 Chart for @C6K Options for @C6K
Jul 26 448'0 450'2 444'0 446'0 -4'0 445'2s 02/06 Chart for @C6N Options for @C6N
Sep 26 445'4 448'2 442'4 444'2 -3'4 443'4s 02/06 Chart for @C6U Options for @C6U
Dec 26 460'2 462'4 457'0 458'2 -3'2 457'6s 02/06 Chart for @C6Z Options for @C6Z
Mar 27 471'4 474'2 468'6 470'2 -3'2 469'4s 02/06 Chart for @C7H Options for @C7H
May 27 477'4 480'0 474'6 476'0 -3'2 475'4s 02/06 Chart for @C7K Options for @C7K
Jul 27 481'4 483'0 477'4 478'6 -3'6 478'4s 02/06 Chart for @C7N Options for @C7N
Sep 27 467'0 467'6 463'2 463'6 -3'4 463'6s 02/06 Chart for @C7U Options for @C7U
Dec 27 472'6 473'6 468'6 470'0 -3'6 469'4s 02/06 Chart for @C7Z Options for @C7Z
Mar 28 483'0 483'4 482'4 482'4 -3'6 480'4s 02/06 Chart for @C8H Options for @C8H
May 28 489'0 489'0 489'0 489'0 -3'6 486'4s 02/06 Chart for @C8K Options for @C8K
Jul 28 491'0 491'0 491'0 491'0 -3'4 488'6s 02/06 Chart for @C8N Options for @C8N
Sep 28 468'2 -3'4 468'2s 02/06 Chart for @C8U Options for @C8U
Dec 28 474'0 474'0 474'0 474'0 -0'4 474'2s 02/06 Chart for @C8Z Options for @C8Z
Jul 29 490'6 -0'4 490'6s 02/06 Chart for @C9N Options for @C9N
Dec 29 466'0 0'0 466'0s 02/06 Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1108'4 1137'6 1102'0 1114'6 3'0 1115'2s 02/06 Chart for @S6H Options for @S6H
May 26 1123'0 1149'6 1115'6 1128'0 2'6 1128'6s 02/06 Chart for @S6K Options for @S6K
Jul 26 1133'4 1159'2 1127'4 1139'0 2'2 1139'4s 02/06 Chart for @S6N Options for @S6N
Aug 26 1122'6 1143'4 1118'2 1127'4 1'0 1128'0s 02/06 Chart for @S6Q Options for @S6Q
Sep 26 1092'6 1105'4 1089'0 1097'2 -0'6 1096'6s 02/06 Chart for @S6U Options for @S6U
Nov 26 1095'0 1100'6 1089'6 1095'2 -4'4 1094'0s 02/06 Chart for @S6X Options for @S6X
Jan 27 1104'2 1109'4 1099'4 1104'6 -4'6 1103'4s 02/06 Chart for @S7F Options for @S7F
Mar 27 1102'2 1109'6 1099'6 1104'4 -5'0 1103'4s 02/06 Chart for @S7H Options for @S7H
May 27 1106'4 1113'4 1103'6 1108'0 -5'2 1107'2s 02/06 Chart for @S7K Options for @S7K
Jul 27 1112'6 1118'2 1110'4 1113'4 -6'4 1113'0s 02/06 Chart for @S7N Options for @S7N
Aug 27 1108'6 -6'6 1104'6s 02/06 Chart for @S7Q Options for @S7Q
Sep 27 1057'0 -5'2 1083'2s 02/06 Chart for @S7U Options for @S7U
Nov 27 1084'6 1087'2 1076'2 1077'6 -7'2 1080'4s 02/06 Chart for @S7X Options for @S7X
Jan 28 1097'6 -7'2 1090'4s 02/06 Chart for @S8F Options for @S8F
Mar 28 1100'0 -7'0 1092'6s 02/06 Chart for @S8H Options for @S8H
May 28 1097'6 -7'0 1097'6s 02/06 Chart for @S8K Options for @S8K
Jul 28 1105'0 -7'0 1105'0s 02/06 Chart for @S8N Options for @S8N
Aug 28 1097'6 -7'0 1097'6s 02/06 Chart for @S8Q Options for @S8Q
Sep 28 1081'2 -5'6 1081'2s 02/06 Chart for @S8U Options for @S8U
Nov 28 1087'0 1087'0 1087'0 1087'0 -6'0 1078'6s 02/06 Chart for @S8X Options for @S8X
Jul 29 1098'0 -6'0 1098'0s 02/06 Chart for @S9N Options for @S9N
Nov 29 1092'0 1092'0 1092'0 1092'0 -6'0 1086'2s 02/06 Chart for @S9X Options for @S9X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 238.275 240.825 236.900 238.000 2.500 237.750s 02/06 Chart for @LE6G Options for @LE6G
Apr 26 238.500 241.000 236.475 237.650 1.650 237.250s 02/06 Chart for @LE6J Options for @LE6J
Jun 26 235.025 237.100 233.000 234.250 1.650 233.850s 02/06 Chart for @LE6M Options for @LE6M
Aug 26 233.175 235.000 231.200 232.525 1.700 232.150s 02/06 Chart for @LE6Q Options for @LE6Q
Oct 26 233.000 234.600 230.975 232.200 1.575 231.875s 02/06 Chart for @LE6V Options for @LE6V
Dec 26 233.050 234.875 231.400 232.600 1.600 232.275s 02/06 Chart for @LE6Z Options for @LE6Z
Feb 27 233.000 234.525 231.175 232.300 1.500 231.925s 02/06 Chart for @LE7G Options for @LE7G
Apr 27 231.975 233.575 230.675 231.175 1.425 230.925s 02/06 Chart for @LE7J Options for @LE7J
Jun 27 225.225 226.000 224.325 226.000 1.350 223.425s 02/06 Chart for @LE7M Options for @LE7M
Aug 27 221.350 222.700 221.350 222.700 1.350 220.650s 02/06 Chart for @LE7Q Options for @LE7Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 87.600 88.075 87.300 87.375 0.075 87.375s 02/06 Chart for @HE6G Options for @HE6G
Apr 26 98.900 99.750 97.875 97.975 -0.425 97.950s 02/06 Chart for @HE6J Options for @HE6J
May 26 102.000 102.500 101.250 101.275 - 0.225 101.275s 02/06 Chart for @HE6K Options for @HE6K
Jun 26 110.750 111.850 110.525 110.700 0.050 110.600s 02/06 Chart for @HE6M Options for @HE6M
Jul 26 111.575 112.425 111.425 111.850 0.375 111.750s 02/06 Chart for @HE6N Options for @HE6N
Aug 26 110.000 110.750 109.900 110.275 0.250 110.175s 02/06 Chart for @HE6Q Options for @HE6Q
Oct 26 91.825 92.350 91.825 92.150 0.200 92.075s 02/06 Chart for @HE6V Options for @HE6V
Dec 26 82.000 82.525 82.000 82.375 0.325 82.350s 02/06 Chart for @HE6Z Options for @HE6Z
Feb 27 84.125 84.525 84.125 84.400 0.450 84.425s 02/06 Chart for @HE7G Options for @HE7G
Apr 27 87.175 87.525 87.175 87.525 0.425 87.525s 02/06 Chart for @HE7J Options for @HE7J
May 27 90.925 0.425 90.925s 02/06 Chart for @HE7K Options for @HE7K
Jun 27 98.075 98.200 98.075 98.075 98.075s 02/06 Chart for @HE7M Options for @HE7M
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 26 368.825 371.950 367.250 367.825 3.350 367.425s 02/06 Chart for @GF6H Options for @GF6H
Apr 26 365.000 368.500 361.825 363.525 2.300 362.800s 02/06 Chart for @GF6J Options for @GF6J
May 26 360.075 363.825 355.800 358.000 0.925 357.125s 02/06 Chart for @GF6K Options for @GF6K
Aug 26 359.000 362.125 354.650 356.600 0.950 355.975s 02/06 Chart for @GF6Q Options for @GF6Q
Sep 26 356.475 359.750 352.650 354.650 1.250 354.125s 02/06 Chart for @GF6U Options for @GF6U
Oct 26 354.675 357.000 351.500 352.625 1.600 351.900s 02/06 Chart for @GF6V Options for @GF6V
Nov 26 351.075 353.250 348.100 348.825 1.875 348.650s 02/06 Chart for @GF6X Options for @GF6X
Jan 27 344.225 346.300 343.175 346.000 1.900 341.900s 02/06 Chart for @GF7F Options for @GF7F
Mar 27 339.350 339.350 338.300 338.300 1.675 337.025s 02/06 Chart for @GF7H Options for @GF7H
My Custom Markets
Symbol Open High Low Last Change Close Time More


DTN Blogs & Forums

5-day Forecast for Yankton, SD
Change Zip Code: 
Date Sat
2/7
Sun
2/8
Mon
2/9
Tue
2/10
Wed
2/11
Weather
Condition
Partly Cloudy Partly Cloudy Partly Cloudy Mostly Cloudy Rain/Snow Mix
Weather Partly Cloudy Partly Cloudy Partly Cloudy Mostly Cloudy Rain/Snow Mix
Temp
L/H (°F)
24/50 29/51 35/62 29/46 26/46
Feels
Like

L/H (°F)
13/50 21/51 28/62 21/40 19/40
Dew Point
(°F)
25 30 31 28 26
Humidity
(%)
57 64 50 66 64
Wind
Speed

(mph)
16 7 11 10 11
Precip
(%)
- - - - 66
Precip
Amt
(in.)
None None None None S: <1/4
L: 0.07
Evap
(in./day)
0.09 0.06 0.13 0.06 0.07
View complete Local Weather


My Market Watch
Click Here to Customize
Commodities
@C6H 430'6 -4'6
@S6H 1114'6 3'0
@W6H 530'6 -5'4
@O6H 304'0 -10'0
Stocks
MSFT 401.1400 7.4700
WMT 131.1800 4.2400
XOM 149.0500 2.9700
TWX



Intraday Commodities
@CH6

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  430'6
Change:  -4'6
Bid:  430'6
Ask:  430'6
Today's High:  436'0
Today's Low:  428'6
Volume:  206,133
Open:  434'4
Settle:  430'2s
Prev:  435'0
Contract High: 
Contract Low: 
Updated:  Feb-06-2026
1:19:00PM
Delay Time:  10 Minutes


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Friday, February 6, 2026 9:53AM CST
At the Iowa Renewable Fuels Summit on Thursday, E15 was the main topic of the day, though carbon pipelines also had their moment, along with the 45Z tax credit and the unrealized prospects of both maritime and sustainable aviation fuels.

Thursday, January 22, 2026 12:24PM CST

Wednesday, January 28, 2026 10:06AM CST


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN