Home | Quote Ticker | Local Radar | Quotes Iframe | Futures Markets | Quotes | Charts | Options | Market News | Markets Page | Portfolio | DTN Ag Headlines
 
DTN Market News
DTN Weekly Average DDG Price Slightly Higher Again
DTN Early Word Grains 10/30 05:59
DTN Midday Grain Comments 10/30 10:45
DTN Closing Grain Comments 10/30 14:53
DTN Cattle Prices/Trends 10/30 11:57
DTN Early Word Livestock Comments 10/30 06:05
DTN Midday Livestock Comments 10/30 11:51
DTN Closing Livestock Comment 10/30 15:42
DTN Chart Technical Points 10/29 16:30
US Direct Feeder Pigs

DTN Ag Headline News
Livestock, Forestry Seek Fuel Aid Voice
Harvest Prices for 2026 Crop Insurance
What Lula's Win Means for Agriculture
Congress Faces an Ag Shake-Up
Insurance Option for Low-Risk Fields
Register for DTN's Post-Election Webinar
DTN Retail Fertilizer Trends
Corn Growers Press Fertilizer Probe
Weather Favors Pasture Recovery

Quotes
 
@C - CORN - CBOT Last Chg
Dec 26 447'4 -3'4
Mar 27 461'0 -3'6
May 27 469'0 -4'0
Jul 27 476'0 -3'2
Sep 27 472'4 -2'0
Dec 27 487'4 -1'4
Mar 28 501'2 -1'4
May 28 509'0 -1'2
Jul 28 512'4 -1'6
Sep 28 490'0 -2'6
Dec 28 492'6 -3'2
Jul 29 513'0 -2'6
Dec 29 495'4 -2'0
 
@S - SOYBEANS - CBOT Last Chg
Nov 26 1221'4 2'4
Jan 27 1234'0 -0'4
Mar 27 1243'4 0'2
May 27 1253'2 0'6
Jul 27 1260'2 0'0
Aug 27 1245'4 -0'2
Sep 27 1215'2 -0'6
Nov 27 1209'0 -0'4
Jan 28 1220'6 0'0
Mar 28 1220'0 -0'4
May 28 1216'4 -0'2
Jul 28 1230'4 0'0
Aug 28 1234'0 0'2
Sep 28 1202'4 0'2
Nov 28 1175'4 2'0
Jul 29 1211'0 2'0
Nov 29 1174'0 2'0
 
@LE - LIVE CATTLE - CME Last Chg
Oct 26 224.000 - 3.275
Dec 26 220.775 - 5.350
Feb 27 224.050 - 5.275
Apr 27 226.400 - 5.450
Jun 27 221.325 - 5.150
Aug 27 217.625 - 5.050
Oct 27 215.400 - 4.950
Dec 27 215.400 - 5.250
Feb 28 215.325 - 5.025
Apr 28 216.500 - 4.750
Jun 28 210.875
 
@HE - LEAN HOGS - CME Last Chg
Dec 26 59.000 -0.950
Feb 27 63.775 -0.975
Apr 27 69.525 -1.125
May 27 76.150 -0.800
Jun 27 85.325 -0.775
Jul 27 88.550 -0.400
Aug 27 89.500 -0.125
Oct 27 79.025 0.250
Dec 27 72.850 0.025
Feb 28 76.150 -0.200
Apr 28 80.000 -0.200
 
@GF - FEEDER CATTLE - CME Last Chg
Nov 26 337.475 - 8.700
Jan 27 331.425 -10.175
Mar 27 327.025 -10.500
Apr 27 325.350 -10.575
May 27 322.925 -10.325
Aug 27 322.750 -10.350
Sep 27 320.400 -10.075
Oct 27 317.650 - 9.700
Nov 27 315.350 - 9.725

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 451'2 452'2 447'4 447'4 -3'4 447'6s 03:38P Chart for @C6Z Options for @C6Z
Mar 27 464'6 465'4 461'0 461'0 -3'6 461'0s 03:45P Chart for @C7H Options for @C7H
May 27 473'0 473'6 469'0 469'0 -4'0 469'0s 01:30P Chart for @C7K Options for @C7K
Jul 27 479'0 480'0 475'4 476'0 -3'2 475'6s 03:12P Chart for @C7N Options for @C7N
Sep 27 474'2 475'6 472'0 472'4 -2'0 472'6s 01:20P Chart for @C7U Options for @C7U
Dec 27 489'0 490'0 486'6 487'4 -1'4 487'4s 01:30P Chart for @C7Z Options for @C7Z
Mar 28 502'4 503'0 500'4 501'2 -1'4 501'2s 01:20P Chart for @C8H Options for @C8H
May 28 508'6 510'4 508'6 509'0 -1'2 509'0s 01:20P Chart for @C8K Options for @C8K
Jul 28 513'2 514'0 511'6 512'4 -1'6 512'2s 01:20P Chart for @C8N Options for @C8N
Sep 28 490'2 491'4 488'0 490'0 -2'6 489'4s 01:20P Chart for @C8U Options for @C8U
Dec 28 494'4 495'0 490'0 492'6 -3'2 491'6s 01:20P Chart for @C8Z Options for @C8Z
Jul 29 513'0 -2'6 511'6s 01:20P Chart for @C9N Options for @C9N
Dec 29 495'4 495'4 495'4 495'4 -2'0 494'0s 01:20P Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1220'4 1228'2 1217'2 1221'4 2'4 1222'2s 01:30P Chart for @S6X Options for @S6X
Jan 27 1234'4 1242'0 1230'6 1234'0 -0'4 1234'2s 03:46P Chart for @S7F Options for @S7F
Mar 27 1243'0 1251'2 1239'6 1243'4 0'2 1243'6s 03:08P Chart for @S7H Options for @S7H
May 27 1252'0 1260'4 1249'2 1253'2 0'6 1253'4s 02:30P Chart for @S7K Options for @S7K
Jul 27 1259'0 1267'6 1257'0 1260'2 0'0 1260'2s 02:30P Chart for @S7N Options for @S7N
Aug 27 1243'4 1252'2 1242'4 1245'4 -0'2 1245'4s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1213'2 1221'4 1213'2 1215'2 -0'6 1214'4s 01:20P Chart for @S7U Options for @S7U
Nov 27 1208'2 1216'0 1207'2 1209'0 -0'4 1209'0s 01:30P Chart for @S7X Options for @S7X
Jan 28 1219'6 1227'2 1219'6 1220'6 0'0 1221'0s 01:20P Chart for @S8F Options for @S8F
Mar 28 1217'0 1225'2 1217'0 1220'0 -0'4 1219'4s 03:00P Chart for @S8H Options for @S8H
May 28 1216'4 -0'2 1222'2s 01:20P Chart for @S8K Options for @S8K
Jul 28 1230'4 1230'4 1230'4 1230'4 0'0 1227'0s 01:20P Chart for @S8N Options for @S8N
Aug 28 1234'0 0'2 1214'4s 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1202'4 0'2 1185'6s 01:20P Chart for @S8U Options for @S8U
Nov 28 1175'4 2'0 1180'2s 01:30P Chart for @S8X Options for @S8X
Jul 29 1211'0 2'0 1198'6s 01:20P Chart for @S9N Options for @S9N
Nov 29 1174'0 2'0 1156'6s 01:30P Chart for @S9X Options for @S9X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 227.275 227.275 224.000 224.000 - 3.275 224.000s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 225.625 225.750 220.475 220.775 - 5.350 220.950s 02:47P Chart for @LE6Z Options for @LE6Z
Feb 27 228.875 228.875 223.850 224.050 - 5.275 224.200s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 231.425 231.525 226.200 226.400 - 5.450 226.625s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 226.275 226.325 221.225 221.325 - 5.150 221.675s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 222.450 222.500 217.450 217.625 - 5.050 217.975s 01:05P Chart for @LE7Q Options for @LE7Q
Oct 27 219.850 219.950 215.250 215.400 - 4.950 215.850s 01:05P Chart for @LE7V Options for @LE7V
Dec 27 219.925 220.025 215.250 215.400 - 5.250 215.675s 01:05P Chart for @LE7Z Options for @LE7Z
Feb 28 218.900 218.900 215.325 215.325 - 5.025 215.775s 01:05P Chart for @LE8G Options for @LE8G
Apr 28 217.750 217.750 216.500 216.500 - 4.750 215.875s 01:05P Chart for @LE8J Options for @LE8J
Jun 28 210.875 210.875s Chart for @LE8M Options for @LE8M
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 59.825 60.050 58.600 59.000 -0.950 58.875s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 64.625 64.850 63.475 63.775 -0.975 63.750s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 70.450 71.000 69.425 69.525 -1.125 69.500s 01:05P Chart for @HE7J Options for @HE7J
May 27 77.350 77.575 76.150 76.150 -0.800 76.150s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 86.450 86.450 85.200 85.325 -0.775 85.275s 01:05P Chart for @HE7M Options for @HE7M
Jul 27 88.725 89.100 88.300 88.550 -0.400 88.550s 02:30P Chart for @HE7N Options for @HE7N
Aug 27 89.650 89.850 89.000 89.500 -0.125 89.500s 01:05P Chart for @HE7Q Options for @HE7Q
Oct 27 78.875 79.250 78.325 79.025 0.250 79.125s 01:05P Chart for @HE7V Options for @HE7V
Dec 27 72.875 72.900 72.175 72.850 0.025 72.900s 01:05P Chart for @HE7Z Options for @HE7Z
Feb 28 76.150 76.150 76.150 76.150 -0.200 76.150s 01:05P Chart for @HE8G Options for @HE8G
Apr 28 80.000 -0.200 79.800s 01:05P Chart for @HE8J Options for @HE8J
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Nov 26 345.800 345.800 337.000 337.475 - 8.700 337.775s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 341.150 341.500 331.200 331.425 -10.175 331.775s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 336.975 337.500 327.025 327.025 -10.500 327.275s 02:31P Chart for @GF7H Options for @GF7H
Apr 27 335.525 336.100 325.350 325.350 -10.575 325.525s 01:05P Chart for @GF7J Options for @GF7J
May 27 333.675 333.675 322.900 322.925 -10.325 323.225s 02:30P Chart for @GF7K Options for @GF7K
Aug 27 333.500 333.525 322.750 322.750 -10.350 323.150s 01:05P Chart for @GF7Q Options for @GF7Q
Sep 27 329.175 329.350 320.400 320.400 -10.075 320.675s 01:05P Chart for @GF7U Options for @GF7U
Oct 27 319.575 319.600 317.650 317.650 - 9.700 317.375s 01:05P Chart for @GF7V Options for @GF7V
Nov 27 315.350 - 9.725 315.350s 01:05P Chart for @GF7X Options for @GF7X
My Custom Markets
Symbol Open High Low Last Change Close Time More


DTN Blogs & Forums

5-day Forecast for Yankton, SD
Change Zip Code: 
Date Fri
10/30
Sat
10/31
Sun
11/1
Mon
11/2
Tue
11/3
Weather
Condition
Thunder Storms Thunder Storms Rain Thunder Storms Rain
Weather Thunder Storms Thunder Storms Rain Thunder Storms Rain
Temp
L/H (°F)
44/58 53/65 52/66 57/66 46/56
Feels
Like

L/H (°F)
52/58 53/65 52/66 57/66 40/56
Dew Point
(°F)
49 53 53 57 46
Humidity
(%)
80 81 80 87 75
Wind
Speed

(mph)
9 9 10 13 18
Precip
(%)
74 47 64 80 80
Precip
Amt
(in.)
Rain
0.13
Rain
0.18
Rain
0.09
Rain
1.31
Rain
0.40
Evap
(in./day)
0.05 0.06 0.07 0.06 0.08
View complete Local Weather


My Market Watch
Click Here to Customize
Commodities
@C6Z 447'4 -3'4
@S6X 1221'4 2'4
@W6Z 603'2 -0'2
@O6Z 344'0 0'6
Stocks
MSFT 521.9100 - 8.2300
WMT 123.5100 2.2600
XOM 187.2500 3.9600
TWX



Intraday Commodities
@CZ6

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6Z)
Exchange:  CBOT
Last Trade:  447'4
Change:  -3'4
Bid:  447'6
Ask:  447'6
Today's High:  452'2
Today's Low:  447'4
Volume:  188,409
Open:  451'2
Settle:  447'6s
Prev:  451'2
Contract High: 
Contract Low: 
Updated:  Oct-30-2026
1:19:00PM
Delay Time:  10 Minutes


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Thursday, October 15, 2026 12:14PM CDT
US ethanol production rises, inventories climb despite weaker annual demand.

Wednesday, July 22, 2026 11:33AM CDT

Wednesday, October 7, 2026 10:08AM CDT


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN