Home Quote Ticker Local Radar Quotes Iframe Futures Markets Quotes Charts Options Market News Markets Page Portfolio DTN Ag Headlines
 
DTN Market News
Panama Canal Authority Adopts New Transit Restrictions
DTN Early Word Grains 09/04 05:55
DTN Midday Grain Comments 09/03 10:50
DTN Closing Grain Comments 09/03 13:51
DTN Cattle Close/Trends 09/03 15:50
DTN Early Word Livestock Comments 09/04 06:02
DTN Midday Livestock Comments 09/03 11:42
DTN Closing Livestock Comment 09/03 15:29
DTN Chart Technical Points 09/03 16:30
US Direct Feeder Pigs

DTN Ag Headline News
Thompson Seeks Chair Waiver
Grain Rally Improves Farmers' Outlook
State Announces Hansen-Mueller Payouts
DTN Retail Fertilizer Trends
GOP Heads to White House to Talk Beef
USDA Moves to Overhaul Crop Reports
New Insurance for Breeding Heifers
USDA Weekly Crop Progress Report
EPA Exempts 1.76B RIN Gallons in 2025

Quotes
 
@C - CORN - CBOT Last Chg
Sep 26 515'2 0'0
Dec 26 541'2 0'4
Mar 27 556'2 0'2
May 27 564'0 0'6
Jul 27 566'4 0'4
Sep 27 538'0 0'6
Dec 27 539'4 0'6
Mar 28 548'4 0'0
May 28 554'6 1'2
Jul 28 556'4 1'0
Sep 28 516'4 0'6
Dec 28 514'0 -0'2
Jul 29 528'0 0'0
Dec 29 505'2 0'0
 
@S - SOYBEANS - CBOT Last Chg
Sep 26 1308'0 1'6
Nov 26 1316'0 -0'2
Jan 27 1331'0 -0'4
Mar 27 1336'0 -0'6
May 27 1341'0 -0'4
Jul 27 1342'2 -0'6
Aug 27 1323'2 -0'2
Sep 27 1278'4 -2'2
Nov 27 1265'4 -0'2
Jan 28 1274'4 -0'6
Mar 28 1270'0 -2'4
May 28 1266'0 0'0
Jul 28 1273'2 -3'2
Aug 28 1263'6 0'0
Sep 28 1236'2 0'0
Nov 28 1232'0 0'4
Jul 29 1191'0 0'0
Nov 29 1206'0 0'0
 
@LE - LIVE CATTLE - CME Last Chg
Oct 26 214.225 4.125
Dec 26 216.125 4.100
Feb 27 217.925 3.725
Apr 27 219.325 3.125
Jun 27 213.975 3.050
Aug 27 210.700 2.675
Oct 27 208.825 2.625
Dec 27 210.500 2.450
Feb 28 210.125 2.525
Apr 28 210.000 3.375
 
@HE - LEAN HOGS - CME Last Chg
Oct 26 83.400 -0.325
Dec 26 73.850 -0.400
Feb 27 76.525 -0.275
Apr 27 82.425 -0.175
May 27 87.075 -0.075
Jun 27 95.800 -0.150
Jul 27 97.200 -0.150
Aug 27 96.775 -0.175
Oct 27 81.100 -0.200
Dec 27 73.875 -0.150
Feb 28 77.175 -0.150
 
@GF - FEEDER CATTLE - CME Last Chg
Sep 26 325.925 6.875
Oct 26 321.250 6.725
Nov 26 315.475 6.950
Jan 27 308.125 6.900
Mar 27 304.850 6.450
Apr 27 304.800 6.150
May 27 304.450 5.875
Aug 27 304.725 5.650
Sep 27 301.900 6.000

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 515'2 0'0 515'2 06:52A Chart for @C6U Options for @C6U
Dec 26 539'0 544'6 536'6 541'2 0'4 540'6 06:52A Chart for @C6Z Options for @C6Z
Mar 27 554'0 560'0 552'2 556'2 0'2 556'0 06:52A Chart for @C7H Options for @C7H
May 27 561'4 567'2 559'4 564'0 0'6 563'2 06:52A Chart for @C7K Options for @C7K
Jul 27 563'4 569'6 562'2 566'4 0'4 566'0 06:52A Chart for @C7N Options for @C7N
Sep 27 535'0 540'2 535'0 538'0 0'6 537'2 06:52A Chart for @C7U Options for @C7U
Dec 27 538'2 541'4 536'2 539'4 0'6 538'6 06:53A Chart for @C7Z Options for @C7Z
Mar 28 547'4 550'2 547'4 548'4 0'0 548'4 06:52A Chart for @C8H Options for @C8H
May 28 551'6 555'0 551'6 554'6 1'2 553'4 06:52A Chart for @C8K Options for @C8K
Jul 28 557'2 558'0 556'2 556'4 1'0 555'4 06:52A Chart for @C8N Options for @C8N
Sep 28 516'4 516'4 516'4 516'4 0'6 515'6 06:52A Chart for @C8U Options for @C8U
Dec 28 513'4 515'0 513'4 514'0 -0'2 514'2 06:53A Chart for @C8Z Options for @C8Z
Jul 29 528'0 0'0 529'4 06:52A Chart for @C9N Options for @C9N
Dec 29 505'2 0'0 505'6 06:52A Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1308'0 1308'0 1308'0 1308'0 1'6 1306'2 06:52A Chart for @S6U Options for @S6U
Nov 26 1316'0 1320'6 1309'4 1316'0 -0'2 1316'2 06:52A Chart for @S6X Options for @S6X
Jan 27 1331'0 1335'6 1324'4 1331'0 -0'4 1331'4 06:52A Chart for @S7F Options for @S7F
Mar 27 1336'6 1340'2 1329'2 1336'0 -0'6 1336'6 06:52A Chart for @S7H Options for @S7H
May 27 1341'4 1344'6 1334'2 1341'0 -0'4 1341'4 06:52A Chart for @S7K Options for @S7K
Jul 27 1342'0 1346'0 1336'0 1342'2 -0'6 1343'0 06:52A Chart for @S7N Options for @S7N
Aug 27 1321'6 1326'2 1317'4 1323'2 -0'2 1323'4 06:52A Chart for @S7Q Options for @S7Q
Sep 27 1279'6 1281'2 1277'0 1278'4 -2'2 1280'6 06:52A Chart for @S7U Options for @S7U
Nov 27 1264'2 1267'6 1260'2 1265'4 -0'2 1265'6 06:52A Chart for @S7X Options for @S7X
Jan 28 1272'0 1275'2 1272'0 1274'4 -0'6 1275'2 06:52A Chart for @S8F Options for @S8F
Mar 28 1270'0 1270'0 1270'0 1270'0 -2'4 1272'4 06:52A Chart for @S8H Options for @S8H
May 28 1266'0 0'0 1273'2 06:52A Chart for @S8K Options for @S8K
Jul 28 1274'0 1275'6 1273'2 1273'2 -3'2 1276'4 06:52A Chart for @S8N Options for @S8N
Aug 28 1263'6 0'0 1263'6 06:52A Chart for @S8Q Options for @S8Q
Sep 28 1236'2 0'0 1236'2 06:52A Chart for @S8U Options for @S8U
Nov 28 1232'0 1232'0 1232'0 1232'0 0'4 1231'4 06:52A Chart for @S8X Options for @S8X
Jul 29 1191'0 0'0 1250'6 06:52A Chart for @S9N Options for @S9N
Nov 29 1206'0 0'0 1213'2 06:52A Chart for @S9X Options for @S9X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 210.525 215.450 210.425 214.225 4.125 214.300s 09/03 Chart for @LE6V Options for @LE6V
Dec 26 212.275 217.600 212.150 216.125 4.100 216.125s 09/03 Chart for @LE6Z Options for @LE6Z
Feb 27 214.200 219.025 213.950 217.925 3.725 217.725s 09/03 Chart for @LE7G Options for @LE7G
Apr 27 215.975 220.325 215.975 219.325 3.125 219.125s 09/03 Chart for @LE7J Options for @LE7J
Jun 27 210.775 215.000 210.775 213.975 3.050 213.975s 09/03 Chart for @LE7M Options for @LE7M
Aug 27 207.900 211.850 207.900 210.700 2.675 210.525s 09/03 Chart for @LE7Q Options for @LE7Q
Oct 27 206.775 210.300 206.775 208.825 2.625 208.975s 09/03 Chart for @LE7V Options for @LE7V
Dec 27 208.175 210.500 208.175 210.500 2.450 209.625s 09/03 Chart for @LE7Z Options for @LE7Z
Feb 28 210.125 210.125 210.125 210.125 2.525 210.025s 09/03 Chart for @LE8G Options for @LE8G
Apr 28 210.000 210.000 210.000 210.000 3.375 209.900s 09/03 Chart for @LE8J Options for @LE8J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 83.475 84.475 83.175 83.400 -0.325 83.450s 09/03 Chart for @HE6V Options for @HE6V
Dec 26 73.975 75.150 73.750 73.850 -0.400 73.925s 09/03 Chart for @HE6Z Options for @HE6Z
Feb 27 76.650 77.525 76.350 76.525 -0.275 76.600s 09/03 Chart for @HE7G Options for @HE7G
Apr 27 82.300 83.175 82.200 82.425 -0.175 82.425s 09/03 Chart for @HE7J Options for @HE7J
May 27 87.375 87.375 86.850 87.075 -0.075 86.975s 09/03 Chart for @HE7K Options for @HE7K
Jun 27 95.625 96.375 95.600 95.800 -0.150 95.800s 09/03 Chart for @HE7M Options for @HE7M
Jul 27 97.275 97.675 96.975 97.200 -0.150 97.225s 09/03 Chart for @HE7N Options for @HE7N
Aug 27 96.725 97.050 96.525 96.775 -0.175 96.700s 09/03 Chart for @HE7Q Options for @HE7Q
Oct 27 81.425 81.500 81.100 81.100 -0.200 81.225s 09/03 Chart for @HE7V Options for @HE7V
Dec 27 74.225 74.225 73.875 73.875 -0.150 73.875s 09/03 Chart for @HE7Z Options for @HE7Z
Feb 28 77.175 -0.150 77.175s 09/03 Chart for @HE8G Options for @HE8G
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Sep 26 320.250 327.750 320.250 325.925 6.875 325.850s 09/03 Chart for @GF6U Options for @GF6U
Oct 26 315.825 323.475 315.750 321.250 6.725 321.100s 09/03 Chart for @GF6V Options for @GF6V
Nov 26 309.950 317.750 309.950 315.475 6.950 315.300s 09/03 Chart for @GF6X Options for @GF6X
Jan 27 302.725 309.700 302.725 308.125 6.900 307.925s 09/03 Chart for @GF7F Options for @GF7F
Mar 27 299.525 305.975 299.525 304.850 6.450 304.600s 09/03 Chart for @GF7H Options for @GF7H
Apr 27 301.300 305.900 301.300 304.800 6.150 304.775s 09/03 Chart for @GF7J Options for @GF7J
May 27 302.050 305.100 302.050 304.450 5.875 304.225s 09/03 Chart for @GF7K Options for @GF7K
Aug 27 301.675 305.275 301.675 304.725 5.650 304.750s 09/03 Chart for @GF7Q Options for @GF7Q
Sep 27 302.000 302.000 301.900 301.900 6.000 302.000s 09/03 Chart for @GF7U Options for @GF7U
My Custom Markets
Symbol Open High Low Last Change Close Time More


DTN Blogs & Forums

5-day Forecast for Yankton, SD
Change Zip Code: 
Date Fri
9/4
Sat
9/5
Sun
9/6
Mon
9/7
Tue
9/8
Weather
Condition
Partly Cloudy Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Weather Partly Cloudy Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
68/93 71/93 71/88 71/93 73/89
Feels
Like

L/H (°F)
68/102 73/102 72/96 72/98 73/92
Dew Point
(°F)
70 72 71 69 65
Humidity
(%)
66 66 71 61 54
Wind
Speed

(mph)
7 8 9 15 11
Precip
(%)
- 20 23 39 52
Precip
Amt
(in.)
None Rain
0.12
Rain
0.21
Rain
0.18
Rain
0.11
Evap
(in./day)
0.22 0.19 0.17 0.26 0.24
View complete Local Weather


My Market Watch
Click Here to Customize
Commodities
@C6U 515'2 0'0
@S6U 1308'0 1'6
@W6U 741'2 5'2
@O6U 356'0 0'0
Stocks
MSFT 510.1200 13.3000
WMT 108.4200 2.3300
XOM 162.2100 - 1.9400
TWX



Intraday Commodities
@CU6

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  515'2
Change:  0'0
Bid:  515'6
Ask:  516'6
Today's High: 
Today's Low: 
Volume:  372
Open: 
Settle:  515'2
Prev:  515'2
Contract High: 
Contract Low: 
Updated:  Sep-03-2026
1:15:00PM
Delay Time:  10 Minutes


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, August 19, 2026 10:40AM CDT
Ethanol production in the United States averaged 1.089 million barrels per day (bpd) in the week ended Aug. 14.

Wednesday, July 22, 2026 11:33AM CDT


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN