Home Quote Ticker Local Radar Quotes Iframe Futures Markets Quotes Charts Options Market News Markets Page Portfolio DTN Ag Headlines
 
DTN Market News
DTN Weekly Average DDG Price Higher
DTN Early Word Grains 02/27 05:45
DTN Midday Grain Comments 02/27 10:47
DTN Closing Grain Comments 02/27 13:49
DTN Cattle Close/Trends 02/27 15:35
DTN Early Word Livestock Comments 02/27 06:20
DTN Midday Livestock Comments 02/27 11:15
DTN Closing Livestock Comment 02/27 15:30
DTN Chart Technical Points 02/27 16:30
US Direct Feeder Pigs

DTN Ag Headline News
Spring Crop Insurance Prices Set
View From the Range
USDA Details New Farmer Login Platform
Tariffs Affect Fertilizer Imports
Year-Round E15 Bill Still in Limbo
Bridge Payments Help, But Pain Persists
Sugar Farmers Face an Import Problem
DTN Retail Fertilizer Trends
Texas Ag Economy Tied to Mexico Trade

Quotes
 
@C - CORN - CBOT Last Chg
Mar 26 438'2 5'4
May 26 448'2 5'0
Jul 26 455'6 4'6
Sep 26 455'2 3'0
Dec 26 468'6 2'4
Mar 27 480'4 1'6
May 27 486'6 1'4
Jul 27 489'6 1'2
Sep 27 471'4 1'0
Dec 27 477'0 1'4
Mar 28 488'2 1'2
May 28 492'4 1'2
Jul 28 495'0 1'2
Sep 28 475'0 2'2
Dec 28 479'2 1'2
Jul 29 496'2 1'2
Dec 29 467'0 0'4
 
@S - SOYBEANS - CBOT Last Chg
Mar 26 1156'6 9'4
May 26 1170'0 7'2
Jul 26 1182'0 6'4
Aug 26 1170'4 4'2
Sep 26 1132'0 1'6
Nov 26 1128'2 0'6
Jan 27 1138'6 0'4
Mar 27 1137'2 0'4
May 27 1140'2 0'6
Jul 27 1145'4 0'4
Aug 27 1133'6 -0'2
Sep 27 1103'6 -0'6
Nov 27 1094'0 -2'0
Jan 28 1104'0 -2'0
Mar 28 1107'0 -3'0
May 28 1113'0 -1'4
Jul 28 1115'0 -1'6
Aug 28 1112'4 -1'6
Sep 28 1092'6 0'2
Nov 28 1095'0 0'4
Jul 29 1109'4 0'4
Nov 29 1092'0 0'4
 
@LE - LIVE CATTLE - CME Last Chg
Feb 26 244.000 - 2.000
Apr 26 232.100 - 4.675
Jun 26 229.050 - 4.250
Aug 26 227.700 - 3.775
Oct 26 227.125 - 3.750
Dec 26 227.800 - 3.475
Feb 27 227.800 - 3.350
Apr 27 226.775 - 3.200
Jun 27 219.125 - 3.225
Aug 27 219.175 - 3.200
Oct 27 215.825
 
@HE - LEAN HOGS - CME Last Chg
Apr 26 95.625
May 26 100.000 - 0.225
Jun 26 109.525 - 0.375
Jul 26 111.650 - 0.375
Aug 26 110.550 - 0.400
Oct 26 92.800 -0.025
Dec 26 83.900 0.400
Feb 27 86.075 0.400
Apr 27 89.250 0.450
May 27 92.250 0.250
Jun 27 99.500 0.525
Jul 27 99.900 0.325
 
@GF - FEEDER CATTLE - CME Last Chg
Mar 26 355.225 - 6.225
Apr 26 350.975 - 7.550
May 26 346.950 - 8.100
Aug 26 347.000 - 7.975
Sep 26 345.350 - 7.850
Oct 26 342.900 - 7.675
Nov 26 340.050 - 7.475
Jan 27 333.400 - 7.550
Mar 27 329.000 - 7.225

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 432'6 440'0 432'0 438'2 5'4 438'6s 02/27 Chart for @C6H Options for @C6H
May 26 443'0 450'0 442'0 448'2 5'0 448'4s 02/27 Chart for @C6K Options for @C6K
Jul 26 450'6 457'0 450'0 455'6 4'6 456'0s 02/27 Chart for @C6N Options for @C6N
Sep 26 452'4 456'4 451'6 455'2 3'0 455'6s 02/27 Chart for @C6U Options for @C6U
Dec 26 466'2 470'0 466'0 468'6 2'4 469'4s 02/27 Chart for @C6Z Options for @C6Z
Mar 27 478'0 481'2 478'0 480'4 1'6 480'6s 02/27 Chart for @C7H Options for @C7H
May 27 484'2 489'0 484'2 486'6 1'4 487'0s 02/27 Chart for @C7K Options for @C7K
Jul 27 488'2 490'6 488'2 489'6 1'2 490'0s 02/27 Chart for @C7N Options for @C7N
Sep 27 471'2 472'4 471'2 471'4 1'0 472'2s 02/27 Chart for @C7U Options for @C7U
Dec 27 475'4 478'0 475'4 477'0 1'4 477'6s 02/27 Chart for @C7Z Options for @C7Z
Mar 28 487'4 488'4 487'4 488'2 1'2 488'4s 02/27 Chart for @C8H Options for @C8H
May 28 492'4 1'2 493'6s 02/27 Chart for @C8K Options for @C8K
Jul 28 494'0 495'0 494'0 495'0 1'2 495'6s 02/27 Chart for @C8N Options for @C8N
Sep 28 475'0 475'0 475'0 475'0 2'2 476'6s 02/27 Chart for @C8U Options for @C8U
Dec 28 479'2 479'2 479'2 479'2 1'2 479'6s 02/27 Chart for @C8Z Options for @C8Z
Jul 29 496'2 1'2 496'2s 02/27 Chart for @C9N Options for @C9N
Dec 29 467'0 467'0 467'0 467'0 0'4 466'0s 02/27 Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1147'4 1161'0 1146'0 1156'6 9'4 1157'2s 02/27 Chart for @S6H Options for @S6H
May 26 1162'6 1175'0 1160'4 1170'0 7'2 1170'6s 02/27 Chart for @S6K Options for @S6K
Jul 26 1174'6 1186'4 1173'0 1182'0 6'4 1182'6s 02/27 Chart for @S6N Options for @S6N
Aug 26 1165'0 1174'6 1163'0 1170'4 4'2 1171'0s 02/27 Chart for @S6Q Options for @S6Q
Sep 26 1130'2 1135'6 1126'2 1132'0 1'6 1132'2s 02/27 Chart for @S6U Options for @S6U
Nov 26 1126'0 1131'4 1123'2 1128'2 0'6 1128'2s 02/27 Chart for @S6X Options for @S6X
Jan 27 1138'0 1141'6 1134'2 1138'6 0'4 1138'6s 02/27 Chart for @S7F Options for @S7F
Mar 27 1137'0 1140'6 1133'6 1137'2 0'4 1137'4s 02/27 Chart for @S7H Options for @S7H
May 27 1139'4 1143'4 1138'0 1140'2 0'6 1140'4s 02/27 Chart for @S7K Options for @S7K
Jul 27 1144'4 1148'2 1143'0 1145'4 0'4 1145'6s 02/27 Chart for @S7N Options for @S7N
Aug 27 1133'6 1133'6 1133'6 1133'6 -0'2 1134'4s 02/27 Chart for @S7Q Options for @S7Q
Sep 27 1103'6 -0'6 1103'2s 02/27 Chart for @S7U Options for @S7U
Nov 27 1095'0 1099'0 1094'0 1094'0 -2'0 1096'6s 02/27 Chart for @S7X Options for @S7X
Jan 28 1105'0 1105'0 1104'0 1104'0 -2'0 1106'6s 02/27 Chart for @S8F Options for @S8F
Mar 28 1107'0 -3'0 1107'2s 02/27 Chart for @S8H Options for @S8H
May 28 1113'0 -1'4 1113'0s 02/27 Chart for @S8K Options for @S8K
Jul 28 1115'0 -1'6 1119'6s 02/27 Chart for @S8N Options for @S8N
Aug 28 1112'4 -1'6 1112'4s 02/27 Chart for @S8Q Options for @S8Q
Sep 28 1092'6 0'2 1092'6s 02/27 Chart for @S8U Options for @S8U
Nov 28 1095'0 0'4 1090'2s 02/27 Chart for @S8X Options for @S8X
Jul 29 1109'4 0'4 1109'4s 02/27 Chart for @S9N Options for @S9N
Nov 29 1092'0 0'4 1095'6s 02/27 Chart for @S9X Options for @S9X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 246.000 246.100 241.025 244.000 - 2.000 244.000s 02/27 Chart for @LE6G Options for @LE6G
Apr 26 236.900 237.050 232.000 232.100 - 4.675 232.225s 02/27 Chart for @LE6J Options for @LE6J
Jun 26 233.425 233.625 228.950 229.050 - 4.250 229.150s 02/27 Chart for @LE6M Options for @LE6M
Aug 26 231.525 231.850 227.450 227.700 - 3.775 227.800s 02/27 Chart for @LE6Q Options for @LE6Q
Oct 26 230.875 231.075 226.900 227.125 - 3.750 227.225s 02/27 Chart for @LE6V Options for @LE6V
Dec 26 231.000 231.425 227.500 227.800 - 3.475 227.875s 02/27 Chart for @LE6Z Options for @LE6Z
Feb 27 231.050 231.275 227.550 227.800 - 3.350 227.825s 02/27 Chart for @LE7G Options for @LE7G
Apr 27 229.900 230.250 226.600 226.775 - 3.200 226.700s 02/27 Chart for @LE7J Options for @LE7J
Jun 27 222.025 222.100 219.075 219.125 - 3.225 219.075s 02/27 Chart for @LE7M Options for @LE7M
Aug 27 219.175 - 3.200 215.825s 02/27 Chart for @LE7Q Options for @LE7Q
Oct 27 215.825 215.825s Chart for @LE7V Options for @LE7V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 26 95.725 96.375 95.325 95.625 95.725s 02/27 Chart for @HE6J Options for @HE6J
May 26 100.450 101.000 99.900 100.000 - 0.225 100.125s 02/27 Chart for @HE6K Options for @HE6K
Jun 26 109.900 110.550 109.200 109.525 - 0.375 109.550s 02/27 Chart for @HE6M Options for @HE6M
Jul 26 111.925 112.550 111.375 111.650 - 0.375 111.675s 02/27 Chart for @HE6N Options for @HE6N
Aug 26 110.900 111.375 110.425 110.550 - 0.400 110.575s 02/27 Chart for @HE6Q Options for @HE6Q
Oct 26 92.850 93.150 92.700 92.800 -0.025 92.900s 02/27 Chart for @HE6V Options for @HE6V
Dec 26 83.475 84.000 83.475 83.900 0.400 84.000s 02/27 Chart for @HE6Z Options for @HE6Z
Feb 27 85.675 86.175 85.650 86.075 0.400 86.150s 02/27 Chart for @HE7G Options for @HE7G
Apr 27 88.900 89.300 88.900 89.250 0.450 89.350s 02/27 Chart for @HE7J Options for @HE7J
May 27 92.000 92.250 92.000 92.250 0.250 92.250s 02/27 Chart for @HE7K Options for @HE7K
Jun 27 99.250 99.500 99.250 99.500 0.525 99.550s 02/27 Chart for @HE7M Options for @HE7M
Jul 27 99.900 99.900 99.900 99.900 0.325 99.900s 02/27 Chart for @HE7N Options for @HE7N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 26 361.100 362.275 354.700 355.225 - 6.225 355.425s 02/27 Chart for @GF6H Options for @GF6H
Apr 26 358.125 358.825 350.350 350.975 - 7.550 351.200s 02/27 Chart for @GF6J Options for @GF6J
May 26 354.375 355.075 346.150 346.950 - 8.100 347.200s 02/27 Chart for @GF6K Options for @GF6K
Aug 26 354.575 355.150 346.375 347.000 - 7.975 347.325s 02/27 Chart for @GF6Q Options for @GF6Q
Sep 26 352.725 353.325 344.725 345.350 - 7.850 345.475s 02/27 Chart for @GF6U Options for @GF6U
Oct 26 350.300 350.800 342.350 342.900 - 7.675 343.200s 02/27 Chart for @GF6V Options for @GF6V
Nov 26 346.700 347.500 339.675 340.050 - 7.475 340.150s 02/27 Chart for @GF6X Options for @GF6X
Jan 27 339.900 340.150 333.150 333.400 - 7.550 333.400s 02/27 Chart for @GF7F Options for @GF7F
Mar 27 333.975 333.975 328.225 329.000 - 7.225 328.275s 02/27 Chart for @GF7H Options for @GF7H
My Custom Markets
Symbol Open High Low Last Change Close Time More


DTN Blogs & Forums

5-day Forecast for Yankton, SD
Change Zip Code: 
Date Sat
2/28
Sun
3/1
Mon
3/2
Tue
3/3
Wed
3/4
Weather
Condition
Clear Mostly Cloudy Rain Rain Freezing Rain
Weather Clear Mostly Cloudy Rain Rain Freezing Rain
Temp
L/H (°F)
19/40 12/36 23/44 29/52 28/57
Feels
Like

L/H (°F)
8/34 1/27 13/37 25/52 23/57
Dew Point
(°F)
13 11 23 33 31
Humidity
(%)
46 51 66 74 64
Wind
Speed

(mph)
10 10 13 7 9
Precip
(%)
- - 71 23 46
Precip
Amt
(in.)
None None Rain
0.11
Rain
0.01
Ice
0.05
Evap
(in./day)
0.08 0.06 0.06 0.06 0.09
View complete Local Weather


My Market Watch
Click Here to Customize
Commodities
@C6H 438'2 5'4
@S6H 1156'6 9'4
@W6H 590'0 19'4
@O6H 327'2 7'6
Stocks
MSFT 392.7400 - 8.9800
WMT 127.9500 3.5300
XOM 152.5000 3.9600
TWX



Intraday Commodities
@CH6

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  438'2
Change:  5'4
Bid:  432'4
Ask:  438'6
Today's High:  440'0
Today's Low:  432'0
Volume:  12,705
Open:  432'6
Settle:  438'6s
Prev:  433'2
Contract High: 
Contract Low: 
Updated:  Feb-27-2026
1:19:00PM
Delay Time:  10 Minutes


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Friday, February 6, 2026 9:53AM CST
At the Iowa Renewable Fuels Summit on Thursday, E15 was the main topic of the day, though carbon pipelines also had their moment, along with the 45Z tax credit and the unrealized prospects of both maritime and sustainable aviation fuels.

Thursday, January 22, 2026 12:24PM CST

Wednesday, January 28, 2026 10:06AM CST


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN