Home Quote Ticker Local Radar Quotes Iframe Futures Markets Quotes Charts Options Market News Markets Page Portfolio DTN Ag Headlines
 
DTN Market News
DTN Weekly DDG Price Higher Again on Average
DTN Early Word Grains 08/21 07:44
DTN Midday Grain Comments 08/21 10:52
DTN Closing Grain Comments 08/21 14:14
DTN Cattle Close/Trends 08/21 15:46
DTN Early Word Livestock Comments 08/21 06:20
DTN Midday Livestock Comments 08/21 11:54
DTN Closing Livestock Comment 08/21 15:17
DTN Chart Technical Points 08/21 16:30
US Direct Feeder Pigs

DTN Ag Headline News
USDA Aug. 1 Cattle on Feed Report
Trump Proposes Beef TRQ Lift
Return of $5 Corn Boosts Ag Outlook
Senators Target 20M Acres
Family Business Matters
DTN Retail Fertilizer Trends
Trump Delays Canadian Tariffs
Deere Farmer Settlement Moves Forward
USDA Weekly Crop Progress Report

Quotes
 
@C - CORN - CBOT Last Chg
Sep 26 483'4 5'0
Dec 26 508'2 5'0
Mar 27 523'2 5'2
May 27 530'0 5'2
Jul 27 531'6 5'0
Sep 27 507'2 2'6
Dec 27 510'2 2'6
Mar 28 521'0 3'2
May 28 526'6 3'4
Jul 28 528'6 3'4
Sep 28 493'0 5'4
Dec 28 497'6 5'2
Jul 29 510'0 6'4
Dec 29 497'6 5'2
 
@S - SOYBEANS - CBOT Last Chg
Sep 26 1225'6 4'2
Nov 26 1240'2 3'0
Jan 27 1254'6 2'2
Mar 27 1259'2 1'6
May 27 1263'6 1'6
Jul 27 1266'6 2'0
Aug 27 1248'0 1'6
Sep 27 1208'4 2'4
Nov 27 1196'2 2'4
Jan 28 1201'0 2'4
Mar 28 1201'0 2'6
May 28 1203'0 2'6
Jul 28 1207'0 2'6
Aug 28 1198'4 2'4
Sep 28 1173'0 1'0
Nov 28 1167'2 -2'2
Jul 29 1191'0 -2'2
Nov 29 1153'6 -2'2
 
@LE - LIVE CATTLE - CME Last Chg
Aug 26 223.000 - 0.300
Oct 26 217.900 - 0.075
Dec 26 218.375 0.225
Feb 27 219.050 0.425
Apr 27 220.025 0.700
Jun 27 213.400 0.850
Aug 27 209.550 1.050
Oct 27 208.575 1.150
Dec 27 209.200 1.000
Feb 28 207.800 0.875
 
@HE - LEAN HOGS - CME Last Chg
Oct 26 80.650 0.650
Dec 26 71.325 0.775
Feb 27 74.325 0.600
Apr 27 79.875 0.500
May 27 84.850 0.600
Jun 27 93.100 0.550
Jul 27 94.725 0.550
Aug 27 94.425 0.600
Oct 27 79.750 0.650
Dec 27 72.100 0.100
Feb 28 75.500 0.100
 
@GF - FEEDER CATTLE - CME Last Chg
Aug 26 334.375 - 0.550
Sep 26 328.500 0.100
Oct 26 323.100 0.950
Nov 26 315.625 1.375
Jan 27 307.075 1.325
Mar 27 303.500 1.450
Apr 27 303.900 1.850
May 27 303.375 1.675
Aug 27 303.175 1.450

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 477'0 484'2 474'4 483'4 5'0 483'6s 03:59P Chart for @C6U Options for @C6U
Dec 26 502'0 509'0 499'0 508'2 5'0 508'4s 03:59P Chart for @C6Z Options for @C6Z
Mar 27 515'4 524'0 514'0 523'2 5'2 523'4s 03:54P Chart for @C7H Options for @C7H
May 27 522'6 530'4 520'4 530'0 5'2 530'0s 03:58P Chart for @C7K Options for @C7K
Jul 27 524'6 532'0 522'4 531'6 5'0 531'4s 03:59P Chart for @C7N Options for @C7N
Sep 27 502'6 507'6 501'2 507'2 2'6 507'2s 03:02P Chart for @C7U Options for @C7U
Dec 27 506'0 510'6 504'2 510'2 2'6 510'2s 02:57P Chart for @C7Z Options for @C7Z
Mar 28 516'4 521'0 514'6 521'0 3'2 520'6s 01:30P Chart for @C8H Options for @C8H
May 28 522'2 526'6 522'0 526'6 3'4 526'4s 01:30P Chart for @C8K Options for @C8K
Jul 28 526'0 529'2 526'0 528'6 3'4 529'0s 01:20P Chart for @C8N Options for @C8N
Sep 28 493'0 5'4 494'2s 01:20P Chart for @C8U Options for @C8U
Dec 28 492'2 497'6 492'2 497'6 5'2 497'6s 01:30P Chart for @C8Z Options for @C8Z
Jul 29 510'0 6'4 516'2s 01:20P Chart for @C9N Options for @C9N
Dec 29 497'6 497'6 497'6 497'6 5'2 498'2s 01:30P Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1218'6 1225'6 1209'6 1225'6 4'2 1225'0s 03:08P Chart for @S6U Options for @S6U
Nov 26 1235'4 1240'4 1224'4 1240'2 3'0 1239'4s 03:58P Chart for @S6X Options for @S6X
Jan 27 1250'2 1254'6 1239'2 1254'6 2'2 1253'6s 03:26P Chart for @S7F Options for @S7F
Mar 27 1253'6 1259'4 1245'4 1259'2 1'6 1259'0s 03:35P Chart for @S7H Options for @S7H
May 27 1260'0 1263'6 1250'6 1263'6 1'6 1263'6s 03:29P Chart for @S7K Options for @S7K
Jul 27 1261'2 1266'6 1254'2 1266'6 2'0 1266'2s 01:20P Chart for @S7N Options for @S7N
Aug 27 1243'4 1248'2 1236'6 1248'0 1'6 1248'2s 01:30P Chart for @S7Q Options for @S7Q
Sep 27 1203'4 1208'6 1199'0 1208'4 2'4 1209'0s 01:20P Chart for @S7U Options for @S7U
Nov 27 1190'6 1197'2 1187'4 1196'2 2'4 1196'6s 02:41P Chart for @S7X Options for @S7X
Jan 28 1205'2 1205'2 1201'0 1201'0 2'4 1206'4s 01:20P Chart for @S8F Options for @S8F
Mar 28 1201'0 2'6 1204'2s 01:20P Chart for @S8H Options for @S8H
May 28 1203'0 2'6 1206'0s 01:20P Chart for @S8K Options for @S8K
Jul 28 1207'0 2'6 1210'2s 01:20P Chart for @S8N Options for @S8N
Aug 28 1198'4 2'4 1198'4s 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1173'0 1'0 1173'0s 01:20P Chart for @S8U Options for @S8U
Nov 28 1167'2 1167'2 1167'2 1167'2 -2'2 1169'0s 01:30P Chart for @S8X Options for @S8X
Jul 29 1190'0 1191'0 1190'0 1191'0 -2'2 1188'2s 01:20P Chart for @S9N Options for @S9N
Nov 29 1153'6 -2'2 1152'0s 01:20P Chart for @S9X Options for @S9X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 220.850 223.475 218.725 223.000 - 0.300 223.050s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 214.000 218.225 212.675 217.900 - 0.075 217.925s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 215.000 218.725 213.400 218.375 0.225 218.500s 02:30P Chart for @LE6Z Options for @LE6Z
Feb 27 215.350 219.475 214.475 219.050 0.425 219.325s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 216.500 220.300 215.250 220.025 0.700 220.200s 02:30P Chart for @LE7J Options for @LE7J
Jun 27 209.250 213.725 208.600 213.400 0.850 213.650s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 205.050 209.825 204.825 209.550 1.050 209.800s 01:05P Chart for @LE7Q Options for @LE7Q
Oct 27 205.875 208.575 203.750 208.575 1.150 208.500s 01:05P Chart for @LE7V Options for @LE7V
Dec 27 204.850 209.200 204.850 209.200 1.000 209.025s 01:05P Chart for @LE7Z Options for @LE7Z
Feb 28 205.200 207.800 205.000 207.800 0.875 208.825s 01:05P Chart for @LE8G Options for @LE8G
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 80.000 81.300 79.675 80.650 0.650 80.875s 03:24P Chart for @HE6V Options for @HE6V
Dec 26 70.625 71.950 70.350 71.325 0.775 71.525s 03:37P Chart for @HE6Z Options for @HE6Z
Feb 27 73.800 74.875 73.450 74.325 0.600 74.425s 03:43P Chart for @HE7G Options for @HE7G
Apr 27 79.200 80.350 79.175 79.875 0.500 79.875s 01:05P Chart for @HE7J Options for @HE7J
May 27 84.000 84.850 84.000 84.850 0.600 84.600s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 92.500 93.450 92.350 93.100 0.550 93.050s 01:05P Chart for @HE7M Options for @HE7M
Jul 27 93.900 95.000 93.900 94.725 0.550 94.700s 01:05P Chart for @HE7N Options for @HE7N
Aug 27 93.750 94.625 93.750 94.425 0.600 94.350s 01:05P Chart for @HE7Q Options for @HE7Q
Oct 27 78.875 79.750 78.700 79.750 0.650 79.425s 01:05P Chart for @HE7V Options for @HE7V
Dec 27 72.100 0.100 72.200s 01:05P Chart for @HE7Z Options for @HE7Z
Feb 28 75.500 0.100 75.500s 01:05P Chart for @HE8G Options for @HE8G
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 333.075 335.000 331.300 334.375 - 0.550 334.750s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 323.400 329.475 321.325 328.500 0.100 329.025s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 317.200 324.225 315.400 323.100 0.950 323.650s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 309.550 316.750 307.950 315.625 1.375 316.250s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 300.950 308.150 300.000 307.075 1.325 307.675s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 297.675 304.300 296.800 303.500 1.450 304.175s 01:05P Chart for @GF7H Options for @GF7H
Apr 27 298.250 304.750 297.250 303.900 1.850 304.425s 01:05P Chart for @GF7J Options for @GF7J
May 27 297.125 304.025 296.625 303.375 1.675 303.800s 01:05P Chart for @GF7K Options for @GF7K
Aug 27 297.500 303.175 297.025 303.175 1.450 303.775s 01:05P Chart for @GF7Q Options for @GF7Q
My Custom Markets
Symbol Open High Low Last Change Close Time More


DTN Blogs & Forums

5-day Forecast for Yankton, SD
Change Zip Code: 
Date Fri
8/21
Sat
8/22
Sun
8/23
Mon
8/24
Tue
8/25
Weather
Condition
Clear Partly Cloudy Thunder Storms Thunder Storms Thunder Storms
Weather Clear Partly Cloudy Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
63/86 62/83 60/78 65/80 65/83
Feels
Like

L/H (°F)
63/86 62/83 60/79 65/83 65/87
Dew Point
(°F)
61 59 61 68 68
Humidity
(%)
47 58 72 83 81
Wind
Speed

(mph)
6 4 9 10 5
Precip
(%)
- - 71 78 40
Precip
Amt
(in.)
None None Rain
0.15
Rain
0.25
Rain
0.15
Evap
(in./day)
0.23 0.18 0.14 0.13 0.13
View complete Local Weather


My Market Watch
Click Here to Customize
Commodities
@C6U 483'4 5'0
@S6U 1225'6 4'2
@W6U 683'0 -1'2
@O6U 326'2 2'0
Stocks
MSFT 483.2400 2.0900
WMT 103.7000 0.1075
XOM 165.1100 - 1.0400
TWX



Intraday Commodities
@CU6

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  483'4
Change:  5'0
Bid:  483'4
Ask:  483'4
Today's High:  484'2
Today's Low:  474'4
Volume:  97,412
Open:  477'0
Settle:  483'6s
Prev:  478'6
Contract High: 
Contract Low: 
Updated:  Aug-21-2026
1:19:00PM
Delay Time:  10 Minutes


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, August 19, 2026 10:40AM CDT
Ethanol production in the United States averaged 1.089 million barrels per day (bpd) in the week ended Aug. 14.

Wednesday, July 22, 2026 11:33AM CDT


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN