Home Quote Ticker Local Radar Quotes Iframe Futures Markets Quotes Charts Options Market News Markets Page Portfolio DTN Ag Headlines
 
DTN Market News
Duluth-Superior Ocean Navigation Season Ends With Departure of Last Saltie
DTN Early Word Grains 12/29 05:46
DTN Midday Grain Comments 12/29 10:45
DTN Closing Grain Comments 12/29 14:19
DTN Cattle Close/Trends 12/29 15:35
DTN Early Word Livestock Comments 12/29 06:05
DTN Midday Livestock Comments 12/29 11:47
DTN Closing Livestock Comment 12/29 15:56
DTN Chart Technical Points 12/29 16:30
National Lean Hog Values 09/01

DTN Ag Headline News
FTC Pursues Trial on Crop Loyalty Case
Top 10 Ag Stories of 2025: No. 3
Smith's Favorite Story of 2025
Top 5 Things to Watch
Cash Market Moves
View From the Range
Top 10 Ag Stories of 2025: No. 4
Global Fertilizer Outlook - 3
Weather Extremes Challenge Southeast Producers

Quotes
 
@C - CORN - CBOT Last Chg
Mar 26 442'2 0'0
May 26 450'6 0'0
Jul 26 457'0 0'0
Sep 26 451'4 0'0
Dec 26 462'4 -0'4
Mar 27 475'6 -0'2
May 27 482'6 0'0
Jul 27 485'4 0'0
Sep 27 468'0 0'0
Dec 27 471'2 0'0
Mar 28 484'6 0'0
May 28 488'4 0'0
Jul 28 489'2 0'0
Sep 28 470'0 0'0
Dec 28 467'0 0'0
Jul 29 487'6 0'0
Dec 29 466'2 0'0
 
@S - SOYBEANS - CBOT Last Chg
Jan 26 1051'4 2'0
Mar 26 1065'4 2'0
May 26 1077'2 2'0
Jul 26 1089'2 2'0
Aug 26 1086'4 1'6
Sep 26 1073'0 1'6
Nov 26 1078'0 2'2
Jan 27 1087'6 2'4
Mar 27 1086'2 0'4
May 27 1092'6 0'0
Jul 27 1097'6 0'0
Aug 27 1088'6 0'0
Sep 27 1067'0 0'0
Nov 27 1069'0 0'0
Jan 28 1077'4 0'0
Mar 28 1075'4 0'0
May 28 1078'4 0'0
Jul 28 1087'4 0'0
Aug 28 1080'2 0'0
Sep 28 1060'2 0'0
Nov 28 1095'0 0'0
Jul 29 1080'4 0'0
Nov 29 1066'2 0'0
 
@LE - LIVE CATTLE - CME Last Chg
Dec 25 229.300 - 0.925
Feb 26 229.025 - 0.675
Apr 26 229.550 - 0.175
Jun 26 224.250 0.025
Aug 26 221.025 0.275
Oct 26 220.175 0.425
Dec 26 220.075 0.500
Feb 27 219.525 0.450
Apr 27 218.800 0.450
Jun 27 211.925 0.750
 
@HE - LEAN HOGS - CME Last Chg
Feb 26 84.550 -0.050
Apr 26 89.600 -0.075
May 26 93.375 0.025
Jun 26 102.550 0.100
Jul 26 103.675 0.275
Aug 26 102.750 0.375
Oct 26 86.475 0.300
Dec 26 77.625 0.175
Feb 27 80.150 0.125
Apr 27 83.175 0.125
May 27 86.675 0.125
Jun 27 94.500 0.125
 
@GF - FEEDER CATTLE - CME Last Chg
Jan 26 347.325 0.825
Mar 26 341.975 1.250
Apr 26 340.725 1.225
May 26 338.300 1.050
Aug 26 338.325 0.825
Sep 26 336.275 0.825
Oct 26 333.675 0.550
Nov 26 330.300 1.125
Jan 27 323.300 0.650

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 442'0 442'4 441'6 442'2 0'0 442'2 07:20P Chart for @C6H Options for @C6H
May 26 450'4 450'6 450'0 450'6 0'0 450'6 07:20P Chart for @C6K Options for @C6K
Jul 26 456'6 457'2 456'4 457'0 0'0 457'0 07:20P Chart for @C6N Options for @C6N
Sep 26 451'4 451'4 450'6 451'4 0'0 451'4 07:20P Chart for @C6U Options for @C6U
Dec 26 463'0 463'0 462'4 462'4 -0'4 463'0 07:20P Chart for @C6Z Options for @C6Z
Mar 27 475'6 475'6 475'6 475'6 -0'2 476'0 07:20P Chart for @C7H Options for @C7H
May 27 482'6 0'0 482'6 07:20P Chart for @C7K Options for @C7K
Jul 27 485'4 0'0 486'2 07:20P Chart for @C7N Options for @C7N
Sep 27 468'0 0'0 467'4 07:20P Chart for @C7U Options for @C7U
Dec 27 471'2 0'0 471'4 07:15P Chart for @C7Z Options for @C7Z
Mar 28 484'6 0'0 484'6 07:15P Chart for @C8H Options for @C8H
May 28 488'4 0'0 488'4 01:20P Chart for @C8K Options for @C8K
Jul 28 489'2 0'0 489'6 07:15P Chart for @C8N Options for @C8N
Sep 28 470'0 0'0 470'0 07:00P Chart for @C8U Options for @C8U
Dec 28 467'0 0'0 469'4 01:20P Chart for @C8Z Options for @C8Z
Jul 29 487'6 0'0 487'6 01:20P Chart for @C9N Options for @C9N
Dec 29 466'2 0'0 466'2 01:20P Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1049'4 1051'4 1049'2 1051'4 2'0 1049'4 07:20P Chart for @S6F Options for @S6F
Mar 26 1063'6 1065'6 1063'2 1065'4 2'0 1063'4 07:20P Chart for @S6H Options for @S6H
May 26 1075'2 1077'4 1075'2 1077'2 2'0 1075'2 07:20P Chart for @S6K Options for @S6K
Jul 26 1087'6 1089'4 1087'2 1089'2 2'0 1087'2 07:20P Chart for @S6N Options for @S6N
Aug 26 1085'4 1086'4 1085'4 1086'4 1'6 1084'6 07:20P Chart for @S6Q Options for @S6Q
Sep 26 1072'0 1073'0 1071'6 1073'0 1'6 1071'2 07:20P Chart for @S6U Options for @S6U
Nov 26 1076'2 1078'0 1075'6 1078'0 2'2 1075'6 07:20P Chart for @S6X Options for @S6X
Jan 27 1086'6 1087'6 1086'6 1087'6 2'4 1085'2 07:21P Chart for @S7F Options for @S7F
Mar 27 1086'2 0'4 1085'6 07:21P Chart for @S7H Options for @S7H
May 27 1092'6 0'0 1089'4 07:21P Chart for @S7K Options for @S7K
Jul 27 1097'6 0'0 1094'6 07:21P Chart for @S7N Options for @S7N
Aug 27 1088'6 0'0 1086'4 07:21P Chart for @S7Q Options for @S7Q
Sep 27 1067'0 0'0 1070'6 07:21P Chart for @S7U Options for @S7U
Nov 27 1069'0 0'0 1068'4 07:21P Chart for @S7X Options for @S7X
Jan 28 1077'4 0'0 1077'4 07:21P Chart for @S8F Options for @S8F
Mar 28 1075'4 0'0 1075'4 07:21P Chart for @S8H Options for @S8H
May 28 1078'4 0'0 1078'4 07:21P Chart for @S8K Options for @S8K
Jul 28 1087'4 0'0 1087'4 07:21P Chart for @S8N Options for @S8N
Aug 28 1080'2 0'0 1080'2 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1060'2 0'0 1060'2 01:20P Chart for @S8U Options for @S8U
Nov 28 1095'0 0'0 1061'2 07:21P Chart for @S8X Options for @S8X
Jul 29 1080'4 0'0 1080'4 01:20P Chart for @S9N Options for @S9N
Nov 29 1066'2 0'0 1066'2 01:20P Chart for @S9X Options for @S9X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 230.000 231.150 228.850 229.300 - 0.925 228.900s 01:05P Chart for @LE5Z Options for @LE5Z
Feb 26 229.925 231.000 228.625 229.025 - 0.675 228.975s 01:05P Chart for @LE6G Options for @LE6G
Apr 26 229.950 231.100 228.800 229.550 - 0.175 229.525s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 224.425 225.450 223.225 224.250 0.025 224.175s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 220.950 222.125 219.825 221.025 0.275 220.950s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 220.025 221.100 218.750 220.175 0.425 219.950s 02:30P Chart for @LE6V Options for @LE6V
Dec 26 219.975 221.150 218.825 220.075 0.500 220.000s 02:31P Chart for @LE6Z Options for @LE6Z
Feb 27 218.975 220.650 218.850 219.525 0.450 219.425s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 217.825 220.000 217.825 218.800 0.450 218.675s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 212.225 212.250 211.925 211.925 0.750 212.175s 02:30P Chart for @LE7M Options for @LE7M
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 84.850 85.225 84.250 84.550 -0.050 84.475s 01:05P Chart for @HE6G Options for @HE6G
Apr 26 89.650 90.250 89.250 89.600 -0.075 89.400s 01:05P Chart for @HE6J Options for @HE6J
May 26 93.850 94.025 93.375 93.375 0.025 93.450s 01:05P Chart for @HE6K Options for @HE6K
Jun 26 102.275 102.950 101.900 102.550 0.100 102.425s 02:31P Chart for @HE6M Options for @HE6M
Jul 26 103.400 103.925 103.300 103.675 0.275 103.575s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 102.250 102.925 101.950 102.750 0.375 102.700s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 86.000 86.525 86.000 86.475 0.300 86.475s 02:31P Chart for @HE6V Options for @HE6V
Dec 26 77.375 77.650 77.350 77.625 0.175 77.600s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 80.400 80.400 79.975 80.150 0.125 80.125s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 83.550 83.550 83.175 83.175 0.125 83.300s 01:05P Chart for @HE7J Options for @HE7J
May 27 86.675 0.125 86.675s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 94.500 0.125 94.500s 01:05P Chart for @HE7M Options for @HE7M
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 346.750 349.550 344.775 347.325 0.825 347.000s 01:05P Chart for @GF6F Options for @GF6F
Mar 26 340.725 344.125 338.875 341.975 1.250 341.675s 01:05P Chart for @GF6H Options for @GF6H
Apr 26 339.500 342.850 337.825 340.725 1.225 340.425s 01:05P Chart for @GF6J Options for @GF6J
May 26 337.350 340.475 335.725 338.300 1.050 338.100s 01:05P Chart for @GF6K Options for @GF6K
Aug 26 337.450 340.475 336.050 338.325 0.825 338.175s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 335.500 338.300 334.000 336.275 0.825 336.175s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 333.200 335.425 333.200 333.675 0.550 333.450s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 331.175 331.675 329.875 330.300 1.125 330.400s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 324.250 325.000 323.300 323.300 0.650 323.475s 01:05P Chart for @GF7F Options for @GF7F
My Custom Markets
Symbol Open High Low Last Change Close Time More


DTN Blogs & Forums

5-day Forecast for Yankton, SD
Change Zip Code: 
Date Tue
12/30
Wed
12/31
Thu
1/1
Fri
1/2
Sat
1/3
Weather
Condition
Mostly Cloudy Partly Cloudy Mostly Cloudy Mostly Cloudy Mostly Cloudy
Weather Mostly Cloudy Partly Cloudy Mostly Cloudy Mostly Cloudy Mostly Cloudy
Temp
L/H (°F)
16/43 22/42 16/39 18/31 21/41
Feels
Like

L/H (°F)
7/36 13/36 7/33 10/24 13/34
Dew Point
(°F)
19 22 18 20 25
Humidity
(%)
59 70 75 78 74
Wind
Speed

(mph)
12 10 9 6 10
Precip
(%)
- - - - -
Precip
Amt
(in.)
None None None None None
Evap
(in./day)
0.06 0.04 0.04 0.02 0.04
View complete Local Weather


My Market Watch
Click Here to Customize
Commodities
@C6H 442'2 0'0
@S6F 1051'4 2'0
@W6H 512'6 -0'2
@O6H 303'0 -2'2
Stocks
MSFT 487.1000 - 0.6100
WMT 112.5300 0.7900
XOM 120.5300 1.4200
TWX



Intraday Commodities
@CH6

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  442'2
Change:  0'0
Bid:  442'2
Ask:  442'4
Today's High:  442'4
Today's Low:  441'6
Volume:  148,670
Open:  442'0
Settle:  442'2
Prev:  442'2
Contract High: 
Contract Low: 
Updated:  Dec-29-2025
7:20:00PM
Delay Time:  10 Minutes


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, December 17, 2025 9:49AM CST
Ethanol production in the United States averaged 1.131 million barrels per day (bpd) in the week ended Dec. 10.

Thursday, November 13, 2025 2:19PM CST

Wednesday, December 3, 2025 11:41AM CST


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN