Home Quote Ticker Local Radar Quotes Iframe Futures Markets Quotes Charts Options Market News Markets Page Portfolio DTN Ag Headlines
 
DTN Market News
DTN Weekly DDG Price Steady on Average
DTN Early Word Grains 08/10 07:03
DTN Midday Grain Comments 08/10 10:50
DTN Closing Grain Comments 08/10 13:50
DTN Cattle Close/Trends 08/10 15:38
DTN Early Word Livestock Comments 08/10 06:25
DTN Midday Livestock Comments 08/10 11:31
DTN Closing Livestock Comment 08/10 16:03
DTN Chart Technical Points 08/10 16:30
US Direct Feeder Pigs

DTN Ag Headline News
USDA Weekly Crop Progress Report
2026 Digital Yield Tour - National
2026 Digital Yield Tour - Illinois
2026 Digital Yield Tour - Wisconsin
USDA Reports Preview
2026 DTN Digital Yield Tour Preview
Beef Labeling Advances in Senate
Rollins Presses to Reform NASS Surveys
USDA Weekly Crop Progress Report

Quotes
 
@C - CORN - CBOT Last Chg
Sep 26 438'2 -0'6
Dec 26 462'0 -0'2
Mar 27 477'4 -0'4
May 27 486'4 -0'2
Jul 27 492'0 0'2
Sep 27 482'6 0'4
Dec 27 490'0 1'0
Mar 28 501'0 1'0
May 28 507'0 1'0
Jul 28 511'0 1'0
Sep 28 490'2 0'4
Dec 28 492'0 0'2
Jul 29 511'4 -0'2
Dec 29 494'0 0'2
 
@S - SOYBEANS - CBOT Last Chg
Aug 26 1161'2 1'2
Sep 26 1162'6 2'6
Nov 26 1180'2 3'2
Jan 27 1195'4 3'4
Mar 27 1202'4 3'4
May 27 1210'2 4'0
Jul 27 1216'2 4'0
Aug 27 1202'4 4'4
Sep 27 1170'4 5'2
Nov 27 1164'6 5'6
Jan 28 1171'0 5'4
Mar 28 1170'0 5'2
May 28 1172'4 5'2
Jul 28 1177'6 5'0
Aug 28 1173'6 5'0
Sep 28 1153'2 4'6
Nov 28 1138'6 5'6
Jul 29 1170'2 5'6
Nov 29 1130'0 5'6
 
@LE - LIVE CATTLE - CME Last Chg
Aug 26 232.800 1.575
Oct 26 226.700 1.625
Dec 26 225.825 1.800
Feb 27 225.950 1.525
Apr 27 225.950 1.175
Jun 27 218.500 1.225
Aug 27 214.075 1.300
Oct 27 212.775 1.150
Dec 27 213.250 0.825
Feb 28 210.575 0.850
 
@HE - LEAN HOGS - CME Last Chg
Aug 26 95.575 0.200
Oct 26 83.600 1.450
Dec 26 74.975 1.550
Feb 27 78.425 1.350
Apr 27 83.450 1.375
May 27 87.225 1.450
Jun 27 95.650 1.325
Jul 27 96.625 1.350
Aug 27 95.900 1.350
Oct 27 80.575 0.900
Dec 27 72.525 0.525
 
@GF - FEEDER CATTLE - CME Last Chg
Aug 26 350.550 - 0.900
Sep 26 344.375 - 0.650
Oct 26 335.725 0.950
Nov 26 328.000 1.525
Jan 27 319.375 1.550
Mar 27 314.925 1.525
Apr 27 314.600 1.375
May 27 313.050 1.300
Aug 27 311.700 0.975

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 440'6 442'2 436'4 438'2 -0'6 438'2s 05:05P Chart for @C6U Options for @C6U
Dec 26 463'4 465'4 459'6 462'0 -0'2 461'6s 05:00P Chart for @C6Z Options for @C6Z
Mar 27 479'4 481'0 475'2 477'4 -0'4 477'2s 02:30P Chart for @C7H Options for @C7H
May 27 487'2 490'0 484'6 486'4 -0'2 486'4s 04:45P Chart for @C7K Options for @C7K
Jul 27 493'2 495'2 490'2 492'0 0'2 492'2s 04:45P Chart for @C7N Options for @C7N
Sep 27 481'6 485'2 481'0 482'6 0'4 482'2s 01:20P Chart for @C7U Options for @C7U
Dec 27 489'2 491'6 488'0 490'0 1'0 489'4s 04:45P Chart for @C7Z Options for @C7Z
Mar 28 502'2 502'2 499'4 501'0 1'0 500'6s 01:20P Chart for @C8H Options for @C8H
May 28 507'6 507'6 506'6 507'0 1'0 507'0s 01:20P Chart for @C8K Options for @C8K
Jul 28 512'0 512'2 510'2 511'0 1'0 510'2s 01:30P Chart for @C8N Options for @C8N
Sep 28 490'2 0'4 487'2s 01:20P Chart for @C8U Options for @C8U
Dec 28 494'2 494'2 492'0 492'0 0'2 491'6s 01:30P Chart for @C8Z Options for @C8Z
Jul 29 511'4 -0'2 509'0s 01:20P Chart for @C9N Options for @C9N
Dec 29 494'0 0'2 493'6s 01:30P Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1160'4 1161'4 1159'4 1161'2 1'2 1157'6s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1160'4 1167'4 1158'0 1162'6 2'6 1161'6s 03:43P Chart for @S6U Options for @S6U
Nov 26 1177'0 1185'0 1175'0 1180'2 3'2 1179'4s 05:03P Chart for @S6X Options for @S6X
Jan 27 1191'6 1200'0 1190'0 1195'4 3'4 1194'6s 01:30P Chart for @S7F Options for @S7F
Mar 27 1199'2 1206'4 1197'2 1202'4 3'4 1201'6s 04:45P Chart for @S7H Options for @S7H
May 27 1207'0 1214'0 1205'0 1210'2 4'0 1210'0s 03:18P Chart for @S7K Options for @S7K
Jul 27 1212'2 1219'6 1211'4 1216'2 4'0 1215'6s 01:20P Chart for @S7N Options for @S7N
Aug 27 1199'4 1205'0 1197'6 1202'4 4'4 1202'6s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1171'4 1171'4 1165'2 1170'4 5'2 1170'6s 01:20P Chart for @S7U Options for @S7U
Nov 27 1157'2 1165'4 1157'2 1164'6 5'6 1164'6s 01:30P Chart for @S7X Options for @S7X
Jan 28 1171'0 5'4 1175'2s 01:20P Chart for @S8F Options for @S8F
Mar 28 1170'0 5'2 1174'4s 01:20P Chart for @S8H Options for @S8H
May 28 1172'4 5'2 1177'4s 01:20P Chart for @S8K Options for @S8K
Jul 28 1177'6 5'0 1182'6s 01:20P Chart for @S8N Options for @S8N
Aug 28 1173'6 5'0 1173'6s 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1153'2 4'6 1153'2s 01:20P Chart for @S8U Options for @S8U
Nov 28 1138'6 5'6 1151'0s 01:30P Chart for @S8X Options for @S8X
Jul 29 1170'2 5'6 1170'2s 01:20P Chart for @S9N Options for @S9N
Nov 29 1130'0 1130'0 1130'0 1130'0 5'6 1133'6s 01:20P Chart for @S9X Options for @S9X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 232.000 233.350 231.600 232.800 1.575 233.275s 02:33P Chart for @LE6Q Options for @LE6Q
Oct 26 225.350 227.750 225.225 226.700 1.625 226.900s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 224.475 226.725 224.325 225.825 1.800 225.950s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 224.825 226.725 224.750 225.950 1.525 226.025s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 225.300 226.725 225.050 225.950 1.175 226.000s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 217.975 219.200 217.625 218.500 1.225 218.625s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 213.525 214.450 213.300 214.075 1.300 214.100s 01:05P Chart for @LE7Q Options for @LE7Q
Oct 27 212.050 213.100 212.050 212.775 1.150 212.800s 01:05P Chart for @LE7V Options for @LE7V
Dec 27 213.000 213.250 213.000 213.250 0.825 213.250s 01:05P Chart for @LE7Z Options for @LE7Z
Feb 28 210.575 0.850 212.900s 01:05P Chart for @LE8G Options for @LE8G
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Aug 26 95.525 95.800 95.525 95.575 0.200 95.700s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 82.300 84.400 82.275 83.600 1.450 83.675s 02:30P Chart for @HE6V Options for @HE6V
Dec 26 73.875 75.775 73.750 74.975 1.550 75.125s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 77.375 79.075 77.275 78.425 1.350 78.475s 02:30P Chart for @HE7G Options for @HE7G
Apr 27 82.375 83.900 82.250 83.450 1.375 83.500s 01:05P Chart for @HE7J Options for @HE7J
May 27 86.075 87.275 86.075 87.225 1.450 87.125s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 94.375 95.975 94.375 95.650 1.325 95.600s 01:05P Chart for @HE7M Options for @HE7M
Jul 27 95.450 96.750 95.350 96.625 1.350 96.550s 02:30P Chart for @HE7N Options for @HE7N
Aug 27 94.825 95.950 94.825 95.900 1.350 95.875s 02:30P Chart for @HE7Q Options for @HE7Q
Oct 27 80.500 80.575 80.500 80.575 0.900 80.575s 01:05P Chart for @HE7V Options for @HE7V
Dec 27 72.525 0.525 72.950s 01:05P Chart for @HE7Z Options for @HE7Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 351.725 352.150 349.150 350.550 - 0.900 350.750s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 345.575 346.425 343.000 344.375 - 0.650 344.575s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 335.475 337.000 333.925 335.725 0.950 335.875s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 327.250 328.800 326.175 328.000 1.525 328.150s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 318.250 320.000 317.550 319.375 1.550 319.450s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 314.375 315.500 313.300 314.925 1.525 315.175s 01:05P Chart for @GF7H Options for @GF7H
Apr 27 313.725 314.800 313.000 314.600 1.375 314.575s 01:05P Chart for @GF7J Options for @GF7J
May 27 312.225 313.675 312.225 313.050 1.300 313.175s 01:05P Chart for @GF7K Options for @GF7K
Aug 27 311.600 312.700 311.600 311.700 0.975 312.575s 01:05P Chart for @GF7Q Options for @GF7Q
My Custom Markets
Symbol Open High Low Last Change Close Time More


DTN Blogs & Forums

5-day Forecast for Yankton, SD
Change Zip Code: 
Date Mon
8/10
Tue
8/11
Wed
8/12
Thu
8/13
Fri
8/14
Weather
Condition
Thunder Storms Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Weather Thunder Storms Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
68/86 68/87 69/84 67/73 63/74
Feels
Like

L/H (°F)
68/93 68/97 69/90 67/75 63/76
Dew Point
(°F)
74 72 71 70 67
Humidity
(%)
69 80 84 100 99
Wind
Speed

(mph)
8 6 7 10 11
Precip
(%)
33 35 40 75 58
Precip
Amt
(in.)
Rain
0.17
Rain
0.17
Rain
0.22
Rain
0.47
Rain
0.24
Evap
(in./day)
0.18 0.15 0.15 0.08 0.06
View complete Local Weather


My Market Watch
Click Here to Customize
Commodities
@C6U 438'2 -0'6
@S6Q 1161'2 1'2
@W6U 639'4 0'6
@O6U 324'4 13'2
Stocks
MSFT 506.0600 6.0700
WMT 112.6600 0.8100
XOM 159.7900 6.7500
TWX



Intraday Commodities
@CU6

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  438'2
Change:  -0'6
Bid:  438'6
Ask:  438'6
Today's High:  442'2
Today's Low:  436'4
Volume:  141,010
Open:  440'6
Settle:  438'2s
Prev:  439'0
Contract High: 
Contract Low: 
Updated:  Aug-10-2026
1:19:00PM
Delay Time:  10 Minutes


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, June 17, 2026 7:45AM CDT
A new S&P Global report commissioned by U.S. Farmers and Ranchers in Action finds limited growth in biofuel demand could put U.S. farmland under pressure. It warns that without higher ethanol blends and expanded fuel markets, millions of acres could shift out of production by 2050.

Wednesday, July 22, 2026 11:33AM CDT


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN