Home Quote Ticker Local Radar Quotes Iframe Futures Markets Quotes Charts Options Market News Markets Page Portfolio DTN Ag Headlines
 
DTN Market News
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
DTN Early Word Grains 08/26 05:55
DTN Midday Grain Comments 08/26 10:55
DTN Closing Grain Comments 08/26 14:18
DTN Cattle Close/Trends 08/26 15:56
DTN Early Word Livestock Comments 08/26 06:23
DTN Midday Livestock Comments 08/26 11:44
DTN Closing Livestock Comment 08/26 15:57
DTN Chart Technical Points 08/26 16:30
US Direct Feeder Pigs

DTN Ag Headline News
Cattle Groups to Trump: Halt Beef Plan
Deere Expands Ethanol Tractor Trials
DTN Retail Fertilizer Trends
Arizona Port Reopens to Mexican Cattle
Canada Slaps New Tariffs on US Goods
Biofuels, Ag Fear RFS Exemption Surge
Fewer Feeder Cattle, But Higher Value in LRP
USDA Weekly Crop Progress Report
Cash Market Moves

Quotes
 
@C - CORN - CBOT Last Chg
Sep 26 513'4 13'4
Dec 26 535'6 13'0
Mar 27 549'6 12'2
May 27 556'2 12'2
Jul 27 557'6 11'6
Sep 27 532'0 11'4
Dec 27 532'4 11'6
Mar 28 541'6 11'2
May 28 546'2 10'4
Jul 28 548'0 9'2
Sep 28 510'0 7'4
Dec 28 510'0 4'4
Jul 29 521'6 4'4
Dec 29 501'0 -2'6
 
@S - SOYBEANS - CBOT Last Chg
Sep 26 1250'4 26'2
Nov 26 1261'4 28'2
Jan 27 1276'0 28'4
Mar 27 1281'6 28'0
May 27 1286'6 27'0
Jul 27 1288'6 26'0
Aug 27 1272'2 25'4
Sep 27 1235'0 22'6
Nov 27 1223'6 22'0
Jan 28 1234'0 21'6
Mar 28 1230'6 21'2
May 28 1217'6 21'0
Jul 28 1206'4 21'0
Aug 28 1226'2 20'4
Sep 28 1199'4 18'6
Nov 28 1196'0 18'4
Jul 29 1191'0 18'4
Nov 29 1153'6 18'4
 
@LE - LIVE CATTLE - CME Last Chg
Aug 26 218.450 0.375
Oct 26 210.650 - 0.175
Dec 26 212.450 0.450
Feb 27 214.000 0.575
Apr 27 215.625 0.500
Jun 27 209.900 0.650
Aug 27 206.725 0.775
Oct 27 205.725 0.700
Dec 27 206.300 0.825
Feb 28 205.675 0.500
 
@HE - LEAN HOGS - CME Last Chg
Oct 26 80.800 0.450
Dec 26 70.950 0.625
Feb 27 73.650 0.550
Apr 27 79.350 0.675
May 27 83.650 0.600
Jun 27 92.650 0.525
Jul 27 94.225 0.375
Aug 27 93.850 0.350
Oct 27 78.375 0.200
Dec 27 71.100 0.250
Feb 28 74.250 0.250
 
@GF - FEEDER CATTLE - CME Last Chg
Aug 26 332.575 - 0.975
Sep 26 318.550 - 0.275
Oct 26 313.775 0.925
Nov 26 307.100 1.800
Jan 27 299.675 2.325
Mar 27 297.350 2.825
Apr 27 298.225 2.975
May 27 298.350 3.000
Aug 27 298.025 2.350

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 500'4 517'0 499'0 513'4 13'4 514'0s 05:46P Chart for @C6U Options for @C6U
Dec 26 524'0 538'6 521'2 535'6 13'0 536'4s 05:44P Chart for @C6Z Options for @C6Z
Mar 27 538'2 553'0 536'4 549'6 12'2 550'6s 05:39P Chart for @C7H Options for @C7H
May 27 545'0 559'2 543'0 556'2 12'2 557'2s 04:51P Chart for @C7K Options for @C7K
Jul 27 546'0 560'2 545'0 557'6 11'6 558'4s 05:37P Chart for @C7N Options for @C7N
Sep 27 520'6 533'6 520'4 532'0 11'4 533'0s 04:45P Chart for @C7U Options for @C7U
Dec 27 521'4 534'0 521'0 532'4 11'6 533'6s 04:51P Chart for @C7Z Options for @C7Z
Mar 28 530'6 543'6 530'6 541'6 11'2 543'2s 02:30P Chart for @C8H Options for @C8H
May 28 539'0 548'2 539'0 546'2 10'4 547'6s 01:30P Chart for @C8K Options for @C8K
Jul 28 542'0 549'0 542'0 548'0 9'2 549'2s 02:30P Chart for @C8N Options for @C8N
Sep 28 507'0 510'0 507'0 510'0 7'4 511'4s 01:20P Chart for @C8U Options for @C8U
Dec 28 503'4 510'0 503'4 510'0 4'4 509'4s 03:16P Chart for @C8Z Options for @C8Z
Jul 29 521'6 521'6 521'6 521'6 4'4 525'4s 01:20P Chart for @C9N Options for @C9N
Dec 29 503'0 503'0 500'6 501'0 -2'6 500'6s 03:17P Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1228'4 1259'2 1223'2 1250'4 26'2 1254'2s 01:20P Chart for @S6U Options for @S6U
Nov 26 1238'0 1270'0 1232'0 1261'4 28'2 1266'0s 05:29P Chart for @S6X Options for @S6X
Jan 27 1252'0 1284'4 1246'6 1276'0 28'4 1280'6s 04:45P Chart for @S7F Options for @S7F
Mar 27 1257'6 1289'4 1253'0 1281'6 28'0 1286'2s 04:45P Chart for @S7H Options for @S7H
May 27 1263'4 1293'4 1259'0 1286'6 27'0 1291'0s 04:45P Chart for @S7K Options for @S7K
Jul 27 1267'0 1296'0 1262'4 1288'6 26'0 1293'4s 04:45P Chart for @S7N Options for @S7N
Aug 27 1247'4 1277'6 1246'2 1272'2 25'4 1276'0s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1214'4 1238'0 1210'4 1235'0 22'6 1236'4s 01:20P Chart for @S7U Options for @S7U
Nov 27 1202'6 1226'2 1199'6 1223'6 22'0 1225'0s 04:52P Chart for @S7X Options for @S7X
Jan 28 1216'0 1235'4 1216'0 1234'0 21'6 1234'4s 03:08P Chart for @S8F Options for @S8F
Mar 28 1215'0 1230'6 1215'0 1230'6 21'2 1232'0s 01:20P Chart for @S8H Options for @S8H
May 28 1212'6 1217'6 1212'6 1217'6 21'0 1233'6s 01:20P Chart for @S8K Options for @S8K
Jul 28 1206'4 21'0 1238'0s 01:20P Chart for @S8N Options for @S8N
Aug 28 1226'2 20'4 1226'2s 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1199'4 18'6 1199'4s 01:20P Chart for @S8U Options for @S8U
Nov 28 1175'0 1196'0 1175'0 1196'0 18'4 1195'4s 01:30P Chart for @S8X Options for @S8X
Jul 29 1191'0 18'4 1214'6s 01:20P Chart for @S9N Options for @S9N
Nov 29 1153'6 18'4 1178'4s 01:20P Chart for @S9X Options for @S9X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 218.300 219.300 217.525 218.450 0.375 218.475s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 210.950 212.150 209.525 210.650 - 0.175 210.775s 02:34P Chart for @LE6V Options for @LE6V
Dec 26 212.150 213.825 211.300 212.450 0.450 212.575s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 213.900 215.300 212.750 214.000 0.575 214.075s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 215.400 216.900 214.525 215.625 0.500 215.725s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 209.250 211.125 208.950 209.900 0.650 210.125s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 206.000 207.750 205.625 206.725 0.775 206.925s 01:05P Chart for @LE7Q Options for @LE7Q
Oct 27 205.175 206.650 205.025 205.725 0.700 205.900s 01:05P Chart for @LE7V Options for @LE7V
Dec 27 205.675 207.425 205.675 206.300 0.825 206.575s 01:05P Chart for @LE7Z Options for @LE7Z
Feb 28 205.675 205.675 205.675 205.675 0.500 206.725s 01:05P Chart for @LE8G Options for @LE8G
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 80.425 81.050 80.100 80.800 0.450 80.900s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 70.375 71.125 70.350 70.950 0.625 70.975s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 73.225 73.775 73.150 73.650 0.550 73.725s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 79.100 79.475 78.750 79.350 0.675 79.450s 01:05P Chart for @HE7J Options for @HE7J
May 27 83.650 83.650 83.650 83.650 0.600 83.850s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 92.200 92.725 92.025 92.650 0.525 92.700s 01:05P Chart for @HE7M Options for @HE7M
Jul 27 93.500 94.250 93.500 94.225 0.375 94.225s 01:05P Chart for @HE7N Options for @HE7N
Aug 27 93.425 93.850 92.925 93.850 0.350 93.850s 01:05P Chart for @HE7Q Options for @HE7Q
Oct 27 78.225 78.375 78.225 78.375 0.200 78.575s 01:05P Chart for @HE7V Options for @HE7V
Dec 27 71.100 0.250 70.950s 01:05P Chart for @HE7Z Options for @HE7Z
Feb 28 74.250 0.250 74.250s 01:05P Chart for @HE8G Options for @HE8G
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 333.350 333.625 331.950 332.575 - 0.975 332.750s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 318.825 320.725 315.700 318.550 - 0.275 319.000s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 313.000 315.875 310.850 313.775 0.925 314.250s 03:00P Chart for @GF6V Options for @GF6V
Nov 26 305.625 309.000 304.150 307.100 1.800 307.500s 02:41P Chart for @GF6X Options for @GF6X
Jan 27 297.375 301.050 296.700 299.675 2.325 300.075s 02:30P Chart for @GF7F Options for @GF7F
Mar 27 294.550 297.775 293.500 297.350 2.825 297.375s 01:05P Chart for @GF7H Options for @GF7H
Apr 27 294.750 298.325 294.750 298.225 2.975 298.150s 01:05P Chart for @GF7J Options for @GF7J
May 27 295.000 298.350 295.000 298.350 3.000 298.225s 01:05P Chart for @GF7K Options for @GF7K
Aug 27 295.700 298.725 295.700 298.025 2.350 298.350s 01:05P Chart for @GF7Q Options for @GF7Q
My Custom Markets
Symbol Open High Low Last Change Close Time More


DTN Blogs & Forums

5-day Forecast for Yankton, SD
Change Zip Code: 
Date Wed
8/26
Thu
8/27
Fri
8/28
Sat
8/29
Sun
8/30
Weather
Condition
Clear Clear Thunder Storms Thunder Storms Mostly Cloudy
Weather Clear Clear Thunder Storms Thunder Storms Mostly Cloudy
Temp
L/H (°F)
59/83 57/84 61/86 68/92 72/91
Feels
Like

L/H (°F)
59/83 57/84 61/88 68/98 73/96
Dew Point
(°F)
58 57 63 67 67
Humidity
(%)
47 54 61 59 59
Wind
Speed

(mph)
11 3 13 12 7
Precip
(%)
- - 54 57 -
Precip
Amt
(in.)
None None Rain
0.10
Rain
0.10
None
Evap
(in./day)
0.27 0.19 0.22 0.25 0.2
View complete Local Weather


My Market Watch
Click Here to Customize
Commodities
@C6U 513'4 13'4
@S6U 1250'4 26'2
@W6U 730'4 45'0
@O6U 333'2 12'4
Stocks
MSFT 496.3700 4.6600
WMT 104.3400 - 1.0400
XOM 158.1900 - 2.4500
TWX



Intraday Commodities
@CU6

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  513'4
Change:  13'4
Bid:  512'0
Ask:  512'0
Today's High:  517'0
Today's Low:  499'0
Volume:  121,413
Open:  500'4
Settle:  514'0s
Prev:  500'4
Contract High: 
Contract Low: 
Updated:  Aug-26-2026
1:19:00PM
Delay Time:  10 Minutes


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, August 19, 2026 10:40AM CDT
Ethanol production in the United States averaged 1.089 million barrels per day (bpd) in the week ended Aug. 14.

Wednesday, July 22, 2026 11:33AM CDT


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN