Home Quote Ticker Local Radar Quotes Iframe Futures Markets Quotes Charts Options Market News Markets Page Portfolio DTN Ag Headlines
 
DTN Market News
DTN Weekly DDG Price Lower on Average
DTN Early Word Grains 07/03 05:47
DTN Midday Grain Comments 07/03 10:53
DTN Closing Grain Comments 07/03 13:52
DTN Cattle Close/Trends 07/03 15:40
DTN Early Word Livestock Comments 07/03 06:15
DTN Midday Livestock Comments 07/03 11:48
DTN Closing Livestock Comment 07/03 15:19
DTN Chart Technical Points 07/03 16:30
US Direct Feeder Pigs

DTN Ag Headline News
Farm Bill Wins, Tax Cuts: What to Know
Syngenta Petitions SCOTUS on Paraquat
Can Autonomy Close Ag's Labor Gap?
Mentors Grow Future Farmers
DTN Retail Fertilizer Trends
Border to Reopen to Mexican Cattle
USDA Weekly Crop Progress Report
USDA Reports Summary
Top 5 Things to Watch

Quotes
 
@C - CORN - CBOT Last Chg
Jul 25 433'0 0'0
Sep 25 421'0 0'0
Dec 25 437'2 0'0
Mar 26 453'2 0'0
May 26 463'6 0'0
Jul 26 471'2 0'0
Sep 26 460'0 0'0
Dec 26 465'2 0'0
Mar 27 477'2 0'0
May 27 485'4 0'0
Jul 27 486'2 0'0
Sep 27 461'2 0'0
Dec 27 465'2 0'0
Jul 28 473'0 0'0
Dec 28 457'0 0'0
 
@S - SOYBEANS - CBOT Last Chg
Jul 25 1055'2 0'0
Aug 25 1054'2 0'0
Sep 25 1040'0 0'0
Nov 25 1048'2 0'0
Jan 26 1063'4 0'0
Mar 26 1075'0 0'0
May 26 1084'6 0'0
Jul 26 1092'4 0'0
Aug 26 1092'2 0'0
Sep 26 1076'0 0'0
Nov 26 1070'4 0'0
Jan 27 1084'0 0'0
Mar 27 1086'0 0'0
May 27 1085'0 0'0
Jul 27 1082'2 0'0
Aug 27 1096'4 0'0
Sep 27 1080'6 0'0
Nov 27 1080'0 0'0
Jul 28 1099'4 0'0
Nov 28 1055'0 0'0
 
@LE - LIVE CATTLE - CME Last Chg
Aug 25 214.025 1.600
Oct 25 210.850 1.200
Dec 25 211.225 1.125
Feb 26 211.375 1.100
Apr 26 211.050 1.025
Jun 26 203.750 0.775
Aug 26 200.175 0.600
Oct 26 199.675 0.450
Dec 26 199.600 0.450
Feb 27 200.000 0.700
 
@HE - LEAN HOGS - CME Last Chg
Jul 25 107.900 - 1.675
Aug 25 106.050 - 1.800
Oct 25 92.000 -0.900
Dec 25 83.900 -0.075
Feb 26 85.650 0.225
Apr 26 88.025 0.250
May 26 90.900 0.275
Jun 26 97.675 0.500
Jul 26 97.525 0.325
Aug 26 96.650 -0.125
Oct 26 80.900 0.500
Dec 26 74.050 0.500
 
@GF - FEEDER CATTLE - CME Last Chg
Aug 25 309.700 0.475
Sep 25 309.650 0.500
Oct 25 307.425 0.725
Nov 25 304.500 0.825
Jan 26 298.175 0.700
Mar 26 294.050 0.400
Apr 26 292.450 0.025
May 26 290.500 - 0.100
Aug 26 291.025 - 0.025

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 433'0 0'0 431'4 02:32P Chart for @C5N Options for @C5N
Sep 25 421'0 0'0 420'2 03:58P Chart for @C5U Options for @C5U
Dec 25 437'2 0'0 437'0 03:56P Chart for @C5Z Options for @C5Z
Mar 26 453'2 0'0 452'6 02:32P Chart for @C6H Options for @C6H
May 26 463'6 0'0 463'0 01:30P Chart for @C6K Options for @C6K
Jul 26 471'2 0'0 470'4 03:49P Chart for @C6N Options for @C6N
Sep 26 460'0 0'0 459'4 02:30P Chart for @C6U Options for @C6U
Dec 26 465'2 0'0 464'4 01:30P Chart for @C6Z Options for @C6Z
Mar 27 477'2 0'0 476'4 01:20P Chart for @C7H Options for @C7H
May 27 485'4 0'0 482'6 01:20P Chart for @C7K Options for @C7K
Jul 27 486'2 0'0 485'0 03:55P Chart for @C7N Options for @C7N
Sep 27 461'2 0'0 463'4 01:20P Chart for @C7U Options for @C7U
Dec 27 465'2 0'0 465'0 01:20P Chart for @C7Z Options for @C7Z
Jul 28 473'0 0'0 484'2 01:20P Chart for @C8N Options for @C8N
Dec 28 457'0 0'0 462'6 01:30P Chart for @C8Z Options for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 1055'2 0'0 1056'2 01:30P Chart for @S5N Options for @S5N
Aug 25 1054'2 0'0 1055'4 02:30P Chart for @S5Q Options for @S5Q
Sep 25 1040'0 0'0 1041'2 01:30P Chart for @S5U Options for @S5U
Nov 25 1048'2 0'0 1049'2 03:56P Chart for @S5X Options for @S5X
Jan 26 1063'4 0'0 1064'4 03:22P Chart for @S6F Options for @S6F
Mar 26 1075'0 0'0 1076'0 01:30P Chart for @S6H Options for @S6H
May 26 1084'6 0'0 1086'0 03:43P Chart for @S6K Options for @S6K
Jul 26 1092'4 0'0 1094'0 01:30P Chart for @S6N Options for @S6N
Aug 26 1092'2 0'0 1089'6 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1076'0 0'0 1074'2 01:20P Chart for @S6U Options for @S6U
Nov 26 1070'4 0'0 1071'4 01:30P Chart for @S6X Options for @S6X
Jan 27 1084'0 0'0 1082'6 01:20P Chart for @S7F Options for @S7F
Mar 27 1086'0 0'0 1084'4 01:20P Chart for @S7H Options for @S7H
May 27 1085'0 0'0 1090'2 01:20P Chart for @S7K Options for @S7K
Jul 27 1082'2 0'0 1098'0 01:20P Chart for @S7N Options for @S7N
Aug 27 1096'4 0'0 1096'4 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1080'6 0'0 1080'6 01:20P Chart for @S7U Options for @S7U
Nov 27 1080'0 0'0 1079'6 01:20P Chart for @S7X Options for @S7X
Jul 28 1099'4 0'0 1099'4 01:20P Chart for @S8N Options for @S8N
Nov 28 1055'0 0'0 1071'6 01:20P Chart for @S8X Options for @S8X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 25 213.000 214.525 212.800 214.025 1.600 214.050s 01:05P Chart for @LE5Q Options for @LE5Q
Oct 25 210.175 211.125 209.550 210.850 1.200 210.900s 01:05P Chart for @LE5V Options for @LE5V
Dec 25 210.500 211.525 209.975 211.225 1.125 211.250s 01:05P Chart for @LE5Z Options for @LE5Z
Feb 26 210.675 211.450 210.250 211.375 1.100 211.400s 01:05P Chart for @LE6G Options for @LE6G
Apr 26 210.500 211.175 210.000 211.050 1.025 211.150s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 203.300 203.875 202.900 203.750 0.775 203.850s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 199.975 200.375 199.575 200.175 0.600 200.250s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 199.600 199.900 199.225 199.675 0.450 199.675s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 199.700 199.925 199.600 199.600 0.450 199.700s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 200.000 200.000 200.000 200.000 0.700 200.000s 01:05P Chart for @LE7G Options for @LE7G
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jul 25 109.050 109.225 107.650 107.900 - 1.675 107.975s 01:05P Chart for @HE5N Options for @HE5N
Aug 25 107.425 107.675 105.700 106.050 - 1.800 106.100s 01:05P Chart for @HE5Q Options for @HE5Q
Oct 25 92.525 93.100 91.525 92.000 -0.900 92.100s 01:05P Chart for @HE5V Options for @HE5V
Dec 25 83.875 84.475 83.350 83.900 -0.075 84.200s 01:05P Chart for @HE5Z Options for @HE5Z
Feb 26 85.500 86.300 85.150 85.650 0.225 86.075s 01:05P Chart for @HE6G Options for @HE6G
Apr 26 87.875 89.000 87.825 88.025 0.250 88.600s 03:35P Chart for @HE6J Options for @HE6J
May 26 91.075 91.625 90.850 90.900 0.275 91.375s 01:05P Chart for @HE6K Options for @HE6K
Jun 26 97.650 98.425 97.550 97.675 0.500 98.300s 01:05P Chart for @HE6M Options for @HE6M
Jul 26 97.725 98.200 97.525 97.525 0.325 98.050s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 96.675 96.675 96.425 96.650 -0.125 96.550s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 80.150 80.900 80.150 80.900 0.500 80.900s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 74.050 0.500 74.050s 01:05P Chart for @HE6Z Options for @HE6Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 25 309.525 309.975 308.000 309.700 0.475 309.500s 01:05P Chart for @GF5Q Options for @GF5Q
Sep 25 309.300 309.975 308.075 309.650 0.500 309.375s 01:05P Chart for @GF5U Options for @GF5U
Oct 25 306.675 307.675 305.875 307.425 0.725 307.150s 01:05P Chart for @GF5V Options for @GF5V
Nov 25 303.900 304.675 302.800 304.500 0.825 304.300s 01:05P Chart for @GF5X Options for @GF5X
Jan 26 296.625 298.375 296.625 298.175 0.700 298.000s 01:05P Chart for @GF6F Options for @GF6F
Mar 26 292.875 294.200 292.875 294.050 0.400 294.000s 01:05P Chart for @GF6H Options for @GF6H
Apr 26 291.825 292.450 291.575 292.450 0.025 292.175s 01:05P Chart for @GF6J Options for @GF6J
May 26 290.075 290.700 288.925 290.500 - 0.100 290.500s 01:05P Chart for @GF6K Options for @GF6K
Aug 26 291.300 291.700 291.025 291.025 - 0.025 291.275s 01:05P Chart for @GF6Q Options for @GF6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More


DTN Blogs & Forums

5-day Forecast for Yankton, SD
Change Zip Code: 
Date Fri
7/4
Sat
7/5
Sun
7/6
Mon
7/7
Tue
7/8
Weather
Condition
Thunder Storms Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Weather Thunder Storms Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
72/88 70/83 64/82 62/83 67/86
Feels
Like

L/H (°F)
73/93 70/87 64/83 62/85 67/89
Dew Point
(°F)
68 70 65 64 68
Humidity
(%)
66 74 64 67 69
Wind
Speed

(mph)
16 11 6 7 6
Precip
(%)
47 54 40 55 40
Precip
Amt
(in.)
Rain
0.49
Rain
0.31
Rain
0.40
Rain
0.29
Rain
0.18
Evap
(in./day)
0.26 0.18 0.18 0.18 0.18
View complete Local Weather


My Market Watch
Click Here to Customize
Commodities
@C5N 433'0 0'0
@S5N 1055'2 0'0
@W5N 556'4 0'0
@O5N 400'0 0'0
Stocks
MSFT 498.8400 7.7500
WMT 98.360000 0.750000
XOM 112.2000 1.1500
TWX



Intraday Commodities
@CN5

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5N)
Exchange:  CBOT
Last Trade:  433'0
Change:  0'0
Bid:  427'0
Ask:  441'0
Today's High: 
Today's Low: 
Volume:  1,405
Open: 
Settle:  431'4
Prev:  431'4
Contract High: 
Contract Low: 
Updated:  Jul-03-2025
1:18:00PM
Delay Time:  10 Minutes


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Thursday, June 12, 2025 6:54AM CDT
Iowa Governor Kim Reynolds vetoed a bill that would have made carbon-pipeline developers follow a more complex regulatory system.


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN