Home Quote Ticker Local Radar Quotes Iframe Futures Markets Quotes Charts Options Market News Markets Page Portfolio DTN Ag Headlines
 
DTN Market News
DTN Weekly Average DDG Price Higher Again
DTN Early Word Grains 11/26 05:42
DTN Midday Grain Comments 11/26 10:53
DTN Closing Grain Comments 11/26 13:46
DTN Cattle Close/Trends 11/26 16:05
DTN Early Word Livestock Comments 11/26 06:18
DTN Midday Livestock Comments 11/26 11:56
DTN Closing Livestock Comment 11/26 16:12
DTN Chart Technical Points 11/27 16:30
National Lean Hog Values 09/01

DTN Ag Headline News
Oklahoma AG Goes After Tyson Foods
Policy Groups Push for Needs-Based Aid
DTN Retail Fertilizer Trends
Tyson Closure Hits Industry
USDA Weekly Crop Progress Report
Iowa Indemnity Covers Hansen-Mueller
USDA Nov. 1 Cattle on Feed Report
Horse Illness Noticed After Texas Event
2026 Best Young Farmers and Ranchers

Quotes
 
@C - CORN - CBOT Last Chg
Dec 25 433'2 0'0
Mar 26 446'2 0'0
May 26 454'2 0'0
Jul 26 459'2 0'0
Sep 26 454'0 0'0
Dec 26 466'2 0'0
Mar 27 479'0 0'0
May 27 486'2 0'0
Jul 27 489'4 0'0
Sep 27 469'2 0'0
Dec 27 474'4 0'0
Jul 28 470'2 0'0
Dec 28 467'0 0'0
 
@S - SOYBEANS - CBOT Last Chg
Jan 26 1132'2 0'0
Mar 26 1141'4 0'0
May 26 1150'6 0'0
Jul 26 1159'0 0'0
Aug 26 1149'0 0'0
Sep 26 1123'2 0'0
Nov 26 1121'6 0'0
Jan 27 1130'6 0'0
Mar 27 1127'6 0'0
May 27 1130'0 0'0
Jul 27 1131'0 0'0
Aug 27 1076'0 0'0
Sep 27 1103'0 0'0
Nov 27 1098'0 0'0
Jan 28 1110'0 0'0
Mar 28 1108'0 0'0
May 28 1111'0 0'0
Jul 28 1118'6 0'0
Aug 28 1111'4 0'0
Sep 28 1091'4 0'0
Nov 28 1095'0 0'0
Jul 29 1110'2 0'0
Nov 29 1084'6 0'0
 
@LE - LIVE CATTLE - CME Last Chg
Dec 25 211.225 4.025
Feb 26 213.050 5.600
Apr 26 214.375 5.675
Jun 26 209.025 5.575
Aug 26 205.850 4.950
Oct 26 204.575 4.325
Dec 26 204.350 4.075
Feb 27 203.975 3.750
Apr 27 203.125 3.525
Jun 27 195.650 3.025
 
@HE - LEAN HOGS - CME Last Chg
Dec 25 80.675 1.975
Feb 26 81.675 2.375
Apr 26 85.550 2.400
May 26 88.900 2.200
Jun 26 97.250 2.175
Jul 26 98.050 2.000
Aug 26 97.475 1.775
Oct 26 82.900 1.025
Dec 26 75.550 0.275
Feb 27 78.800 0.275
Apr 27 85.000 0.275
 
@GF - FEEDER CATTLE - CME Last Chg
Jan 26 314.925 8.050
Mar 26 309.375 8.175
Apr 26 307.950 8.300
May 26 306.125 8.450
Aug 26 306.775 8.325
Sep 26 304.850 8.750
Oct 26 302.425 8.400
Nov 26 297.400 7.950
Jan 27 291.250 5.850

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 433'2 0'0 431'6 07:09P Chart for @C5Z Options for @C5Z
Mar 26 446'2 0'0 445'2 07:14P Chart for @C6H Options for @C6H
May 26 454'2 0'0 453'0 06:55P Chart for @C6K Options for @C6K
Jul 26 459'2 0'0 458'0 03:10P Chart for @C6N Options for @C6N
Sep 26 454'0 0'0 453'2 11/26 Chart for @C6U Options for @C6U
Dec 26 466'2 0'0 465'2 06:30P Chart for @C6Z Options for @C6Z
Mar 27 479'0 0'0 478'4 06:30P Chart for @C7H Options for @C7H
May 27 486'2 0'0 485'2 11/26 Chart for @C7K Options for @C7K
Jul 27 489'4 0'0 488'4 11/26 Chart for @C7N Options for @C7N
Sep 27 469'2 0'0 471'6 11/26 Chart for @C7U Options for @C7U
Dec 27 474'4 0'0 474'2 11/26 Chart for @C7Z Options for @C7Z
Jul 28 470'2 0'0 492'2 11/26 Chart for @C8N Options for @C8N
Dec 28 467'0 0'0 471'4 11/26 Chart for @C8Z Options for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1132'2 0'0 1131'4 07:03P Chart for @S6F Options for @S6F
Mar 26 1141'4 0'0 1140'6 07:05P Chart for @S6H Options for @S6H
May 26 1150'6 0'0 1150'4 11/26 Chart for @S6K Options for @S6K
Jul 26 1159'0 0'0 1158'4 07:00P Chart for @S6N Options for @S6N
Aug 26 1149'0 0'0 1148'0 11/26 Chart for @S6Q Options for @S6Q
Sep 26 1123'2 0'0 1122'4 11/26 Chart for @S6U Options for @S6U
Nov 26 1121'6 0'0 1122'2 07:00P Chart for @S6X Options for @S6X
Jan 27 1130'6 0'0 1130'6 11/26 Chart for @S7F Options for @S7F
Mar 27 1127'6 0'0 1128'0 11/26 Chart for @S7H Options for @S7H
May 27 1130'0 0'0 1129'6 11/26 Chart for @S7K Options for @S7K
Jul 27 1131'0 0'0 1134'2 11/26 Chart for @S7N Options for @S7N
Aug 27 1076'0 0'0 1126'0 11/26 Chart for @S7Q Options for @S7Q
Sep 27 1103'0 0'0 1103'4 11/26 Chart for @S7U Options for @S7U
Nov 27 1098'0 0'0 1101'0 11/26 Chart for @S7X Options for @S7X
Jan 28 1110'0 0'0 1110'0 11/26 Chart for @S8F Options for @S8F
Mar 28 1108'0 0'0 1108'0 11/26 Chart for @S8H Options for @S8H
May 28 1111'0 0'0 1111'0 11/26 Chart for @S8K Options for @S8K
Jul 28 1118'6 0'0 1118'6 11/26 Chart for @S8N Options for @S8N
Aug 28 1111'4 0'0 1111'4 11/26 Chart for @S8Q Options for @S8Q
Sep 28 1091'4 0'0 1091'4 11/26 Chart for @S8U Options for @S8U
Nov 28 1095'0 0'0 1091'0 11/26 Chart for @S8X Options for @S8X
Jul 29 1110'2 0'0 1110'2 11/26 Chart for @S9N Options for @S9N
Nov 29 1084'6 0'0 1084'6 11/26 Chart for @S9X Options for @S9X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 208.425 212.550 208.200 211.225 4.025 211.025s 11/26 Chart for @LE5Z Options for @LE5Z
Feb 26 208.525 214.275 208.350 213.050 5.600 212.925s 11/26 Chart for @LE6G Options for @LE6G
Apr 26 209.950 215.550 209.850 214.375 5.675 214.250s 11/26 Chart for @LE6J Options for @LE6J
Jun 26 204.650 210.375 204.625 209.025 5.575 208.950s 11/26 Chart for @LE6M Options for @LE6M
Aug 26 201.750 207.100 201.600 205.850 4.950 205.700s 11/26 Chart for @LE6Q Options for @LE6Q
Oct 26 201.525 205.800 201.425 204.575 4.325 204.450s 11/26 Chart for @LE6V Options for @LE6V
Dec 26 201.825 205.450 201.825 204.350 4.075 204.350s 11/26 Chart for @LE6Z Options for @LE6Z
Feb 27 200.800 204.800 200.800 203.975 3.750 203.525s 11/26 Chart for @LE7G Options for @LE7G
Apr 27 201.925 203.425 201.375 203.125 3.525 202.400s 11/26 Chart for @LE7J Options for @LE7J
Jun 27 195.175 196.475 195.175 195.650 3.025 195.850s 11/26 Chart for @LE7M Options for @LE7M
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 25 78.675 80.700 78.500 80.675 1.975 80.425s 11/26 Chart for @HE5Z Options for @HE5Z
Feb 26 79.050 81.675 78.825 81.675 2.375 81.375s 11/26 Chart for @HE6G Options for @HE6G
Apr 26 82.975 85.575 82.650 85.550 2.400 85.350s 11/26 Chart for @HE6J Options for @HE6J
May 26 87.775 88.900 87.775 88.900 2.200 88.725s 11/26 Chart for @HE6K Options for @HE6K
Jun 26 95.000 97.275 94.625 97.250 2.175 97.150s 11/26 Chart for @HE6M Options for @HE6M
Jul 26 95.850 98.100 95.850 98.050 2.000 98.000s 11/26 Chart for @HE6N Options for @HE6N
Aug 26 95.900 97.500 95.900 97.475 1.775 97.450s 11/26 Chart for @HE6Q Options for @HE6Q
Oct 26 81.825 82.975 81.800 82.900 1.025 82.950s 11/26 Chart for @HE6V Options for @HE6V
Dec 26 75.750 76.250 75.550 75.550 0.275 75.700s 11/26 Chart for @HE6Z Options for @HE6Z
Feb 27 78.800 0.275 79.075s 11/26 Chart for @HE7G Options for @HE7G
Apr 27 85.000 0.275 82.475s 11/26 Chart for @HE7J Options for @HE7J
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 308.600 316.325 308.525 314.925 8.050 315.125s 11/26 Chart for @GF6F Options for @GF6F
Mar 26 302.725 310.125 302.225 309.375 8.175 309.050s 11/26 Chart for @GF6H Options for @GF6H
Apr 26 301.350 308.650 301.325 307.950 8.300 307.700s 11/26 Chart for @GF6J Options for @GF6J
May 26 298.325 306.650 298.325 306.125 8.450 305.850s 11/26 Chart for @GF6K Options for @GF6K
Aug 26 299.100 307.325 299.100 306.775 8.325 306.400s 11/26 Chart for @GF6Q Options for @GF6Q
Sep 26 296.800 305.200 296.800 304.850 8.750 304.700s 11/26 Chart for @GF6U Options for @GF6U
Oct 26 299.750 302.625 298.900 302.425 8.400 301.800s 11/26 Chart for @GF6V Options for @GF6V
Nov 26 296.525 298.625 296.500 297.400 7.950 298.025s 11/26 Chart for @GF6X Options for @GF6X
Jan 27 291.250 291.250 291.250 291.250 5.850 292.125s 11/26 Chart for @GF7F Options for @GF7F
My Custom Markets
Symbol Open High Low Last Change Close Time More


DTN Blogs & Forums

5-day Forecast for Yankton, SD
Change Zip Code: 
Date Fri
11/28
Sat
11/29
Sun
11/30
Mon
12/1
Tue
12/2
Weather
Condition
Snow Snow Mostly Cloudy Mostly Cloudy Partly Cloudy
Weather Snow Snow Mostly Cloudy Mostly Cloudy Partly Cloudy
Temp
L/H (°F)
15/26 13/23 7/17 7/25 10/32
Feels
Like

L/H (°F)
7/17 -2/13 -4/13 -5/14 1/25
Dew Point
(°F)
17 17 9 12 15
Humidity
(%)
82 97 86 89 80
Wind
Speed

(mph)
11 15 6 9 6
Precip
(%)
80 80 - - -
Precip
Amt
(in.)
S: 1-2
L: 0.14
S: 3-4
L: 0.26
None None None
Evap
(in./day)
0.02 0.01 0.01 0.01 0.02
View complete Local Weather


My Market Watch
Click Here to Customize
Commodities
@C5Z 433'2 0'0
@S6F 1132'2 0'0
@W5Z 529'0 0'0
@O5Z 296'0 0'0
Stocks
MSFT 485.5000 8.5100
WMT 109.1000 2.1000
XOM 114.7700 0.2600
TWX



Intraday Commodities
@CZ5

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  433'2
Change:  0'0
Bid:  432'0
Ask:  432'0
Today's High: 
Today's Low: 
Volume:  152,342
Open: 
Settle:  431'6
Prev:  433'2
Contract High: 
Contract Low: 
Updated:  Nov-26-2025
1:19:00PM
Delay Time:  10 Minutes


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, October 8, 2025 8:43AM CST
Ethanol production in the United States averaged 1.071 million barrels per day (bpd), up 76,000 bpd week-on-week.

Thursday, November 13, 2025 2:19PM CST

Wednesday, September 24, 2025 8:52AM CST


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN