Home Quote Ticker Local Radar Quotes Iframe Futures Markets Quotes Charts Options Market News Markets Page Portfolio DTN Ag Headlines
 
DTN Market News
DTN Weekly DDG Average Price Higher Again
DTN Early Word Grains 09/14 05:49
DTN Midday Grain Comments 09/14 10:46
DTN Closing Grain Comments 09/14 13:55
DTN Cattle Close/Trends 8:54
DTN Early Word Livestock Comments 09/14 06:15
DTN Midday Livestock Comments 09/14 11:31
DTN Closing Livestock Comment 09/14 15:16
DTN Chart Technical Points 09/14 16:30
US Direct Feeder Pigs

DTN Ag Headline News
USDA Weekly Crop Progress Report
Blueprint for Growth -- 1
Vaden Presses Fertilizer Antitrust Case
View From the Cab
Top 5 Things to Watch
View From the Range
USDA Reports Summary
2026 Digital Yield Tour - September
The Bioeconomy and New Demand for Crops

Quotes
 
@C - CORN - CBOT Last Chg
Sep 26 510'0 0'0
Dec 26 531'0 -2'2
Mar 27 546'2 -1'6
May 27 553'2 -2'0
Jul 27 556'4 -2'0
Sep 27 530'2 -1'6
Dec 27 533'4 -1'6
Mar 28 545'6 -1'2
May 28 552'6 0'0
Jul 28 555'6 0'0
Sep 28 519'0 0'0
Dec 28 516'0 -0'6
Jul 29 528'0 0'0
Dec 29 505'0 -0'2
 
@S - SOYBEANS - CBOT Last Chg
Sep 26 1285'2 0'0
Nov 26 1297'4 -6'6
Jan 27 1313'0 -7'2
Mar 27 1321'0 -7'0
May 27 1327'2 -7'2
Jul 27 1331'4 -6'4
Aug 27 1312'6 -7'0
Sep 27 1278'4 0'0
Nov 27 1257'6 -6'0
Jan 28 1271'6 0'0
Mar 28 1268'4 0'0
May 28 1268'4 0'0
Jul 28 1273'2 0'0
Aug 28 1262'2 0'0
Sep 28 1238'0 0'0
Nov 28 1224'0 -1'6
Jul 29 1191'0 0'0
Nov 29 1200'0 0'0
 
@LE - LIVE CATTLE - CME Last Chg
Oct 26 222.200 2.575
Dec 26 225.100 2.925
Feb 27 226.275 2.300
Apr 27 227.500 2.075
Jun 27 221.600 2.100
Aug 27 218.375 2.300
Oct 27 217.475 2.675
Dec 27 217.975 2.475
Feb 28 217.325 2.625
Apr 28 217.350 2.450
 
@HE - LEAN HOGS - CME Last Chg
Oct 26 79.725 -1.925
Dec 26 71.100 -1.450
Feb 27 73.525 -1.600
Apr 27 79.250 -1.575
May 27 83.600 -1.525
Jun 27 92.475 -1.375
Jul 27 94.150 -1.300
Aug 27 93.850 -1.250
Oct 27 78.775 -1.325
Dec 27 71.750 -1.225
Feb 28 75.800 -0.975
 
@GF - FEEDER CATTLE - CME Last Chg
Sep 26 343.700 5.750
Oct 26 337.900 5.350
Nov 26 333.050 4.600
Jan 27 324.625 3.650
Mar 27 320.475 2.800
Apr 27 320.025 2.725
May 27 319.325 2.925
Aug 27 320.400 3.350
Sep 27 317.400 3.350

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 510'0 0'0 512'0 01:20P Chart for @C6U Options for @C6U
Dec 26 533'2 533'2 530'2 531'0 -2'2 533'2 08:35P Chart for @C6Z Options for @C6Z
Mar 27 548'0 548'0 545'4 546'2 -1'6 548'0 08:35P Chart for @C7H Options for @C7H
May 27 555'0 555'0 552'6 553'2 -2'0 555'2 08:33P Chart for @C7K Options for @C7K
Jul 27 558'0 558'0 556'0 556'4 -2'0 558'4 08:33P Chart for @C7N Options for @C7N
Sep 27 531'0 531'0 529'4 530'2 -1'6 532'0 08:33P Chart for @C7U Options for @C7U
Dec 27 535'0 535'2 533'0 533'4 -1'6 535'2 08:33P Chart for @C7Z Options for @C7Z
Mar 28 547'0 547'0 545'0 545'6 -1'2 547'0 08:33P Chart for @C8H Options for @C8H
May 28 552'6 0'0 553'2 08:33P Chart for @C8K Options for @C8K
Jul 28 555'6 0'0 555'4 08:33P Chart for @C8N Options for @C8N
Sep 28 519'0 0'0 518'6 08:32P Chart for @C8U Options for @C8U
Dec 28 516'0 516'0 516'0 516'0 -0'6 516'6 08:33P Chart for @C8Z Options for @C8Z
Jul 29 528'0 0'0 531'6 08:32P Chart for @C9N Options for @C9N
Dec 29 505'0 505'0 505'0 505'0 -0'2 505'2 07:17P Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1285'2 0'0 1285'2 01:20P Chart for @S6U Options for @S6U
Nov 26 1303'2 1303'4 1294'2 1297'4 -6'6 1304'2 08:35P Chart for @S6X Options for @S6X
Jan 27 1319'4 1319'4 1310'2 1313'0 -7'2 1320'2 08:33P Chart for @S7F Options for @S7F
Mar 27 1327'2 1327'2 1318'2 1321'0 -7'0 1328'0 08:33P Chart for @S7H Options for @S7H
May 27 1333'0 1333'0 1324'6 1327'2 -7'2 1334'4 08:33P Chart for @S7K Options for @S7K
Jul 27 1336'6 1336'6 1328'6 1331'4 -6'4 1338'0 08:33P Chart for @S7N Options for @S7N
Aug 27 1316'4 1316'4 1311'0 1312'6 -7'0 1319'6 08:33P Chart for @S7Q Options for @S7Q
Sep 27 1278'4 0'0 1278'4 08:33P Chart for @S7U Options for @S7U
Nov 27 1261'4 1262'0 1256'6 1257'6 -6'0 1263'6 08:33P Chart for @S7X Options for @S7X
Jan 28 1271'6 0'0 1273'4 08:33P Chart for @S8F Options for @S8F
Mar 28 1268'4 0'0 1270'6 08:34P Chart for @S8H Options for @S8H
May 28 1268'4 0'0 1272'0 08:34P Chart for @S8K Options for @S8K
Jul 28 1273'2 0'0 1275'2 08:34P Chart for @S8N Options for @S8N
Aug 28 1262'2 0'0 1262'2 08:34P Chart for @S8Q Options for @S8Q
Sep 28 1238'0 0'0 1231'2 07:18P Chart for @S8U Options for @S8U
Nov 28 1224'0 1224'0 1224'0 1224'0 -1'6 1225'6 08:33P Chart for @S8X Options for @S8X
Jul 29 1191'0 0'0 1245'0 07:18P Chart for @S9N Options for @S9N
Nov 29 1200'0 0'0 1205'0 06:07P Chart for @S9X Options for @S9X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 220.650 222.575 219.900 222.200 2.575 222.250s 02:30P Chart for @LE6V Options for @LE6V
Dec 26 223.300 225.425 222.325 225.100 2.925 225.150s 02:44P Chart for @LE6Z Options for @LE6Z
Feb 27 224.850 226.600 223.850 226.275 2.300 226.300s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 226.075 227.950 225.300 227.500 2.075 227.550s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 220.300 222.150 219.775 221.600 2.100 221.675s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 216.800 219.075 216.775 218.375 2.300 218.400s 01:05P Chart for @LE7Q Options for @LE7Q
Oct 27 216.000 217.600 215.775 217.475 2.675 217.350s 01:05P Chart for @LE7V Options for @LE7V
Dec 27 216.000 218.025 216.000 217.975 2.475 217.725s 01:05P Chart for @LE7Z Options for @LE7Z
Feb 28 215.725 217.500 215.725 217.325 2.625 217.850s 01:05P Chart for @LE8G Options for @LE8G
Apr 28 217.075 217.350 217.075 217.350 2.450 217.450s 01:05P Chart for @LE8J Options for @LE8J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 81.250 81.375 79.175 79.725 -1.925 79.600s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 72.500 72.550 70.025 71.100 -1.450 71.250s 03:00P Chart for @HE6Z Options for @HE6Z
Feb 27 75.125 75.125 72.775 73.525 -1.600 73.600s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 80.600 80.600 78.700 79.250 -1.575 79.200s 01:05P Chart for @HE7J Options for @HE7J
May 27 84.650 84.650 83.450 83.600 -1.525 83.525s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 93.650 93.650 92.100 92.475 -1.375 92.375s 01:05P Chart for @HE7M Options for @HE7M
Jul 27 95.225 95.225 93.700 94.150 -1.300 94.025s 01:05P Chart for @HE7N Options for @HE7N
Aug 27 94.650 94.650 93.400 93.850 -1.250 93.750s 01:05P Chart for @HE7Q Options for @HE7Q
Oct 27 79.575 79.575 78.700 78.775 -1.325 78.775s 01:05P Chart for @HE7V Options for @HE7V
Dec 27 72.750 72.750 71.750 71.750 -1.225 71.875s 01:05P Chart for @HE7Z Options for @HE7Z
Feb 28 75.800 75.800 75.800 75.800 -0.975 75.475s 01:05P Chart for @HE8G Options for @HE8G
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Sep 26 340.000 343.975 338.950 343.700 5.750 343.575s 02:45P Chart for @GF6U Options for @GF6U
Oct 26 334.425 338.200 333.400 337.900 5.350 337.850s 02:44P Chart for @GF6V Options for @GF6V
Nov 26 329.575 333.250 329.375 333.050 4.600 332.775s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 322.225 325.100 321.900 324.625 3.650 324.350s 02:30P Chart for @GF7F Options for @GF7F
Mar 27 319.025 321.050 318.425 320.475 2.800 320.175s 01:05P Chart for @GF7H Options for @GF7H
Apr 27 319.625 320.825 318.750 320.025 2.725 320.000s 01:05P Chart for @GF7J Options for @GF7J
May 27 318.300 319.950 318.000 319.325 2.925 319.100s 01:05P Chart for @GF7K Options for @GF7K
Aug 27 319.750 320.475 318.150 320.400 3.350 320.025s 01:05P Chart for @GF7Q Options for @GF7Q
Sep 27 318.000 318.000 317.050 317.400 3.350 317.400s 01:05P Chart for @GF7U Options for @GF7U
My Custom Markets
Symbol Open High Low Last Change Close Time More


DTN Blogs & Forums

5-day Forecast for Yankton, SD
Change Zip Code: 
Date Tue
9/15
Wed
9/16
Thu
9/17
Fri
9/18
Sat
9/19
Weather
Condition
Rain Cloudy Thunder Storms Thunder Storms Thunder Storms
Weather Rain Cloudy Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
56/70 53/69 60/74 64/81 63/74
Feels
Like

L/H (°F)
56/70 53/69 60/74 64/84 63/74
Dew Point
(°F)
55 58 63 66 65
Humidity
(%)
61 81 86 80 83
Wind
Speed

(mph)
8 9 7 10 9
Precip
(%)
20 - 68 60 63
Precip
Amt
(in.)
Rain
0.02
None Rain
0.25
Rain
0.54
Rain
0.28
Evap
(in./day)
0.16 0.08 0.08 0.12 0.09
View complete Local Weather


My Market Watch
Click Here to Customize
Commodities
@C6U 510'0 0'0
@S6U 1285'2 0'0
@W6U 711'0 0'0
@O6U 355'0 0'0
Stocks
MSFT 505.4100 9.7800
WMT 109.0800 1.9300
XOM 165.0800 - 0.9100
TWX



Intraday Commodities
@CZ6

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  510'0
Change:  0'0
Bid: 
Ask: 
Today's High: 
Today's Low: 
Volume:  27
Open: 
Settle:  512'0
Prev:  512'0
Contract High: 
Contract Low: 
Updated:  Sep-14-2026
12:01:00PM
Delay Time:  10 Minutes


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, August 19, 2026 10:40AM CDT
Ethanol production in the United States averaged 1.089 million barrels per day (bpd) in the week ended Aug. 14.

Wednesday, July 22, 2026 11:33AM CDT


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN