Home Quote Ticker Local Radar Quotes Iframe Futures Markets Quotes Charts Options Market News Markets Page Portfolio DTN Ag Headlines
 
DTN Market News
DTN Weekly DDG Price Lower on Average
DTN Early Word Grains 01/20 05:49
DTN Midday Grain Comments 01/20 10:53
DTN Closing Grain Comments 01/20 13:45
DTN Cattle Close/Trends 01/20 15:30
DTN Early Word Livestock Comments 01/20 06:07
DTN Midday Livestock Comments 01/20 11:32
DTN Closing Livestock Comment 01/20 16:03
DTN Chart Technical Points 01/20 16:30
US Direct Feeder Pigs

DTN Ag Headline News
Biodiesel Faces 9-Month Sprint on RFS
US Biodiesel Industry Eyes Recovery
Irrigated Winter Wheat Winner Profile
Rollins Fights Calif. Dam Removal Plan
Top 5 Things to Watch
SCOTUS to Hear Roundup Liability Case
America's Best Young Farmers/Ranchers-4
View From the Range
DTN Retail Fertilizer Trends

Quotes
 
@C - CORN - CBOT Last Chg
Mar 26 424'0 -1'0
May 26 431'4 -0'6
Jul 26 438'0 -0'2
Sep 26 436'4 0'2
Dec 26 450'4 0'6
Mar 27 463'6 0'6
May 27 470'0 0'6
Jul 27 474'0 0'6
Sep 27 460'4 0'4
Dec 27 466'4 1'2
Mar 28 479'0 1'0
May 28 485'2 0'6
Jul 28 489'2 1'6
Sep 28 466'6 1'6
Dec 28 470'0 -1'2
Jul 29 488'4 -1'2
Dec 29 468'6 -1'2
 
@S - SOYBEANS - CBOT Last Chg
Mar 26 1053'0 -4'6
May 26 1064'2 -4'6
Jul 26 1076'4 -5'0
Aug 26 1073'0 -4'6
Sep 26 1058'2 -4'6
Nov 26 1064'2 -5'0
Jan 27 1075'4 -5'2
Mar 27 1077'2 -4'6
May 27 1082'4 -4'4
Jul 27 1090'4 -4'0
Aug 27 1084'6 -4'0
Sep 27 1057'0 -4'0
Nov 27 1067'0 -4'2
Jan 28 1080'0 -5'6
Mar 28 1074'2 -5'6
May 28 1079'2 -5'6
Jul 28 1086'4 -5'6
Aug 28 1079'2 -5'6
Sep 28 1061'2 -5'4
Nov 28 1060'0 -5'6
Jul 29 1078'0 -5'6
Nov 29 1063'6 -5'6
 
@LE - LIVE CATTLE - CME Last Chg
Feb 26 232.575 0.225
Apr 26 234.775 0.600
Jun 26 230.750 1.000
Aug 26 228.500 1.150
Oct 26 228.225 1.200
Dec 26 228.875 1.200
Feb 27 229.150 1.250
Apr 27 228.400 1.325
Jun 27 221.100 1.350
Aug 27 217.775 0.975
 
@HE - LEAN HOGS - CME Last Chg
Feb 26 87.925 -0.425
Apr 26 95.200 -0.025
May 26 99.000 0.275
Jun 26 108.100 0.575
Jul 26 108.725 0.850
Aug 26 107.150 0.875
Oct 26 89.300 0.700
Dec 26 79.750 0.500
Feb 27 82.025 0.475
Apr 27 85.025 0.250
May 27 88.500 0.275
Jun 27 95.200 0.275
 
@GF - FEEDER CATTLE - CME Last Chg
Jan 26 362.975 0.700
Mar 26 357.900 1.225
Apr 26 356.650 1.550
May 26 354.100 1.625
Aug 26 353.225 1.625
Sep 26 350.350 1.625
Oct 26 347.375 1.550
Nov 26 342.600 1.425
Jan 27 337.750 2.000

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 423'4 425'4 422'0 424'0 -1'0 423'6s 06:19P Chart for @C6H Options for @C6H
May 26 431'4 433'0 430'0 431'4 -0'6 431'2s 06:13P Chart for @C6K Options for @C6K
Jul 26 437'4 439'4 436'2 438'0 -0'2 437'6s 06:19P Chart for @C6N Options for @C6N
Sep 26 435'4 438'2 435'0 436'4 0'2 436'4s 05:13P Chart for @C6U Options for @C6U
Dec 26 449'0 451'6 448'4 450'4 0'6 450'4s 05:35P Chart for @C6Z Options for @C6Z
Mar 27 461'2 464'4 461'2 463'6 0'6 463'4s 05:02P Chart for @C7H Options for @C7H
May 27 468'4 471'0 468'0 470'0 0'6 470'0s 01:30P Chart for @C7K Options for @C7K
Jul 27 473'4 475'0 471'6 474'0 0'6 473'6s 01:30P Chart for @C7N Options for @C7N
Sep 27 460'0 461'4 459'6 460'4 0'4 460'4s 01:20P Chart for @C7U Options for @C7U
Dec 27 466'2 468'0 465'4 466'4 1'2 467'0s 01:20P Chart for @C7Z Options for @C7Z
Mar 28 479'0 479'0 479'0 479'0 1'0 478'6s 01:20P Chart for @C8H Options for @C8H
May 28 485'2 0'6 485'2s 01:20P Chart for @C8K Options for @C8K
Jul 28 489'2 1'6 486'4s 01:20P Chart for @C8N Options for @C8N
Sep 28 466'6 1'6 466'6s 01:20P Chart for @C8U Options for @C8U
Dec 28 470'0 470'0 470'0 470'0 -1'2 470'2s 01:20P Chart for @C8Z Options for @C8Z
Jul 29 488'4 -1'2 488'4s 01:20P Chart for @C9N Options for @C9N
Dec 29 468'6 -1'2 468'6s 01:20P Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1053'0 1061'6 1052'0 1053'0 -4'6 1053'0s 06:28P Chart for @S6H Options for @S6H
May 26 1064'4 1073'0 1063'0 1064'2 -4'6 1064'0s 04:45P Chart for @S6K Options for @S6K
Jul 26 1078'0 1085'2 1075'2 1076'4 -5'0 1076'2s 05:25P Chart for @S6N Options for @S6N
Aug 26 1076'2 1081'4 1072'4 1073'0 -4'6 1073'0s 01:23P Chart for @S6Q Options for @S6Q
Sep 26 1058'6 1066'4 1057'4 1058'2 -4'6 1058'2s 04:45P Chart for @S6U Options for @S6U
Nov 26 1065'0 1072'2 1063'2 1064'2 -5'0 1064'0s 05:35P Chart for @S6X Options for @S6X
Jan 27 1075'6 1083'0 1074'4 1075'4 -5'2 1075'0s 01:23P Chart for @S7F Options for @S7F
Mar 27 1080'4 1084'4 1076'6 1077'2 -4'6 1077'4s 01:30P Chart for @S7H Options for @S7H
May 27 1087'6 1090'0 1082'2 1082'4 -4'4 1083'0s 02:42P Chart for @S7K Options for @S7K
Jul 27 1094'4 1095'0 1090'4 1090'4 -4'0 1090'0s 01:23P Chart for @S7N Options for @S7N
Aug 27 1084'6 1084'6 1084'6 1084'6 -4'0 1083'2s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1057'0 -4'0 1066'0s 01:20P Chart for @S7U Options for @S7U
Nov 27 1069'4 1072'0 1067'0 1067'0 -4'2 1065'4s 06:31P Chart for @S7X Options for @S7X
Jan 28 1080'0 -5'6 1076'2s 01:20P Chart for @S8F Options for @S8F
Mar 28 1074'2 -5'6 1074'2s 01:20P Chart for @S8H Options for @S8H
May 28 1079'2 -5'6 1079'2s 01:20P Chart for @S8K Options for @S8K
Jul 28 1086'4 -5'6 1086'4s 01:20P Chart for @S8N Options for @S8N
Aug 28 1079'2 -5'6 1079'2s 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1061'2 -5'4 1061'2s 01:20P Chart for @S8U Options for @S8U
Nov 28 1060'0 -5'6 1058'6s 01:30P Chart for @S8X Options for @S8X
Jul 29 1078'0 -5'6 1078'0s 01:20P Chart for @S9N Options for @S9N
Nov 29 1063'6 -5'6 1063'6s 01:20P Chart for @S9X Options for @S9X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 232.700 233.400 231.900 232.575 0.225 232.375s 02:30P Chart for @LE6G Options for @LE6G
Apr 26 234.400 235.450 233.725 234.775 0.600 234.575s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 230.000 231.250 229.400 230.750 1.000 230.600s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 227.600 228.850 227.000 228.500 1.150 228.400s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 227.225 228.350 226.525 228.225 1.200 228.050s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 227.625 229.000 227.200 228.875 1.200 228.725s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 227.625 229.150 227.275 229.150 1.250 228.750s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 227.725 228.500 226.975 228.400 1.325 228.250s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 220.025 221.100 220.000 221.100 1.350 221.125s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 217.775 217.775 217.775 217.775 0.975 217.875s 01:05P Chart for @LE7Q Options for @LE7Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 88.550 88.775 87.775 87.925 -0.425 87.850s 02:50P Chart for @HE6G Options for @HE6G
Apr 26 95.525 95.950 94.975 95.200 -0.025 95.175s 02:30P Chart for @HE6J Options for @HE6J
May 26 99.200 99.625 98.925 99.000 0.275 99.000s 01:05P Chart for @HE6K Options for @HE6K
Jun 26 107.700 108.625 107.300 108.100 0.575 108.075s 03:56P Chart for @HE6M Options for @HE6M
Jul 26 108.000 109.100 107.725 108.725 0.850 108.725s 03:55P Chart for @HE6N Options for @HE6N
Aug 26 106.500 107.425 106.275 107.150 0.875 107.225s 03:58P Chart for @HE6Q Options for @HE6Q
Oct 26 88.675 89.425 88.600 89.300 0.700 89.375s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 79.300 79.825 79.200 79.750 0.500 79.800s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 81.700 82.025 81.650 82.025 0.475 82.025s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 84.900 85.025 84.900 85.025 0.250 85.100s 01:05P Chart for @HE7J Options for @HE7J
May 27 88.500 0.275 88.500s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 95.200 0.275 96.225s 01:05P Chart for @HE7M Options for @HE7M
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 362.750 363.675 361.075 362.975 0.700 362.625s 01:05P Chart for @GF6F Options for @GF6F
Mar 26 357.450 359.025 355.500 357.900 1.225 357.675s 02:31P Chart for @GF6H Options for @GF6H
Apr 26 355.900 357.650 353.975 356.650 1.550 356.450s 01:05P Chart for @GF6J Options for @GF6J
May 26 353.075 355.150 351.175 354.100 1.625 353.900s 01:05P Chart for @GF6K Options for @GF6K
Aug 26 352.200 354.025 350.000 353.225 1.625 352.825s 02:30P Chart for @GF6Q Options for @GF6Q
Sep 26 350.000 351.200 347.200 350.350 1.625 350.250s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 347.275 348.050 344.300 347.375 1.550 347.150s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 343.450 344.375 341.500 342.600 1.425 343.425s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 335.000 337.750 335.000 337.750 2.000 337.425s 01:05P Chart for @GF7F Options for @GF7F
My Custom Markets
Symbol Open High Low Last Change Close Time More


DTN Blogs & Forums

5-day Forecast for Yankton, SD
Change Zip Code: 
Date Wed
1/21
Thu
1/22
Fri
1/23
Sat
1/24
Sun
1/25
Weather
Condition
Snow Showers Mostly Cloudy Partly Cloudy Partly Cloudy Mostly Cloudy
Weather Snow Showers Mostly Cloudy Partly Cloudy Partly Cloudy Mostly Cloudy
Temp
L/H (°F)
16/36 -3/19 -17/0 -9/15 -3/16
Feels
Like

L/H (°F)
4/24 -23/4 -37/-15 -26/1 -17/2
Dew Point
(°F)
14 -3 -22 -10 -3
Humidity
(%)
63 63 45 52 65
Wind
Speed

(mph)
18 14 8 10 10
Precip
(%)
29 - - - -
Precip
Amt
(in.)
S: <1/4
L: 0.03
None None None None
Evap
(in./day)
0.05 0.02 0.02 0.03 0.02
View complete Local Weather


My Market Watch
Click Here to Customize
Commodities
@C6H 424'0 -1'0
@S6H 1053'0 -4'6
@W6H 510'4 -7'6
@O6H 297'6 -1'4
Stocks
MSFT 454.5200 - 5.3400
WMT 118.7100 - 0.9900
XOM 130.4600 0.5700
TWX



Intraday Commodities
@CH6

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  424'0
Change:  -1'0
Bid:  423'6
Ask:  423'6
Today's High:  425'4
Today's Low:  422'0
Volume:  147,534
Open:  423'4
Settle:  423'6s
Prev:  424'6
Contract High: 
Contract Low: 
Updated:  Jan-20-2026
1:19:00PM
Delay Time:  10 Minutes


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, December 17, 2025 9:49AM CST
Ethanol production in the United States averaged 1.131 million barrels per day (bpd) in the week ended Dec. 10.

Thursday, November 13, 2025 2:19PM CST

Wednesday, December 3, 2025 11:41AM CST


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN