Home Quote Ticker Local Radar Quotes Iframe Futures Markets Quotes Charts Options Market News Markets Page Portfolio DTN Ag Headlines
 
DTN Market News
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
DTN Early Word Grains 04/07 05:48
DTN Midday Grain Comments 04/07 10:48
DTN Closing Grain Comments 04/07 13:56
DTN Cattle Prices/Trends 04/07 13:55
DTN Early Word Livestock Comments 04/07 06:08
DTN Midday Livestock Comments 04/07 11:35
DTN Closing Livestock Comment 04/06 16:10
DTN Chart Technical Points 04/06 16:30
US Direct Feeder Pigs

DTN Ag Headline News
45Z Rule Still Hinges on USDA Tool
USDA Reports Preview
Deere Settles Repair Lawsuit for $99M
USDA Weekly Crop Progress Report
Cash Market Moves
Top 5 Things to Watch
Right-to-Repair Story Update
Taxlink
USDA Launches Product of USA Label Push

Quotes
 
@C - CORN - CBOT Last Chg
May 26 448'6 -5'0
Jul 26 459'6 -5'2
Sep 26 463'4 -5'0
Dec 26 477'4 -5'0
Mar 27 489'6 -4'4
May 27 497'0 -4'2
Jul 27 501'2 -3'4
Sep 27 486'0 -1'2
Dec 27 492'0 -0'6
Mar 28 497'6 -0'4
May 28 506'6 -0'4
Jul 28 504'4 -0'2
Sep 28 475'0 -0'2
Dec 28 483'0 -0'2
Jul 29 500'0 -0'2
Dec 29 490'0 -0'2
 
@S - SOYBEANS - CBOT Last Chg
May 26 1158'0 -8'4
Jul 26 1174'0 -8'6
Aug 26 1169'6 -7'6
Sep 26 1149'6 -6'6
Nov 26 1150'0 -6'0
Jan 27 1159'4 -6'2
Mar 27 1155'0 -6'0
May 27 1157'4 -5'4
Jul 27 1163'4 -5'6
Aug 27 1156'4 -5'2
Sep 27 1129'2 -3'0
Nov 27 1115'0 -4'2
Jan 28 1122'0 -4'0
Mar 28 1107'6 -3'6
May 28 1132'6 -3'4
Jul 28 1132'0 -3'2
Aug 28 1130'4 -3'2
Sep 28 1110'6 -3'2
Nov 28 1100'0 -3'2
Jul 29 1115'0 -3'2
Nov 29 1100'0 -3'2
 
@LE - LIVE CATTLE - CME Last Chg
Apr 26 248.000 0.175
Jun 26 245.550 - 1.225
Aug 26 242.125 - 0.500
Oct 26 237.425 - 0.500
Dec 26 236.375 - 0.825
Feb 27 236.175 - 0.900
Apr 27 235.725 - 0.875
Jun 27 229.100 - 1.025
Aug 27 225.800 - 1.525
Oct 27 225.850 - 1.775
 
@HE - LEAN HOGS - CME Last Chg
Apr 26 90.775 0.300
May 26 98.500 -0.375
Jun 26 107.075 - 0.650
Jul 26 109.900 - 0.150
Aug 26 109.450
Oct 26 93.475 0.325
Dec 26 85.025 0.350
Feb 27 87.275 0.300
Apr 27 90.600 0.325
May 27 93.300 0.050
Jun 27 100.750 0.400
Jul 27 100.500 0.150
 
@GF - FEEDER CATTLE - CME Last Chg
Apr 26 368.550 - 3.125
May 26 366.425 - 3.725
Aug 26 365.950 - 3.775
Sep 26 363.975 - 3.725
Oct 26 361.425 - 3.575
Nov 26 358.250 - 3.525
Jan 27 351.225 - 3.550
Mar 27 347.000 - 3.500
Apr 27 344.000 - 3.500

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 454'0 455'0 448'2 448'6 -5'0 449'0s 02:31P Chart for @C6K Options for @C6K
Jul 26 465'0 465'6 459'2 459'6 -5'2 460'0s 01:30P Chart for @C6N Options for @C6N
Sep 26 469'6 469'6 463'2 463'4 -5'0 464'0s 01:30P Chart for @C6U Options for @C6U
Dec 26 482'6 483'4 477'2 477'4 -5'0 478'0s 02:30P Chart for @C6Z Options for @C6Z
Mar 27 494'4 495'0 489'2 489'6 -4'4 490'0s 01:30P Chart for @C7H Options for @C7H
May 27 501'0 501'6 496'6 497'0 -4'2 497'2s 01:30P Chart for @C7K Options for @C7K
Jul 27 502'4 505'4 500'6 501'2 -3'4 501'2s 01:30P Chart for @C7N Options for @C7N
Sep 27 485'2 487'6 485'2 486'0 -1'2 485'6s 01:20P Chart for @C7U Options for @C7U
Dec 27 492'0 493'6 490'4 492'0 -0'6 491'6s 01:20P Chart for @C7Z Options for @C7Z
Mar 28 497'6 -0'4 501'4s 01:20P Chart for @C8H Options for @C8H
May 28 506'6 -0'4 506'2s 01:20P Chart for @C8K Options for @C8K
Jul 28 504'4 -0'2 508'0s 01:20P Chart for @C8N Options for @C8N
Sep 28 477'0 477'0 475'0 475'0 -0'2 482'0s 01:20P Chart for @C8U Options for @C8U
Dec 28 486'2 486'2 479'4 483'0 -0'2 485'4s 01:30P Chart for @C8Z Options for @C8Z
Jul 29 500'0 -0'2 500'0s 01:20P Chart for @C9N Options for @C9N
Dec 29 490'0 -0'2 485'4s 01:30P Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1164'6 1170'4 1155'2 1158'0 -8'4 1158'2s 02:31P Chart for @S6K Options for @S6K
Jul 26 1181'0 1186'6 1171'6 1174'0 -8'6 1174'4s 02:30P Chart for @S6N Options for @S6N
Aug 26 1175'6 1181'2 1167'2 1169'6 -7'6 1170'4s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1157'2 1159'6 1147'0 1149'6 -6'6 1150'6s 01:20P Chart for @S6U Options for @S6U
Nov 26 1155'6 1159'6 1146'4 1150'0 -6'0 1151'0s 02:30P Chart for @S6X Options for @S6X
Jan 27 1164'4 1169'4 1156'4 1159'4 -6'2 1160'6s 01:30P Chart for @S7F Options for @S7F
Mar 27 1160'2 1164'0 1151'6 1155'0 -6'0 1156'0s 01:30P Chart for @S7H Options for @S7H
May 27 1162'0 1165'6 1154'0 1157'4 -5'4 1158'6s 01:20P Chart for @S7K Options for @S7K
Jul 27 1168'6 1171'2 1159'6 1163'4 -5'6 1164'4s 01:30P Chart for @S7N Options for @S7N
Aug 27 1156'4 1156'4 1156'4 1156'4 -5'2 1152'4s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1129'2 -3'0 1124'6s 01:20P Chart for @S7U Options for @S7U
Nov 27 1118'0 1122'4 1114'0 1115'0 -4'2 1117'2s 01:20P Chart for @S7X Options for @S7X
Jan 28 1122'0 -4'0 1128'0s 01:20P Chart for @S8F Options for @S8F
Mar 28 1107'6 -3'6 1128'4s 01:20P Chart for @S8H Options for @S8H
May 28 1132'6 -3'4 1132'6s 01:20P Chart for @S8K Options for @S8K
Jul 28 1132'0 -3'2 1137'6s 01:20P Chart for @S8N Options for @S8N
Aug 28 1130'4 -3'2 1130'4s 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1110'6 -3'2 1110'6s 01:20P Chart for @S8U Options for @S8U
Nov 28 1100'0 -3'2 1095'6s 01:30P Chart for @S8X Options for @S8X
Jul 29 1115'0 -3'2 1115'0s 01:20P Chart for @S9N Options for @S9N
Nov 29 1100'0 -3'2 1096'0s 01:20P Chart for @S9X Options for @S9X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 247.750 249.000 247.750 248.000 0.175 248.200s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 246.450 247.600 245.375 245.550 - 1.225 245.800s 02:30P Chart for @LE6M Options for @LE6M
Aug 26 242.250 243.150 241.150 242.125 - 0.500 242.375s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 237.600 238.125 236.350 237.425 - 0.500 237.625s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 237.000 237.425 235.600 236.375 - 0.825 236.700s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 237.125 237.225 235.500 236.175 - 0.900 236.500s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 236.800 236.800 235.050 235.725 - 0.875 236.000s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 230.025 230.250 228.575 229.100 - 1.025 229.450s 02:31P Chart for @LE7M Options for @LE7M
Aug 27 227.175 227.350 225.800 225.800 - 1.525 226.050s 01:05P Chart for @LE7Q Options for @LE7Q
Oct 27 225.875 226.050 225.850 225.850 - 1.775 225.850s 01:05P Chart for @LE7V Options for @LE7V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 26 90.575 90.825 90.200 90.775 0.300 90.775s 02:39P Chart for @HE6J Options for @HE6J
May 26 98.450 98.750 98.000 98.500 -0.375 98.400s 01:05P Chart for @HE6K Options for @HE6K
Jun 26 107.425 107.750 106.650 107.075 - 0.650 107.050s 01:05P Chart for @HE6M Options for @HE6M
Jul 26 109.750 110.025 109.225 109.900 - 0.150 109.800s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 109.300 109.550 108.825 109.450 109.375s 02:44P Chart for @HE6Q Options for @HE6Q
Oct 26 93.025 93.525 92.750 93.475 0.325 93.475s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 84.500 85.075 84.350 85.025 0.350 85.050s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 86.875 87.300 86.625 87.275 0.300 87.275s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 90.300 90.625 90.275 90.600 0.325 90.625s 01:05P Chart for @HE7J Options for @HE7J
May 27 93.300 93.300 93.300 93.300 0.050 93.350s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 100.475 100.750 100.225 100.750 0.400 100.625s 01:05P Chart for @HE7M Options for @HE7M
Jul 27 100.400 100.500 100.375 100.500 0.150 100.575s 01:05P Chart for @HE7N Options for @HE7N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 371.500 372.025 367.875 368.550 - 3.125 368.900s 01:05P Chart for @GF6J Options for @GF6J
May 26 369.850 370.750 366.050 366.425 - 3.725 366.625s 01:05P Chart for @GF6K Options for @GF6K
Aug 26 368.250 370.275 365.500 365.950 - 3.775 366.050s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 366.025 368.000 363.700 363.975 - 3.725 364.125s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 364.250 365.425 361.100 361.425 - 3.575 361.700s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 361.675 362.250 358.000 358.250 - 3.525 358.800s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 354.900 355.300 351.225 351.225 - 3.550 352.175s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 346.825 347.000 346.825 347.000 - 3.500 347.000s 01:05P Chart for @GF7H Options for @GF7H
Apr 27 344.000 - 3.500 344.225s 01:05P Chart for @GF7J Options for @GF7J
My Custom Markets
Symbol Open High Low Last Change Close Time More


DTN Blogs & Forums

5-day Forecast for Yankton, SD
Change Zip Code: 
Date Tue
4/7
Wed
4/8
Thu
4/9
Fri
4/10
Sat
4/11
Weather
Condition
Cloudy Partly Cloudy Rain/Snow Mix Clear Thunder Storms
Weather Cloudy Partly Cloudy Rain/Snow Mix Clear Thunder Storms
Temp
L/H (°F)
26/47 39/61 29/49 27/59 42/68
Feels
Like

L/H (°F)
30/40 31/61 24/46 21/59 36/68
Dew Point
(°F)
30 30 26 29 44
Humidity
(%)
58 39 50 47 72
Wind
Speed

(mph)
17 14 6 7 17
Precip
(%)
- - 60 - 70
Precip
Amt
(in.)
None None S: <1/4
L: 0.09
None Rain
0.23
Evap
(in./day)
0.09 0.2 0.09 0.14 0.13
View complete Local Weather


My Market Watch
Click Here to Customize
Commodities
@C6K 448'6 -5'0
@S6K 1158'0 -8'4
@W6K 597'6 2'6
@O6K 340'4 -7'4
Stocks
MSFT 370.3550 - 2.5250
WMT 122.2599 - 4.5301
XOM 162.8900 - 0.4800
TWX



Intraday Commodities
@CK6

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  448'6
Change:  -5'0
Bid:  448'6
Ask:  448'6
Today's High:  455'0
Today's Low:  448'2
Volume:  148,547
Open:  454'0
Settle:  449'0s
Prev:  454'0
Contract High: 
Contract Low: 
Updated:  Apr-07-2026
1:19:00PM
Delay Time:  10 Minutes


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Friday, February 6, 2026 10:53AM CDT
At the Iowa Renewable Fuels Summit on Thursday, E15 was the main topic of the day, though carbon pipelines also had their moment, along with the 45Z tax credit and the unrealized prospects of both maritime and sustainable aviation fuels.

Wednesday, March 18, 2026 9:52AM CDT


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN