Home Quote Ticker Local Radar Quotes Iframe Futures Markets Quotes Charts Options Market News Markets Page Portfolio DTN Ag Headlines
 
DTN Market News
DTN Weekly Average DDG Price Higher
DTN Early Word Grains 09/09 05:47
DTN Midday Grain Comments 09/09 10:49
DTN Closing Grain Comments 09/09 13:48
DTN Cattle Close/Trends 09/09 16:00
DTN Early Word Livestock Comments 09/09 06:08
DTN Midday Livestock Comments 09/09 11:37
DTN Closing Livestock Comment 09/09 15:20
DTN Chart Technical Points 09/09 16:30
US Direct Feeder Pigs

DTN Ag Headline News
DTN Retail Fertilizer Trends
USDA Reports Preview
IRS Issues Long-Awaited 45Z Guidance
Inside the Rancher White House Meeting
USDA Weekly Crop Progress Report
Tributes to Iowa Farmer Ray Gaesser
What's Next for US-China?
Top 5 Things to Watch
EPA Seeks More Input on WOTUS Rewrite

Quotes
 
@C - CORN - CBOT Last Chg
Sep 26 508'6 1'0
Dec 26 528'2 0'4
Mar 27 543'6 0'4
May 27 551'4 0'4
Jul 27 554'2 0'2
Sep 27 528'0 0'0
Dec 27 529'6 -0'2
Mar 28 540'0 0'0
May 28 545'0 -0'6
Jul 28 550'0 0'0
Sep 28 512'6 0'0
Dec 28 510'6 -0'4
Jul 29 528'0 0'0
Dec 29 506'0 0'0
 
@S - SOYBEANS - CBOT Last Chg
Sep 26 1298'0 0'0
Nov 26 1310'0 0'4
Jan 27 1325'4 0'2
Mar 27 1331'6 0'0
May 27 1336'6 -0'2
Jul 27 1338'4 -0'6
Aug 27 1319'6 0'0
Sep 27 1274'4 -2'2
Nov 27 1258'0 -3'6
Jan 28 1269'6 -2'2
Mar 28 1269'4 0'0
May 28 1271'4 0'0
Jul 28 1271'4 0'0
Aug 28 1262'4 0'0
Sep 28 1238'0 0'0
Nov 28 1228'6 0'0
Jul 29 1191'0 0'0
Nov 29 1206'0 0'0
 
@LE - LIVE CATTLE - CME Last Chg
Oct 26 215.525 - 1.175
Dec 26 218.250 - 0.750
Feb 27 220.075 - 0.125
Apr 27 221.875 0.025
Jun 27 216.225 - 0.075
Aug 27 213.050
Oct 27 212.225 0.175
Dec 27 212.525 0.125
Feb 28 212.700 0.250
Apr 28 212.500 0.250
 
@HE - LEAN HOGS - CME Last Chg
Oct 26 83.050 -1.175
Dec 26 74.600 -0.450
Feb 27 76.900 -0.675
Apr 27 82.200 -0.800
May 27 86.250 -0.850
Jun 27 95.075 -0.700
Jul 27 96.600 -0.525
Aug 27 96.225 -0.350
Oct 27 81.400
Dec 27 74.425 0.200
Feb 28 77.725 0.200
 
@GF - FEEDER CATTLE - CME Last Chg
Sep 26 329.650 0.825
Oct 26 325.725 0.375
Nov 26 321.375 0.900
Jan 27 314.300 1.100
Mar 27 310.975 1.000
Apr 27 311.400 1.125
May 27 310.725 1.225
Aug 27 311.425 1.150
Sep 27 306.700 1.125

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 508'6 508'6 508'6 508'6 1'0 507'6 02:54A Chart for @C6U Options for @C6U
Dec 26 527'4 529'4 526'6 528'2 0'4 527'6 02:54A Chart for @C6Z Options for @C6Z
Mar 27 543'0 544'6 542'2 543'6 0'4 543'2 02:54A Chart for @C7H Options for @C7H
May 27 550'6 552'4 550'0 551'4 0'4 551'0 02:54A Chart for @C7K Options for @C7K
Jul 27 553'6 555'2 552'6 554'2 0'2 554'0 02:54A Chart for @C7N Options for @C7N
Sep 27 528'0 529'2 527'2 528'0 0'0 528'0 02:54A Chart for @C7U Options for @C7U
Dec 27 529'0 531'0 528'4 529'6 -0'2 530'0 02:54A Chart for @C7Z Options for @C7Z
Mar 28 539'4 540'0 539'2 540'0 0'0 540'0 02:54A Chart for @C8H Options for @C8H
May 28 545'0 545'0 545'0 545'0 -0'6 545'6 02:54A Chart for @C8K Options for @C8K
Jul 28 550'0 0'0 548'2 02:53A Chart for @C8N Options for @C8N
Sep 28 512'6 0'0 511'6 02:53A Chart for @C8U Options for @C8U
Dec 28 510'6 510'6 510'6 510'6 -0'4 511'2 02:53A Chart for @C8Z Options for @C8Z
Jul 29 528'0 0'0 527'2 02:52A Chart for @C9N Options for @C9N
Dec 29 506'0 0'0 504'6 02:52A Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1298'0 0'0 1295'2 02:54A Chart for @S6U Options for @S6U
Nov 26 1309'4 1310'2 1305'0 1310'0 0'4 1309'4 02:54A Chart for @S6X Options for @S6X
Jan 27 1325'0 1325'6 1320'6 1325'4 0'2 1325'2 02:54A Chart for @S7F Options for @S7F
Mar 27 1331'6 1332'2 1327'0 1331'6 0'0 1331'6 02:54A Chart for @S7H Options for @S7H
May 27 1336'6 1338'0 1332'4 1336'6 -0'2 1337'0 02:54A Chart for @S7K Options for @S7K
Jul 27 1339'0 1339'4 1334'6 1338'4 -0'6 1339'2 02:54A Chart for @S7N Options for @S7N
Aug 27 1318'4 1319'6 1315'4 1319'6 0'0 1319'6 02:54A Chart for @S7Q Options for @S7Q
Sep 27 1277'0 1277'0 1274'4 1274'4 -2'2 1276'6 02:54A Chart for @S7U Options for @S7U
Nov 27 1260'0 1262'0 1258'0 1258'0 -3'6 1261'6 02:54A Chart for @S7X Options for @S7X
Jan 28 1270'2 1270'2 1269'6 1269'6 -2'2 1272'0 02:54A Chart for @S8F Options for @S8F
Mar 28 1269'4 0'0 1269'4 02:54A Chart for @S8H Options for @S8H
May 28 1271'4 0'0 1271'0 02:54A Chart for @S8K Options for @S8K
Jul 28 1271'4 0'0 1274'4 02:54A Chart for @S8N Options for @S8N
Aug 28 1262'4 0'0 1262'4 02:54A Chart for @S8Q Options for @S8Q
Sep 28 1238'0 0'0 1236'4 02:54A Chart for @S8U Options for @S8U
Nov 28 1228'6 0'0 1229'2 02:54A Chart for @S8X Options for @S8X
Jul 29 1191'0 0'0 1248'4 02:54A Chart for @S9N Options for @S9N
Nov 29 1206'0 0'0 1211'0 02:54A Chart for @S9X Options for @S9X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 216.750 217.475 214.650 215.525 - 1.175 215.850s 09/09 Chart for @LE6V Options for @LE6V
Dec 26 218.900 219.600 217.350 218.250 - 0.750 218.475s 09/09 Chart for @LE6Z Options for @LE6Z
Feb 27 220.050 220.800 219.000 220.075 - 0.125 220.325s 09/09 Chart for @LE7G Options for @LE7G
Apr 27 221.650 222.300 220.600 221.875 0.025 222.050s 09/09 Chart for @LE7J Options for @LE7J
Jun 27 216.700 216.850 215.150 216.225 - 0.075 216.450s 09/09 Chart for @LE7M Options for @LE7M
Aug 27 213.425 213.550 212.100 213.050 213.150s 09/09 Chart for @LE7Q Options for @LE7Q
Oct 27 212.375 212.375 211.150 212.225 0.175 212.175s 09/09 Chart for @LE7V Options for @LE7V
Dec 27 212.700 212.700 212.525 212.525 0.125 212.825s 09/09 Chart for @LE7Z Options for @LE7Z
Feb 28 212.800 212.900 212.575 212.700 0.250 212.925s 09/09 Chart for @LE8G Options for @LE8G
Apr 28 212.500 0.250 212.750s 09/09 Chart for @LE8J Options for @LE8J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 83.550 83.775 82.500 83.050 -1.175 83.075s 09/09 Chart for @HE6V Options for @HE6V
Dec 26 74.250 74.700 73.800 74.600 -0.450 74.600s 09/09 Chart for @HE6Z Options for @HE6Z
Feb 27 76.875 77.075 76.375 76.900 -0.675 76.975s 09/09 Chart for @HE7G Options for @HE7G
Apr 27 82.275 82.425 81.900 82.200 -0.800 82.275s 09/09 Chart for @HE7J Options for @HE7J
May 27 86.800 86.800 86.250 86.250 -0.850 86.350s 09/09 Chart for @HE7K Options for @HE7K
Jun 27 95.125 95.325 94.925 95.075 -0.700 95.100s 09/09 Chart for @HE7M Options for @HE7M
Jul 27 96.575 96.750 96.300 96.600 -0.525 96.550s 09/09 Chart for @HE7N Options for @HE7N
Aug 27 96.050 96.225 95.800 96.225 -0.350 96.150s 09/09 Chart for @HE7Q Options for @HE7Q
Oct 27 81.400 81.400 81.400 81.400 81.400s 09/09 Chart for @HE7V Options for @HE7V
Dec 27 74.225 74.425 74.225 74.425 0.200 74.425s 09/09 Chart for @HE7Z Options for @HE7Z
Feb 28 77.725 0.200 77.725s 09/09 Chart for @HE8G Options for @HE8G
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Sep 26 328.875 329.775 326.400 329.650 0.825 329.700s 09/09 Chart for @GF6U Options for @GF6U
Oct 26 325.375 326.000 322.375 325.725 0.375 325.825s 09/09 Chart for @GF6V Options for @GF6V
Nov 26 320.450 321.550 317.800 321.375 0.900 321.350s 09/09 Chart for @GF6X Options for @GF6X
Jan 27 313.200 314.475 310.575 314.300 1.100 314.150s 09/09 Chart for @GF7F Options for @GF7F
Mar 27 310.000 311.175 307.800 310.975 1.000 310.850s 09/09 Chart for @GF7H Options for @GF7H
Apr 27 310.550 311.400 308.375 311.400 1.125 311.200s 09/09 Chart for @GF7J Options for @GF7J
May 27 310.000 310.900 308.050 310.725 1.225 310.725s 09/09 Chart for @GF7K Options for @GF7K
Aug 27 310.275 311.450 309.200 311.425 1.150 311.425s 09/09 Chart for @GF7Q Options for @GF7Q
Sep 27 306.700 306.700 306.700 306.700 1.125 308.825s 09/09 Chart for @GF7U Options for @GF7U
My Custom Markets
Symbol Open High Low Last Change Close Time More


DTN Blogs & Forums

5-day Forecast for Yankton, SD
Change Zip Code: 
Date Thu
9/10
Fri
9/11
Sat
9/12
Sun
9/13
Mon
9/14
Weather
Condition
Clear Mostly Cloudy Mostly Cloudy Thunder Storms Thunder Storms
Weather Clear Mostly Cloudy Mostly Cloudy Thunder Storms Thunder Storms
Temp
L/H (°F)
55/83 65/87 58/75 55/75 63/77
Feels
Like

L/H (°F)
55/83 65/90 58/75 55/76 63/77
Dew Point
(°F)
56 63 57 60 61
Humidity
(%)
54 64 54 82 70
Wind
Speed

(mph)
9 18 8 12 13
Precip
(%)
- - - 69 54
Precip
Amt
(in.)
None None None Rain
0.33
Rain
0.25
Evap
(in./day)
0.22 0.23 0.17 0.1 0.15
View complete Local Weather


My Market Watch
Click Here to Customize
Commodities
@C6U 508'6 1'0
@S6U 1298'0 0'0
@W6U 712'6 1'4
@O6U 356'0 0'0
Stocks
MSFT 491.6500 - 2.3000
WMT 105.8300 - 0.2200
XOM 164.2300 3.5700
TWX



Intraday Commodities
@CU6

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  508'6
Change:  1'0
Bid:  505'6
Ask:  508'4
Today's High:  508'6
Today's Low:  508'6
Volume:  783
Open:  508'6
Settle:  507'6
Prev:  507'6
Contract High: 
Contract Low: 
Updated:  Sep-09-2026
11:07:00PM
Delay Time:  10 Minutes


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, August 19, 2026 10:40AM CDT
Ethanol production in the United States averaged 1.089 million barrels per day (bpd) in the week ended Aug. 14.

Wednesday, July 22, 2026 11:33AM CDT


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN