Home Quote Ticker Local Radar Quotes Iframe Futures Markets Quotes Charts Options Market News Markets Page Portfolio DTN Ag Headlines
 
DTN Market News
Harvest Costs Climb with Added Fuel Surcharges, Squeezing Farmers Margins
DTN Early Word Grains 09/23 05:55
DTN Midday Grain Comments 09/23 10:48
DTN Closing Grain Comments 09/23 13:41
DTN Cattle Prices/Trends 09/23 11:53
DTN Early Word Livestock Comments 09/23 06:02
DTN Midday Livestock Comments 09/23 11:35
DTN Closing Livestock Comment 09/22 15:28
DTN Chart Technical Points 09/22 16:30
US Direct Feeder Pigs

DTN Ag Headline News
Blueprint for Growth -- 5
Ag Economy Remains Under Pressure
USDA Ditches ESG in Dairy Checkoff
DTN Retail Fertilizer Trends
Washington's Fuel Solutions
The Andersons Keeps Nebraska License
Pasture Conditions Improve After Rain
Former Ag Sec. Criticizes Beef Imports
USDA Weekly Crop Progress Report

Quotes
 
@C - CORN - CBOT Last Chg
Dec 26 528'6 -7'6
Mar 27 543'0 -7'4
May 27 550'4 -7'0
Jul 27 553'0 -6'2
Sep 27 524'0 -4'2
Dec 27 527'6 -3'2
Mar 28 540'0 -3'0
May 28 546'6 -3'2
Jul 28 549'6 -3'0
Sep 28 519'0 -2'6
Dec 28 514'4 -2'6
Jul 29 528'0 -2'6
Dec 29 503'2 -2'6
 
@S - SOYBEANS - CBOT Last Chg
Nov 26 1317'4 -7'4
Jan 27 1333'0 -7'4
Mar 27 1341'4 -6'2
May 27 1349'0 -5'2
Jul 27 1353'4 -4'6
Aug 27 1335'6 -4'0
Sep 27 1295'4 -2'4
Nov 27 1280'6 -0'6
Jan 28 1290'0 -0'4
Mar 28 1286'2 -0'4
May 28 1288'6 -0'2
Jul 28 1289'0 0'2
Aug 28 1279'4 0'6
Sep 28 1238'0 0'6
Nov 28 1240'2 0'6
Jul 29 1191'0 0'6
Nov 29 1200'0 0'2
 
@LE - LIVE CATTLE - CME Last Chg
Oct 26 220.825 2.150
Dec 26 222.175 2.900
Feb 27 223.325 3.100
Apr 27 224.400 3.000
Jun 27 219.075 2.975
Aug 27 215.775 2.850
Oct 27 214.300 2.400
Dec 27 215.000 2.200
Feb 28 214.750 1.625
Apr 28 214.450 1.500
 
@HE - LEAN HOGS - CME Last Chg
Oct 26 79.875 0.600
Dec 26 70.375 -0.675
Feb 27 72.025 -0.525
Apr 27 77.200 -0.350
May 27 81.575 -0.400
Jun 27 90.075 -0.325
Jul 27 91.875 -0.275
Aug 27 91.750 -0.350
Oct 27 77.200 -0.200
Dec 27 70.450 -0.150
Feb 28 75.800 -0.150
 
@GF - FEEDER CATTLE - CME Last Chg
Sep 26 336.400 - 0.750
Oct 26 332.975 5.300
Nov 26 329.200 6.300
Jan 27 321.375 6.925
Mar 27 317.025 6.850
Apr 27 316.650 6.700
May 27 315.550 6.550
Aug 27 317.600 6.375
Sep 27 314.000 5.325

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 536'0 536'2 527'4 528'6 -7'6 529'0s 02:32P Chart for @C6Z Options for @C6Z
Mar 27 550'4 550'4 542'2 543'0 -7'4 543'4s 02:30P Chart for @C7H Options for @C7H
May 27 557'0 557'2 549'4 550'4 -7'0 550'6s 01:30P Chart for @C7K Options for @C7K
Jul 27 558'6 559'2 552'2 553'0 -6'2 553'4s 01:30P Chart for @C7N Options for @C7N
Sep 27 527'4 528'0 523'0 524'0 -4'2 524'6s 02:30P Chart for @C7U Options for @C7U
Dec 27 530'4 531'2 526'6 527'6 -3'2 528'4s 01:30P Chart for @C7Z Options for @C7Z
Mar 28 542'4 542'4 539'2 540'0 -3'0 540'4s 01:20P Chart for @C8H Options for @C8H
May 28 548'4 548'4 546'0 546'6 -3'2 547'0s 01:20P Chart for @C8K Options for @C8K
Jul 28 550'4 551'2 549'2 549'6 -3'0 550'0s 01:30P Chart for @C8N Options for @C8N
Sep 28 519'0 -2'6 516'0s 01:20P Chart for @C8U Options for @C8U
Dec 28 514'4 516'0 513'0 514'4 -2'6 515'0s 01:30P Chart for @C8Z Options for @C8Z
Jul 29 528'0 -2'6 530'2s 01:20P Chart for @C9N Options for @C9N
Dec 29 503'2 -2'6 501'6s 01:20P Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1324'6 1327'2 1311'0 1317'4 -7'4 1318'0s 02:30P Chart for @S6X Options for @S6X
Jan 27 1340'0 1342'4 1326'6 1333'0 -7'4 1333'6s 01:30P Chart for @S7F Options for @S7F
Mar 27 1347'4 1350'2 1336'2 1341'4 -6'2 1342'4s 02:31P Chart for @S7H Options for @S7H
May 27 1353'6 1356'2 1343'4 1349'0 -5'2 1350'0s 02:32P Chart for @S7K Options for @S7K
Jul 27 1356'0 1359'6 1348'2 1353'4 -4'6 1354'4s 02:31P Chart for @S7N Options for @S7N
Aug 27 1338'4 1341'2 1330'4 1335'6 -4'0 1337'0s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1297'4 1298'0 1290'0 1295'4 -2'4 1296'0s 01:20P Chart for @S7U Options for @S7U
Nov 27 1280'0 1283'0 1275'0 1280'6 -0'6 1281'4s 01:30P Chart for @S7X Options for @S7X
Jan 28 1288'4 1291'0 1284'6 1290'0 -0'4 1291'2s 01:30P Chart for @S8F Options for @S8F
Mar 28 1281'4 1286'2 1281'0 1286'2 -0'4 1287'4s 01:20P Chart for @S8H Options for @S8H
May 28 1284'6 1288'6 1284'6 1288'6 -0'2 1288'6s 01:20P Chart for @S8K Options for @S8K
Jul 28 1289'0 0'2 1292'4s 01:20P Chart for @S8N Options for @S8N
Aug 28 1279'4 0'6 1279'4s 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1238'0 0'6 1250'0s 01:20P Chart for @S8U Options for @S8U
Nov 28 1240'2 0'6 1243'4s 01:30P Chart for @S8X Options for @S8X
Jul 29 1191'0 0'6 1262'4s 01:20P Chart for @S9N Options for @S9N
Nov 29 1200'0 0'2 1205'0s 01:20P Chart for @S9X Options for @S9X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 218.850 221.075 218.450 220.825 2.150 220.925s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 219.500 222.550 219.000 222.175 2.900 222.350s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 220.500 223.750 220.000 223.325 3.100 223.650s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 221.775 224.800 221.275 224.400 3.000 224.700s 02:30P Chart for @LE7J Options for @LE7J
Jun 27 216.100 219.500 215.975 219.075 2.975 219.425s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 213.250 216.100 212.750 215.775 2.850 216.025s 01:05P Chart for @LE7Q Options for @LE7Q
Oct 27 211.950 214.600 211.925 214.300 2.400 214.500s 01:05P Chart for @LE7V Options for @LE7V
Dec 27 212.600 215.000 212.600 215.000 2.200 214.950s 01:05P Chart for @LE7Z Options for @LE7Z
Feb 28 213.300 214.750 213.300 214.750 1.625 214.700s 01:05P Chart for @LE8G Options for @LE8G
Apr 28 214.000 214.450 214.000 214.450 1.500 214.450s 01:05P Chart for @LE8J Options for @LE8J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 79.250 79.925 79.125 79.875 0.600 79.875s 02:30P Chart for @HE6V Options for @HE6V
Dec 26 70.975 71.025 69.950 70.375 -0.675 70.325s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 72.450 72.500 71.750 72.025 -0.525 72.025s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 77.550 77.575 76.925 77.200 -0.350 77.200s 02:30P Chart for @HE7J Options for @HE7J
May 27 81.575 81.575 81.575 81.575 -0.400 81.575s 02:30P Chart for @HE7K Options for @HE7K
Jun 27 90.475 90.500 89.875 90.075 -0.325 90.175s 02:30P Chart for @HE7M Options for @HE7M
Jul 27 92.150 92.150 91.625 91.875 -0.275 91.975s 01:05P Chart for @HE7N Options for @HE7N
Aug 27 92.000 92.000 91.450 91.750 -0.350 91.775s 01:05P Chart for @HE7Q Options for @HE7Q
Oct 27 77.450 77.450 76.975 77.200 -0.200 77.250s 01:05P Chart for @HE7V Options for @HE7V
Dec 27 70.600 70.650 70.350 70.450 -0.150 70.450s 01:05P Chart for @HE7Z Options for @HE7Z
Feb 28 75.800 -0.150 74.050s 01:05P Chart for @HE8G Options for @HE8G
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Sep 26 337.000 337.425 336.325 336.400 - 0.750 336.525s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 328.125 333.475 327.750 332.975 5.300 333.325s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 323.475 329.675 322.650 329.200 6.300 329.500s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 314.750 321.850 314.450 321.375 6.925 321.675s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 310.925 317.375 310.425 317.025 6.850 317.275s 01:05P Chart for @GF7H Options for @GF7H
Apr 27 309.925 317.000 309.925 316.650 6.700 316.925s 01:05P Chart for @GF7J Options for @GF7J
May 27 309.425 315.925 309.350 315.550 6.550 315.825s 01:05P Chart for @GF7K Options for @GF7K
Aug 27 313.450 317.600 312.925 317.600 6.375 317.600s 01:05P Chart for @GF7Q Options for @GF7Q
Sep 27 311.000 314.000 311.000 314.000 5.325 314.425s 01:05P Chart for @GF7U Options for @GF7U
My Custom Markets
Symbol Open High Low Last Change Close Time More


DTN Blogs & Forums

5-day Forecast for Yankton, SD
Change Zip Code: 
Date Wed
9/23
Thu
9/24
Fri
9/25
Sat
9/26
Sun
9/27
Weather
Condition
Rain Rain Rain Thunder Storms Cloudy
Weather Rain Rain Rain Thunder Storms Cloudy
Temp
L/H (°F)
55/67 56/63 57/64 59/71 60/73
Feels
Like

L/H (°F)
55/67 56/63 57/64 59/72 60/74
Dew Point
(°F)
59 58 59 62 62
Humidity
(%)
82 97 98 94 87
Wind
Speed

(mph)
14 11 11 10 7
Precip
(%)
58 80 80 80 -
Precip
Amt
(in.)
Rain
0.10
Rain
0.63
Rain
0.23
Rain
0.33
None
Evap
(in./day)
0.08 0.04 0.03 0.06 0.07
View complete Local Weather


My Market Watch
Click Here to Customize
Commodities
@C6Z 528'6 -7'6
@S6X 1317'4 -7'4
@W6Z 707'2 -8'6
@O6Z 416'2 2'6
Stocks
MSFT 500.2400 2.2400
WMT 110.3350 0.2150
XOM 161.0850 2.3750
TWX



Intraday Commodities
@CZ6

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6Z)
Exchange:  CBOT
Last Trade:  528'6
Change:  -7'6
Bid:  529'0
Ask:  529'0
Today's High:  536'2
Today's Low:  527'4
Volume:  210,150
Open:  536'0
Settle:  529'0s
Prev:  536'6
Contract High: 
Contract Low: 
Updated:  Sep-23-2026
1:19:00PM
Delay Time:  10 Minutes


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, August 19, 2026 10:40AM CDT
Ethanol production in the United States averaged 1.089 million barrels per day (bpd) in the week ended Aug. 14.

Wednesday, July 22, 2026 11:33AM CDT


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN