Home Quote Ticker Local Radar Quotes Iframe Futures Markets Quotes Charts Options Market News Markets Page Portfolio DTN Ag Headlines
 
DTN Market News
Duluth-Superior Ocean Navigation Season Ends With Departure of Last Saltie
DTN Early Word Grains 12/31 05:48
DTN Midday Grain Comments 12/31 10:50
DTN Closing Grain Comments 12/31 14:55
DTN Cattle Close/Trends 12/31 15:40
DTN Early Word Livestock Comments 12/31 06:22
DTN Midday Livestock Comments 12/31 11:42
DTN Closing Livestock Comment 12/31 16:21
DTN Chart Technical Points 12/31 16:30
National Lean Hog Values 09/01

DTN Ag Headline News
USDA Lays Out FBA Payment Details
China Caps Beef Imports for 3 Years
Reichenberger's Favorite Story of 2025
DTN Retail Fertilizer Trends
Top 10 Ag Stories of 2025: No. 1
Family Business Matters
America's Best Shops: The 2nd Chance
Top 10 Ag Stories of 2025: No. 2
Smith's Favorite Story of 2025

Quotes
 
@C - CORN - CBOT Last Chg
Mar 26 441'0 0'0
May 26 448'6 0'0
Jul 26 455'0 0'0
Sep 26 448'4 0'0
Dec 26 460'2 0'0
Mar 27 473'4 0'0
May 27 480'2 0'0
Jul 27 483'4 0'0
Sep 27 466'6 0'0
Dec 27 469'0 0'0
Mar 28 482'2 0'0
May 28 486'0 0'0
Jul 28 489'2 0'0
Sep 28 467'4 0'0
Dec 28 467'0 0'0
Jul 29 487'6 0'0
Dec 29 466'2 0'0
 
@S - SOYBEANS - CBOT Last Chg
Jan 26 1031'2 0'0
Mar 26 1047'2 0'0
May 26 1060'6 0'0
Jul 26 1074'2 0'0
Aug 26 1072'4 0'0
Sep 26 1060'0 0'0
Nov 26 1064'2 0'0
Jan 27 1074'6 0'0
Mar 27 1075'2 0'0
May 27 1079'4 0'0
Jul 27 1085'0 0'0
Aug 27 1088'6 0'0
Sep 27 1067'0 0'0
Nov 27 1058'4 0'0
Jan 28 1068'0 0'0
Mar 28 1066'0 0'0
May 28 1069'0 0'0
Jul 28 1078'0 0'0
Aug 28 1070'6 0'0
Sep 28 1050'6 0'0
Nov 28 1095'0 0'0
Jul 29 1071'0 0'0
Nov 29 1056'6 0'0
 
@LE - LIVE CATTLE - CME Last Chg
Feb 26 231.625 1.125
Apr 26 232.125 1.225
Jun 26 226.725 0.975
Aug 26 223.500 0.875
Oct 26 222.825 1.025
Dec 26 223.050 1.125
Feb 27 222.425 1.175
Apr 27 221.625 1.225
Jun 27 214.775 1.250
Aug 27 212.525
Dec 25 232.000 0.825
 
@HE - LEAN HOGS - CME Last Chg
Feb 26 85.075 -0.350
Apr 26 89.875 -0.275
May 26 93.975 -0.050
Jun 26 102.850 - 0.100
Jul 26 103.850 - 0.075
Aug 26 102.925 - 0.025
Oct 26 86.750 0.100
Dec 26 77.925 0.225
Feb 27 80.475 0.200
Apr 27 83.175 0.200
May 27 87.000 0.200
Jun 27 94.825 0.200
 
@GF - FEEDER CATTLE - CME Last Chg
Jan 26 350.250 0.700
Mar 26 345.300 0.750
Apr 26 344.175 0.800
May 26 342.050 0.875
Aug 26 341.850 0.850
Sep 26 339.800 0.900
Oct 26 337.450 0.925
Nov 26 335.225 1.450
Jan 27 323.300 1.450

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 441'0 0'0 440'2 03:42P Chart for @C6H Options for @C6H
May 26 448'6 0'0 448'2 03:20P Chart for @C6K Options for @C6K
Jul 26 455'0 0'0 454'4 02:30P Chart for @C6N Options for @C6N
Sep 26 448'4 0'0 448'4 01:30P Chart for @C6U Options for @C6U
Dec 26 460'2 0'0 460'4 02:31P Chart for @C6Z Options for @C6Z
Mar 27 473'4 0'0 473'4 01:30P Chart for @C7H Options for @C7H
May 27 480'2 0'0 480'2 01:30P Chart for @C7K Options for @C7K
Jul 27 483'4 0'0 483'6 01:30P Chart for @C7N Options for @C7N
Sep 27 466'6 0'0 465'2 01:30P Chart for @C7U Options for @C7U
Dec 27 469'0 0'0 469'0 01:30P Chart for @C7Z Options for @C7Z
Mar 28 482'2 0'0 482'2 01:20P Chart for @C8H Options for @C8H
May 28 486'0 0'0 486'0 01:20P Chart for @C8K Options for @C8K
Jul 28 489'2 0'0 487'2 01:20P Chart for @C8N Options for @C8N
Sep 28 467'4 0'0 467'4 01:20P Chart for @C8U Options for @C8U
Dec 28 467'0 0'0 469'4 01:20P Chart for @C8Z Options for @C8Z
Jul 29 487'6 0'0 487'6 01:20P Chart for @C9N Options for @C9N
Dec 29 466'2 0'0 466'2 01:20P Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1031'2 0'0 1030'4 02:31P Chart for @S6F Options for @S6F
Mar 26 1047'2 0'0 1047'4 03:37P Chart for @S6H Options for @S6H
May 26 1060'6 0'0 1061'0 01:30P Chart for @S6K Options for @S6K
Jul 26 1074'2 0'0 1074'2 01:30P Chart for @S6N Options for @S6N
Aug 26 1072'4 0'0 1072'4 01:22P Chart for @S6Q Options for @S6Q
Sep 26 1060'0 0'0 1060'0 01:30P Chart for @S6U Options for @S6U
Nov 26 1064'2 0'0 1064'4 01:30P Chart for @S6X Options for @S6X
Jan 27 1074'6 0'0 1075'0 03:37P Chart for @S7F Options for @S7F
Mar 27 1075'2 0'0 1075'2 01:22P Chart for @S7H Options for @S7H
May 27 1079'4 0'0 1079'2 01:22P Chart for @S7K Options for @S7K
Jul 27 1085'0 0'0 1084'4 01:22P Chart for @S7N Options for @S7N
Aug 27 1088'6 0'0 1076'4 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1067'0 0'0 1061'0 01:20P Chart for @S7U Options for @S7U
Nov 27 1058'4 0'0 1059'0 01:20P Chart for @S7X Options for @S7X
Jan 28 1068'0 0'0 1068'0 01:20P Chart for @S8F Options for @S8F
Mar 28 1066'0 0'0 1066'0 01:20P Chart for @S8H Options for @S8H
May 28 1069'0 0'0 1069'0 01:20P Chart for @S8K Options for @S8K
Jul 28 1078'0 0'0 1078'0 01:20P Chart for @S8N Options for @S8N
Aug 28 1070'6 0'0 1070'6 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1050'6 0'0 1050'6 01:20P Chart for @S8U Options for @S8U
Nov 28 1095'0 0'0 1051'6 01:20P Chart for @S8X Options for @S8X
Jul 29 1071'0 0'0 1071'0 01:20P Chart for @S9N Options for @S9N
Nov 29 1056'6 0'0 1056'6 01:20P Chart for @S9X Options for @S9X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 230.200 232.450 230.200 231.625 1.125 231.600s 04:39P Chart for @LE6G Options for @LE6G
Apr 26 230.750 232.750 230.700 232.125 1.225 232.200s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 225.750 227.300 225.625 226.725 0.975 226.775s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 222.000 224.100 222.000 223.500 0.875 223.550s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 221.750 223.175 221.750 222.825 1.025 222.750s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 221.250 223.300 221.250 223.050 1.125 222.875s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 221.200 222.800 221.200 222.425 1.175 222.375s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 220.550 222.050 220.425 221.625 1.225 221.650s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 213.550 215.225 213.550 214.775 1.250 215.025s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 212.525 212.525s Chart for @LE7Q Options for @LE7Q
Dec 25 231.900 233.700 231.300 232.000 0.825 232.000s 01:05P Chart for @LE5Z Options for @LE5Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 85.225 85.975 85.025 85.075 -0.350 85.100s 02:43P Chart for @HE6G Options for @HE6G
Apr 26 89.975 90.525 89.825 89.875 -0.275 89.900s 01:05P Chart for @HE6J Options for @HE6J
May 26 94.200 94.550 93.900 93.975 -0.050 94.000s 01:05P Chart for @HE6K Options for @HE6K
Jun 26 102.750 103.175 102.700 102.850 - 0.100 102.875s 01:05P Chart for @HE6M Options for @HE6M
Jul 26 103.850 104.125 103.725 103.850 - 0.075 103.850s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 102.900 103.175 102.850 102.925 - 0.025 102.925s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 86.500 86.775 86.500 86.750 0.100 86.725s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 77.625 77.975 77.625 77.925 0.225 77.950s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 80.425 80.475 80.300 80.475 0.200 80.450s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 83.175 0.200 83.625s 01:05P Chart for @HE7J Options for @HE7J
May 27 87.000 0.200 87.000s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 94.825 0.200 94.825s 01:05P Chart for @HE7M Options for @HE7M
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 349.275 350.950 349.225 350.250 0.700 350.250s 01:05P Chart for @GF6F Options for @GF6F
Mar 26 344.300 346.300 343.975 345.300 0.750 345.325s 01:05P Chart for @GF6H Options for @GF6H
Apr 26 343.275 345.175 343.275 344.175 0.800 344.225s 01:05P Chart for @GF6J Options for @GF6J
May 26 340.875 342.875 340.875 342.050 0.875 342.100s 01:05P Chart for @GF6K Options for @GF6K
Aug 26 340.000 342.725 339.925 341.850 0.850 341.825s 02:30P Chart for @GF6Q Options for @GF6Q
Sep 26 338.825 340.575 338.825 339.800 0.900 339.825s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 337.100 338.275 336.775 337.450 0.925 337.375s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 333.675 335.225 333.675 335.225 1.450 334.275s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 323.300 1.450 327.800s 01:05P Chart for @GF7F Options for @GF7F
My Custom Markets
Symbol Open High Low Last Change Close Time More


DTN Blogs & Forums

5-day Forecast for Yankton, SD
Change Zip Code: 
Date Thu
1/1
Fri
1/2
Sat
1/3
Sun
1/4
Mon
1/5
Weather
Condition
Partly Cloudy Cloudy Clear Mostly Cloudy Partly Cloudy
Weather Partly Cloudy Cloudy Clear Mostly Cloudy Partly Cloudy
Temp
L/H (°F)
17/39 18/33 23/43 24/46 26/46
Feels
Like

L/H (°F)
7/35 10/25 17/39 14/40 21/41
Dew Point
(°F)
15 20 25 27 30
Humidity
(%)
66 73 74 71 80
Wind
Speed

(mph)
7 7 6 13 7
Precip
(%)
- - - - -
Precip
Amt
(in.)
None None None None None
Evap
(in./day)
0.04 0.03 0.03 0.05 0.03
View complete Local Weather


My Market Watch
Click Here to Customize
Commodities
@C6H 441'0 0'0
@S6F 1031'2 0'0
@W6H 506'4 0'0
@O6H 303'2 0'0
Stocks
MSFT 483.6200 - 3.8600
WMT 111.4100 - 0.5100
XOM 120.3400 - 0.6500
TWX



Intraday Commodities
@CH6

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  441'0
Change:  0'0
Bid:  440'6
Ask:  440'6
Today's High: 
Today's Low: 
Volume:  78,828
Open: 
Settle:  440'2
Prev:  440'2
Contract High: 
Contract Low: 
Updated:  Dec-31-2025
1:19:00PM
Delay Time:  10 Minutes


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, December 17, 2025 9:49AM CST
Ethanol production in the United States averaged 1.131 million barrels per day (bpd) in the week ended Dec. 10.

Thursday, November 13, 2025 2:19PM CST

Wednesday, December 3, 2025 11:41AM CST


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN