Home Quote Ticker Local Radar Quotes Iframe Futures Markets Quotes Charts Options Market News Markets Page Portfolio DTN Ag Headlines
 
DTN Market News
DTN Weekly DDG Price Higher on Average
DTN Early Word Grains 12/18 05:29
DTN Midday Grain Comments 12/18 10:47
DTN Closing Grain Comments 12/18 13:41
DTN Cattle Close/Trends 12/18 15:45
DTN Early Word Livestock Comments 12/18 06:23
DTN Midday Livestock Comments 12/18 11:29
DTN Closing Livestock Comment 12/18 15:27
DTN Chart Technical Points 12/18 16:30
National Lean Hog Values 09/01

DTN Ag Headline News
USDA Cattle on Feed Report Preview
Top 10 Ag Stories of 2025: No. 10
Hansen-Mueller Auction Moves Forward
Drought Lingers in Northern Plains
USDA: HPAI Found in Wisconsin Dairy
Top 5 Things to Watch
Dicamba-Resistant Waterhemp in Missouri
National Sorghum Yield Contest Winners
Farmer: Hansen-Mueller Misled Nebraska

Quotes
 
@C - CORN - CBOT Last Chg
Mar 26 444'2 -0'2
May 26 451'6 -0'4
Jul 26 457'4 -0'4
Sep 26 451'0 -0'2
Dec 26 461'6 -0'4
Mar 27 475'0 -0'6
May 27 483'4 0'0
Jul 27 485'6 -0'4
Sep 27 465'2 0'0
Dec 27 470'6 -0'2
Mar 28 484'2 0'0
May 28 491'0 0'0
Jul 28 489'2 0'0
Sep 28 472'0 0'0
Dec 28 467'0 0'0
Jul 29 488'2 0'0
Dec 29 466'6 0'0
 
@S - SOYBEANS - CBOT Last Chg
Jan 26 1052'0 -0'2
Mar 26 1061'6 -0'2
May 26 1073'0 -0'2
Jul 26 1084'6 -0'2
Aug 26 1080'6 -1'2
Sep 26 1066'4 -0'2
Nov 26 1070'4 -0'4
Jan 27 1081'0 0'0
Mar 27 1080'0 -1'2
May 27 1085'0 -0'4
Jul 27 1090'0 -1'4
Aug 27 1107'6 0'0
Sep 27 1075'0 0'0
Nov 27 1065'0 0'0
Jan 28 1074'0 0'0
Mar 28 1072'0 0'0
May 28 1075'0 0'0
Jul 28 1082'6 0'0
Aug 28 1075'4 0'0
Sep 28 1055'4 0'0
Nov 28 1095'0 0'0
Jul 29 1075'6 0'0
Nov 29 1061'4 0'0
 
@LE - LIVE CATTLE - CME Last Chg
Dec 25 228.575 - 1.875
Feb 26 228.525 - 1.150
Apr 26 228.325 - 0.975
Jun 26 222.225 - 0.650
Aug 26 218.525 - 0.475
Oct 26 217.225 - 0.500
Dec 26 217.125 - 0.525
Feb 27 216.425 - 0.575
Apr 27 215.575 - 0.550
Jun 27 209.425 - 0.500
 
@HE - LEAN HOGS - CME Last Chg
Feb 26 84.075 1.125
Apr 26 88.875 1.000
May 26 92.825 0.950
Jun 26 101.575 0.925
Jul 26 102.400 0.850
Aug 26 101.500 0.750
Oct 26 85.400 0.325
Dec 26 76.825 0.250
Feb 27 79.225 0.250
Apr 27 82.400 0.250
May 27 86.125 0.250
Jun 27 94.050 0.175
 
@GF - FEEDER CATTLE - CME Last Chg
Jan 26 340.475 - 1.250
Mar 26 334.775 - 1.725
Apr 26 333.375 - 1.850
May 26 330.700 - 1.925
Aug 26 330.500 - 2.250
Sep 26 328.775 - 2.200
Oct 26 326.375 - 1.925
Nov 26 322.650 - 1.600
Jan 27 315.900 - 2.100

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 444'0 444'6 443'6 444'2 -0'2 444'4 07:18P Chart for @C6H Options for @C6H
May 26 451'2 452'2 451'2 451'6 -0'4 452'2 07:17P Chart for @C6K Options for @C6K
Jul 26 457'2 458'2 457'2 457'4 -0'4 458'0 07:17P Chart for @C6N Options for @C6N
Sep 26 450'2 451'2 450'2 451'0 -0'2 451'2 07:16P Chart for @C6U Options for @C6U
Dec 26 461'4 462'2 461'4 461'6 -0'4 462'2 07:16P Chart for @C6Z Options for @C6Z
Mar 27 474'4 475'0 474'4 475'0 -0'6 475'6 07:17P Chart for @C7H Options for @C7H
May 27 483'4 0'0 482'6 07:17P Chart for @C7K Options for @C7K
Jul 27 485'6 -0'4 486'2 07:16P Chart for @C7N Options for @C7N
Sep 27 465'2 0'0 467'0 07:17P Chart for @C7U Options for @C7U
Dec 27 470'6 -0'2 471'0 07:17P Chart for @C7Z Options for @C7Z
Mar 28 484'2 0'0 484'2 07:16P Chart for @C8H Options for @C8H
May 28 491'0 0'0 491'0 01:20P Chart for @C8K Options for @C8K
Jul 28 489'2 0'0 489'2 07:16P Chart for @C8N Options for @C8N
Sep 28 472'0 0'0 472'0 07:00P Chart for @C8U Options for @C8U
Dec 28 467'0 0'0 470'0 01:20P Chart for @C8Z Options for @C8Z
Jul 29 488'2 0'0 488'2 01:20P Chart for @C9N Options for @C9N
Dec 29 466'6 0'0 466'6 01:20P Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1052'2 1053'4 1051'2 1052'0 -0'2 1052'2 07:17P Chart for @S6F Options for @S6F
Mar 26 1062'0 1063'2 1061'0 1061'6 -0'2 1062'0 07:17P Chart for @S6H Options for @S6H
May 26 1072'2 1074'2 1072'0 1073'0 -0'2 1073'2 07:17P Chart for @S6K Options for @S6K
Jul 26 1085'0 1085'4 1083'6 1084'6 -0'2 1085'0 07:17P Chart for @S6N Options for @S6N
Aug 26 1080'6 -1'2 1082'0 07:17P Chart for @S6Q Options for @S6Q
Sep 26 1066'6 1066'6 1066'4 1066'4 -0'2 1066'6 07:17P Chart for @S6U Options for @S6U
Nov 26 1070'2 1071'2 1069'4 1070'4 -0'4 1071'0 07:17P Chart for @S6X Options for @S6X
Jan 27 1079'6 1081'0 1079'6 1081'0 0'0 1081'0 07:17P Chart for @S7F Options for @S7F
Mar 27 1080'0 1080'0 1080'0 1080'0 -1'2 1081'2 07:18P Chart for @S7H Options for @S7H
May 27 1085'0 -0'4 1085'4 07:18P Chart for @S7K Options for @S7K
Jul 27 1090'0 -1'4 1091'4 07:18P Chart for @S7N Options for @S7N
Aug 27 1107'6 0'0 1084'4 07:17P Chart for @S7Q Options for @S7Q
Sep 27 1075'0 0'0 1067'4 07:17P Chart for @S7U Options for @S7U
Nov 27 1065'0 0'0 1065'0 07:17P Chart for @S7X Options for @S7X
Jan 28 1074'0 0'0 1074'0 07:17P Chart for @S8F Options for @S8F
Mar 28 1072'0 0'0 1072'0 07:17P Chart for @S8H Options for @S8H
May 28 1075'0 0'0 1075'0 07:17P Chart for @S8K Options for @S8K
Jul 28 1082'6 0'0 1082'6 07:17P Chart for @S8N Options for @S8N
Aug 28 1075'4 0'0 1075'4 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1055'4 0'0 1055'4 01:20P Chart for @S8U Options for @S8U
Nov 28 1095'0 0'0 1056'4 07:17P Chart for @S8X Options for @S8X
Jul 29 1075'6 0'0 1075'6 01:20P Chart for @S9N Options for @S9N
Nov 29 1061'4 0'0 1061'4 01:20P Chart for @S9X Options for @S9X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 229.500 229.650 226.600 228.575 - 1.875 228.425s 01:05P Chart for @LE5Z Options for @LE5Z
Feb 26 229.000 229.675 226.850 228.525 - 1.150 228.400s 02:30P Chart for @LE6G Options for @LE6G
Apr 26 228.750 229.350 226.600 228.325 - 0.975 228.150s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 222.750 223.075 220.425 222.225 - 0.650 222.100s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 218.500 219.250 216.600 218.525 - 0.475 218.425s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 217.525 218.075 215.475 217.225 - 0.500 217.175s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 217.500 218.025 215.550 217.125 - 0.525 217.075s 02:31P Chart for @LE6Z Options for @LE6Z
Feb 27 217.250 217.350 215.300 216.425 - 0.575 216.425s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 216.500 216.500 214.700 215.575 - 0.550 215.575s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 208.450 209.425 208.425 209.425 - 0.500 209.175s 01:05P Chart for @LE7M Options for @LE7M
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 83.350 84.525 83.275 84.075 1.125 84.125s 03:48P Chart for @HE6G Options for @HE6G
Apr 26 88.300 89.350 88.225 88.875 1.000 88.950s 01:05P Chart for @HE6J Options for @HE6J
May 26 92.000 92.925 92.000 92.825 0.950 92.875s 01:05P Chart for @HE6K Options for @HE6K
Jun 26 101.000 101.875 100.950 101.575 0.925 101.600s 01:05P Chart for @HE6M Options for @HE6M
Jul 26 101.750 102.700 101.750 102.400 0.850 102.525s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 101.125 101.650 101.050 101.500 0.750 101.575s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 85.350 85.550 85.075 85.400 0.325 85.475s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 76.925 76.925 76.550 76.825 0.250 76.825s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 79.225 0.250 79.525s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 82.400 0.250 82.750s 01:05P Chart for @HE7J Options for @HE7J
May 27 86.125 0.250 86.125s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 94.050 0.175 94.050s 01:05P Chart for @HE7M Options for @HE7M
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 341.400 342.275 337.000 340.475 - 1.250 340.275s 02:30P Chart for @GF6F Options for @GF6F
Mar 26 336.100 337.100 331.350 334.775 - 1.725 334.600s 02:30P Chart for @GF6H Options for @GF6H
Apr 26 335.025 335.525 330.100 333.375 - 1.850 333.175s 01:05P Chart for @GF6J Options for @GF6J
May 26 332.725 333.050 327.825 330.700 - 1.925 330.800s 01:05P Chart for @GF6K Options for @GF6K
Aug 26 332.150 333.200 328.225 330.500 - 2.250 330.600s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 330.900 331.100 326.300 328.775 - 2.200 328.600s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 328.400 328.425 323.625 326.375 - 1.925 326.200s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 323.200 323.325 320.125 322.650 - 1.600 323.000s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 313.600 315.900 313.600 315.900 - 2.100 316.250s 01:05P Chart for @GF7F Options for @GF7F
My Custom Markets
Symbol Open High Low Last Change Close Time More


DTN Blogs & Forums

5-day Forecast for Yankton, SD
Change Zip Code: 
Date Fri
12/19
Sat
12/20
Sun
12/21
Mon
12/22
Tue
12/23
Weather
Condition
Partly Cloudy Partly Cloudy Mostly Cloudy Partly Cloudy Partly Cloudy
Weather Partly Cloudy Partly Cloudy Mostly Cloudy Partly Cloudy Partly Cloudy
Temp
L/H (°F)
10/43 22/43 21/44 33/51 32/45
Feels
Like

L/H (°F)
-1/37 16/37 13/37 24/51 26/40
Dew Point
(°F)
11 19 14 30 33
Humidity
(%)
35 59 47 67 82
Wind
Speed

(mph)
14 10 13 12 8
Precip
(%)
- - - - -
Precip
Amt
(in.)
None None None None None
Evap
(in./day)
0.09 0.05 0.08 0.06 0.03
View complete Local Weather


My Market Watch
Click Here to Customize
Commodities
@C6H 444'2 -0'2
@S6F 1052'0 -0'2
@W6H 507'2 -0'4
@O6H 298'2 1'0
Stocks
MSFT 483.9800 7.8600
WMT 114.8300 - 0.8300
XOM 116.5400 - 0.8700
TWX



Intraday Commodities
@CH6

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  444'2
Change:  -0'2
Bid:  444'0
Ask:  444'2
Today's High:  444'6
Today's Low:  443'6
Volume:  164,372
Open:  444'0
Settle:  444'4
Prev:  444'4
Contract High: 
Contract Low: 
Updated:  Dec-18-2025
7:18:00PM
Delay Time:  10 Minutes


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, December 17, 2025 9:49AM CST
Ethanol production in the United States averaged 1.131 million barrels per day (bpd) in the week ended Dec. 10.

Thursday, November 13, 2025 2:19PM CST

Wednesday, December 3, 2025 11:41AM CST


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN