Home Quote Ticker Local Radar Quotes Iframe Futures Markets Quotes Charts Options Market News Markets Page Portfolio DTN Ag Headlines
Key Market Links
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, December 19, 2025 1:17PM CST

DTN Market News
DTN Weekly Average DDG Price Higher Again
DTN Early Word Grains 12/19 05:43
DTN Midday Grain Comments 12/19 10:52
DTN Closing Grain Comments 12/19 13:46
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 12/19 16:00
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 21923 12/19/2025   10:10 AM CST 116

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Mar 444'6 442'4 443'2 -0'6
May 452'6 450'4 451'0 -0'6
Jul 458'6 456'4 456'4 -0'4
Sep 452'0 450'2 450'4 -0'2
Dec 463'0 461'0 461'2 -0'2
Mar 475'6 474'2 474'4 -0'4
May 482'6 481'4 481'4 -0'4
Jul 485'6 485'0 485'2 -0'4
Sep 465'2 -0'2
Dec 471'2 470'0 470'4 -0'2
Mar 484'0 -0'2
May 490'6 -0'2
Jul 489'2 -0'2
Sep 471'6 -0'2
Dec 467'0 0'0
Jul 488'2 0'0
Dec 466'6 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jan 1054'0 1047'0 1049'0 -3'0
Mar 1064'4 1057'2 1059'4 -2'4
May 1075'2 1068'6 1070'2 -2'6
Jul 1087'0 1080'4 1081'6 -3'0
Aug 1083'2 1077'6 1078'4 -3'0
Sep 1067'4 1062'6 1063'0 -3'0
Nov 1071'6 1066'4 1066'6 -3'2
Jan 1081'0 1076'6 1076'6 -3'2
Mar 1080'2 1077'0 1077'2 -3'2
May 1083'6 1082'4 1082'4 -3'2
Jul 1089'6 1088'2 1088'4 -3'4
Aug 1107'6 -3'4
Sep 1067'0 1067'0 1067'0 -3'0
Nov 1062'2 1061'4 1061'6 -3'0
Jan 1071'0 -3'0
Mar 1069'0 -3'0
May 1072'0 -3'0
Jul 1081'0 -1'6
Aug 1073'6 -1'6
Sep 1053'6 -1'6
Nov 1095'0 -1'6
Jul 1074'0 -1'6
Nov 1059'6 -1'6
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Dec 231.250 229.000 230.800 1.975
Feb 232.075 228.875 231.150 2.400
Apr 231.350 228.625 230.450 1.850
Jun 225.075 222.500 224.275 1.725
Aug 221.300 219.000 220.450 1.725
Oct 219.975 217.600 219.200 1.750
Dec 219.750 217.275 219.075 1.700
Feb 218.900 216.750 218.575 1.650
Apr 218.175 215.900 217.350 1.825
Jun 211.475 209.600 211.475 1.700
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Feb 85.150 83.000 84.700 0.375
Apr 89.550 87.950 89.250 0.175
May 93.250 92.075 92.925 0.050
Jun 101.975 100.750 101.775 0.100
Jul 102.825 101.725 102.725 0.075
Aug 101.850 100.775 101.800 0.100
Oct 85.675 85.075 85.625 0.075
Dec 76.975 76.375 76.950 0.075
Feb 79.600 79.525 79.600 0.075
Apr 82.400 0.075
May 86.200 0.075
Jun 94.025 -0.025
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Jan 347.450 340.875 346.150 5.325
Mar 341.450 334.950 339.925 4.800
Apr 339.700 333.175 338.200 4.425
May 336.900 331.925 335.400 4.075
Aug 336.475 329.450 335.525 4.125
Sep 334.100 331.050 333.550 4.325
Oct 331.350 328.450 331.175 4.275
Nov 327.950 325.175 327.900 4.075
Jan 315.900 4.075

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN