Home Quote Ticker Local Radar Quotes Iframe Futures Markets Quotes Charts Options Market News Markets Page Portfolio DTN Ag Headlines
Key Market Links
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT

DTN Market News
DTN Weekly Average DDG Price Slightly Higher
DTN Early Word Grains 09/16 05:48
DTN Midday Grain Comments 09/16 10:51
DTN Closing Grain Comments 09/16 14:18
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 09/16 15:33
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 21375 09/16/2025   11:10 AM CST - 19

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Dec 429'4 427'6 428'4 -1'0
Mar 447'0 445'4 446'2 -0'6
May 456'4 455'4 456'0 -0'6
Jul 462'4 461'2 462'0 -0'6
Sep 459'4 458'6 459'0 -0'6
Dec 469'0 468'0 468'4 -1'0
Mar 481'6 481'2 481'2 -0'6
May 488'0 488'0 488'0 -0'6
Jul 491'0 490'6 491'0 -0'6
Sep 471'0 0'0
Dec 473'6 0'0
Jul 470'2 0'0
Dec 465'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Nov 1052'0 1046'6 1047'2 -2'4
Jan 1071'2 1066'0 1066'4 -2'6
Mar 1086'2 1081'2 1082'0 -2'2
May 1099'0 1094'4 1094'6 -2'4
Jul 1108'2 1104'4 1104'4 -2'4
Aug 1104'4 1100'4 1100'6 -2'2
Sep 1088'2 1085'4 1085'4 -2'2
Nov 1089'4 1086'0 1086'0 -2'4
Jan 1100'0 1099'6 1099'6 0'4
Mar 1100'2 -1'2
May 1100'6 0'0
Jul 1112'2 0'0
Aug 1106'0 0'0
Sep 1088'4 0'0
Nov 1082'0 0'0
Jul 1106'6 0'0
Nov 1075'0 0'0
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Oct 234.625 232.250 233.575 - 1.150
Dec 236.150 234.075 235.200 - 1.125
Feb 237.950 236.125 236.975 - 0.800
Apr 238.250 236.425 237.350 - 0.475
Jun 230.900 228.925 229.950 - 0.325
Aug 226.425 224.475 225.375 - 0.325
Oct 224.600 222.600 223.450 - 0.375
Dec 224.025 222.125 222.925 - 0.525
Feb 222.700 220.950 221.600 - 0.575
Apr 220.825 220.200 220.325 - 0.350
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Oct 98.900 97.200 97.200 -0.150
Dec 89.500 87.950 88.175 -0.625
Feb 91.075 90.075 90.100 -0.250
Apr 93.500 92.750 92.750 -0.125
May 95.450 95.025 95.050 0.075
Jun 102.875 102.200 102.200 0.025
Jul 102.700 102.175 102.200 0.150
Aug 101.200 100.725 100.825 0.200
Oct 83.775 83.350 83.500 0.250
Dec 75.150 75.000 75.000 0.200
Feb 77.800 0.200
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Sep 359.750 357.150 358.475 - 0.475
Oct 356.125 352.500 354.675 - 0.200
Nov 351.300 347.575 349.550 - 0.850
Jan 344.450 340.700 342.775 - 1.275
Mar 339.075 335.625 337.650 - 1.250
Apr 336.975 333.675 335.650 - 1.400
May 334.375 330.925 332.900 - 1.650
Aug 332.575 329.600 331.050 - 1.575
Sep 330.500 328.575 328.650 - 2.100

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN