Home Quote Ticker Local Radar Quotes Iframe Futures Markets Quotes Charts Options Market News Markets Page Portfolio DTN Ag Headlines
Key Market Links
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT

DTN Market News
DTN Weekly DDG Price Lower on Average
DTN Early Word Grains 07/03 05:47
DTN Midday Grain Comments 07/03 10:53
DTN Closing Grain Comments 07/03 13:52
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 07/03 15:19
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 20725 07/03/2025   11:10 AM CST 129

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Jul 435'2 429'2 433'0 3'6
Sep 426'2 417'2 421'0 3'0
Dec 442'2 432'6 437'2 3'6
Mar 457'2 448'0 453'2 4'4
May 467'0 458'6 463'6 4'4
Jul 474'4 466'2 471'2 4'2
Sep 462'4 457'0 460'0 2'4
Dec 467'6 462'0 465'2 2'2
Mar 479'2 474'4 477'2 2'2
May 485'4 485'4 485'4 1'4
Jul 486'4 486'2 486'2 1'2
Sep 461'2 1'4
Dec 466'0 464'4 465'2 1'2
Jul 473'0 1'2
Dec 457'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jul 1061'4 1050'4 1055'2 4'6
Aug 1064'2 1050'6 1054'2 0'6
Sep 1050'0 1036'4 1040'0 0'2
Nov 1058'4 1044'2 1048'2 0'2
Jan 1073'2 1059'0 1063'4 0'6
Mar 1084'2 1070'6 1075'0 1'2
May 1094'0 1081'4 1084'6 0'6
Jul 1102'0 1089'4 1092'4 0'6
Aug 1093'6 1084'4 1092'2 3'0
Sep 1077'2 1074'2 1076'0 2'6
Nov 1075'2 1064'2 1070'4 3'2
Jan 1084'0 1084'0 1084'0 4'2
Mar 1086'0 1086'0 1086'0 4'4
May 1085'0 5'2
Jul 1082'2 5'4
Aug 1096'4 5'4
Sep 1080'6 5'0
Nov 1080'0 1080'0 1080'0 5'0
Jul 1099'4 5'0
Nov 1055'0 5'0
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Aug 214.525 212.800 214.025 1.600
Oct 211.125 209.550 210.850 1.200
Dec 211.525 209.975 211.225 1.125
Feb 211.450 210.250 211.375 1.100
Apr 211.175 210.000 211.050 1.025
Jun 203.875 202.900 203.750 0.775
Aug 200.375 199.575 200.175 0.600
Oct 199.900 199.225 199.675 0.450
Dec 199.925 199.600 199.600 0.450
Feb 200.000 200.000 200.000 0.700
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Jul 109.225 107.650 107.900 - 1.675
Aug 107.675 105.700 106.050 - 1.800
Oct 93.100 91.525 92.000 -0.900
Dec 84.475 83.350 83.900 -0.075
Feb 86.300 85.150 85.650 0.225
Apr 89.000 87.825 88.025 0.250
May 91.625 90.850 90.900 0.275
Jun 98.425 97.550 97.675 0.500
Jul 98.200 97.525 97.525 0.325
Aug 96.675 96.425 96.650 -0.125
Oct 80.900 80.150 80.900 0.500
Dec 74.050 0.500
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Aug 309.975 308.000 309.700 0.475
Sep 309.975 308.075 309.650 0.500
Oct 307.675 305.875 307.425 0.725
Nov 304.675 302.800 304.500 0.825
Jan 298.375 296.625 298.175 0.700
Mar 294.200 292.875 294.050 0.400
Apr 292.450 291.575 292.450 0.025
May 290.700 288.925 290.500 - 0.100
Aug 291.700 291.025 291.025 - 0.025

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN