Home Quote Ticker Local Radar Quotes Iframe Futures Markets Quotes Charts Options Market News Markets Page Portfolio DTN Ag Headlines
Key Market Links
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
USACE Completes Underwater Sill as Mississippi River Levels Fall
Editorial Staff – 
Posted at Monday, October 20, 2025 4:46PM CDT

DTN Market News
USACE Completes Underwater Sill as Mississippi River Levels Fall
DTN Early Word Grains 10/22 05:44
DTN Midday Grain Comments 10/22 10:48
DTN Closing Grain Comments 10/21 13:50
DTN Cattle Prices/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 10/21 15:27
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 21533 10/22/2025   7:57 AM CST - 38

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Dec 423'4 418'4 423'4 3'6
Mar 436'4 432'4 436'0 2'2
May 444'2 441'0 444'0 2'2
Jul 450'4 447'6 450'2 2'0
Sep 446'2 444'0 446'0 1'6
Dec 457'0 454'6 457'0 2'0
Mar 469'6 468'0 469'4 1'2
May 476'0 474'4 476'0 1'0
Jul 479'0 0'0
Sep 470'0 0'0
Dec 465'2 463'6 464'2 0'0
Jul 470'2 0'0
Dec 466'6 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Nov 1038'0 1027'4 1033'6 3'0
Jan 1054'2 1044'4 1048'6 0'2
Mar 1067'2 1057'4 1061'4 -1'2
May 1079'4 1070'2 1073'6 -2'0
Jul 1090'4 1081'0 1084'4 -2'2
Aug 1086'6 1078'0 1080'6 -2'2
Sep 1072'0 1064'2 1066'4 -2'2
Nov 1076'0 1068'0 1069'4 -3'2
Jan 1086'4 1078'6 1080'0 -3'2
Mar 1088'0 1081'0 1084'2 -1'0
May 1088'0 1086'2 1088'0 -2'4
Jul 1087'2 0'0
Aug 1076'0 0'0
Sep 1075'2 0'0
Nov 1078'0 0'0
Jul 1093'2 0'0
Nov 1082'0 0'0
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Oct 244.450 239.250 239.600 - 4.075
Dec 246.125 240.150 240.375 - 5.050
Feb 246.850 240.825 241.175 - 5.100
Apr 246.825 240.700 241.075 - 5.325
Jun 239.800 233.375 233.750 - 5.700
Aug 235.800 229.325 229.650 - 5.850
Oct 234.725 228.250 228.575 - 5.850
Dec 235.125 228.725 228.850 - 5.900
Feb 234.475 228.525 228.525 - 5.775
Apr 233.575 227.700 228.175 - 4.800
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Dec 83.125 82.425 82.575 -0.700
Feb 85.750 85.175 85.375 -0.375
Apr 90.050 89.500 89.800 -0.200
May 93.150 92.725 92.950 -0.200
Jun 101.300 100.750 101.150 - 0.050
Jul 101.525 101.000 101.450
Aug 100.200 99.650 100.125 0.050
Oct 83.775 83.100 83.750 0.275
Dec 75.825 75.375 75.825 0.250
Feb 78.025 1.000
Apr 82.625 1.000
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Oct 372.850 363.825 364.625 - 8.300
Nov 373.750 364.225 364.400 - 9.075
Jan 370.575 361.025 361.025 - 9.250
Mar 368.000 358.425 358.425 - 9.250
Apr 367.400 357.800 357.800 - 9.250
May 365.400 355.600 355.600 - 9.250
Aug 363.600 353.950 353.950 - 9.250
Sep 360.075 352.100 352.475 - 8.700
Oct 355.300 350.000 350.000 - 8.525

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN