Home Quote Ticker Local Radar Quotes Iframe Futures Markets Quotes Charts Options Market News Markets Page Portfolio DTN Ag Headlines
Key Market Links
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, January 16, 2026 11:53AM CST

DTN Market News
DTN Weekly DDG Price Lower on Average
DTN Early Word Grains 01/20 05:49
DTN Midday Grain Comments 01/20 10:53
DTN Closing Grain Comments 01/20 13:45
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 01/20 16:03
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 22473 01/20/2026   10:10 AM CST - 334

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Mar 425'4 422'0 424'0 -1'0
May 433'0 430'0 431'4 -0'6
Jul 439'4 436'2 438'0 -0'2
Sep 438'2 435'0 436'4 0'2
Dec 451'6 448'4 450'4 0'6
Mar 464'4 461'2 463'6 0'6
May 471'0 468'0 470'0 0'6
Jul 475'0 471'6 474'0 0'6
Sep 461'4 459'6 460'4 0'4
Dec 468'0 465'4 466'4 1'2
Mar 479'0 479'0 479'0 1'0
May 485'2 0'6
Jul 489'2 1'6
Sep 466'6 1'6
Dec 470'0 470'0 470'0 -1'2
Jul 488'4 -1'2
Dec 468'6 -1'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Mar 1061'6 1052'0 1053'0 -4'6
May 1073'0 1063'0 1064'2 -4'6
Jul 1085'2 1075'2 1076'4 -5'0
Aug 1081'4 1072'4 1073'0 -4'6
Sep 1066'4 1057'4 1058'2 -4'6
Nov 1072'2 1063'2 1064'2 -5'0
Jan 1083'0 1074'4 1075'4 -5'2
Mar 1084'4 1076'6 1077'2 -4'6
May 1090'0 1082'2 1082'4 -4'4
Jul 1095'0 1090'4 1090'4 -4'0
Aug 1084'6 1084'6 1084'6 -4'0
Sep 1057'0 -4'0
Nov 1072'0 1067'0 1067'0 -4'2
Jan 1080'0 -5'6
Mar 1074'2 -5'6
May 1079'2 -5'6
Jul 1086'4 -5'6
Aug 1079'2 -5'6
Sep 1061'2 -5'4
Nov 1060'0 -5'6
Jul 1078'0 -5'6
Nov 1063'6 -5'6
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Feb 233.400 231.900 232.575 0.225
Apr 235.450 233.725 234.775 0.600
Jun 231.250 229.400 230.750 1.000
Aug 228.850 227.000 228.500 1.150
Oct 228.350 226.525 228.225 1.200
Dec 229.000 227.200 228.875 1.200
Feb 229.150 227.275 229.150 1.250
Apr 228.500 226.975 228.400 1.325
Jun 221.100 220.000 221.100 1.350
Aug 217.775 217.775 217.775 0.975
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Feb 88.775 87.775 87.925 -0.425
Apr 95.950 94.975 95.200 -0.025
May 99.625 98.925 99.000 0.275
Jun 108.625 107.300 108.100 0.575
Jul 109.100 107.725 108.725 0.850
Aug 107.425 106.275 107.150 0.875
Oct 89.425 88.600 89.300 0.700
Dec 79.825 79.200 79.750 0.500
Feb 82.025 81.650 82.025 0.475
Apr 85.025 84.900 85.025 0.250
May 88.500 0.275
Jun 95.200 0.275
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Jan 363.675 361.075 362.975 0.700
Mar 359.025 355.500 357.900 1.225
Apr 357.650 353.975 356.650 1.550
May 355.150 351.175 354.100 1.625
Aug 354.025 350.000 353.225 1.625
Sep 351.200 347.200 350.350 1.625
Oct 348.050 344.300 347.375 1.550
Nov 344.375 341.500 342.600 1.425
Jan 337.750 335.000 337.750 2.000

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN